2017-2025
World's most polluted cities
The most polluted cities according to data aggregated from over 80,000 data points.
2025
World Air Quality Report
2025
World Air Quality Report
| Rank | City | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| 455 | ![]() Plains USA | 9.2 | 8.5 | 6.8 | 9.3 | 6.7 | -- | -- | -- | -- |
| 456 | ![]() Waxhaw USA | 9.2 | -- | -- | -- | -- | -- | -- | -- | -- |
| 457 | ![]() Fairlawn USA | 9.2 | 8.7 | 9.6 | -- | -- | -- | -- | -- | -- |
| 458 | ![]() Minerva Park USA | 9.2 | 8.9 | -- | -- | -- | -- | -- | -- | -- |
| 459 | ![]() Orrville USA | 9.2 | 8.7 | 14.3 | 13.1 | 14.6 | -- | -- | -- | -- |
| 460 | ![]() Idabel USA | 9.2 | 9.8 | -- | -- | -- | -- | -- | -- | -- |
| 461 | ![]() New Castle USA | 9.2 | 8 | 12.6 | 15.5 | -- | -- | -- | -- | -- |
| 462 | ![]() Schlusser USA | 9.2 | 9.4 | 14 | 11.3 | 13.9 | -- | -- | -- | -- |
| 463 | ![]() Corpus Christi USA | 9.2 | 9.4 | 8.8 | 8.6 | 8.7 | 7.9 | 8.8 | 9.4 | 8.7 |
| 464 | ![]() New Waverly USA | 9.2 | 7.2 | -- | -- | -- | -- | -- | -- | -- |
| 465 | ![]() Texarkana USA | 9.2 | 9.5 | 11.4 | 10.4 | 10.2 | 9.7 | 10.2 | 9.6 | -- |
| 466 | ![]() West University Place USA | 9.2 | 16 | -- | -- | -- | -- | -- | -- | -- |
| 467 | ![]() Rice USA | 9.2 | 6.7 | -- | -- | -- | -- | -- | -- | -- |
| 468 | ![]() Follansbee USA | 9.2 | 8.5 | -- | -- | -- | -- | -- | -- | -- |
| 469 | ![]() Wausau USA | 9.2 | 6.6 | 10.5 | 7 | 10.7 | 8.4 | -- | -- | -- |
| 470 | ![]() Conklin Canada | 9.1 | 10.5 | 19.4 | 6.3 | 6.5 | 4.6 | 5.7 | -- | -- |
| 471 | ![]() Portage la Prairie Canada | 9.1 | 5.9 | 5.1 | -- | -- | -- | -- | -- | -- |
| 472 | ![]() Teulon Canada | 9.1 | 7.5 | -- | -- | -- | -- | -- | -- | -- |
| 473 | ![]() Prince Edward Canada | 9.1 | -- | -- | -- | -- | -- | -- | -- | -- |
| 474 | ![]() Vaughan Canada | 9.1 | 8.9 | -- | -- | -- | -- | -- | -- | -- |
| 475 | ![]() Anaheim USA | 9.1 | 9.6 | 9.9 | 11 | 13.4 | 12.4 | 9.1 | 12 | 13.6 |
| 476 | ![]() El Segundo USA | 9.1 | 12.7 | 10.5 | 12.2 | 14 | -- | -- | -- | -- |
| 477 | ![]() Manhattan Beach USA | 9.1 | 7.7 | 9.7 | 11.1 | 12.7 | 14.8 | 12 | -- | -- |
| 478 | ![]() South Whittier USA | 9.1 | 9.6 | -- | -- | -- | -- | -- | -- | -- |
| 479 | ![]() Southington USA | 9.1 | 6.7 | -- | -- | -- | -- | -- | -- | -- |
| 480 | ![]() Jasper USA | 9.1 | 8.7 | 9.3 | 8.1 | 8.6 | 9.2 | 8.9 | 8.5 | 9.3 |
| 481 | ![]() Sanderson USA | 9.1 | 8 | 8.6 | 8.1 | -- | -- | -- | -- | -- |
| 482 | ![]() The Hammocks USA | 9.1 | 8.4 | 9.4 | 7.8 | 7.8 | -- | -- | -- | -- |
| 483 | ![]() Coggon USA | 9.1 | 7.5 | 11.9 | -- | -- | -- | -- | -- | -- |
| 484 | ![]() Manhattan USA | 9.1 | 8.1 | 9.6 | 5.7 | 8.7 | -- | -- | -- | -- |
| 485 | ![]() Mission USA | 9.1 | 15 | 13.9 | 11.9 | -- | -- | -- | -- | -- |
| 486 | ![]() Port Allen USA | 9.1 | 8.7 | 8.8 | -- | -- | -- | -- | -- | -- |
| 487 | ![]() Bay City USA | 9.1 | 7.5 | 9.5 | 6.5 | 6.6 | 5.6 | 7 | 7.2 | 7.1 |
| 488 | ![]() Pinckney USA | 9.1 | 8.1 | 10.5 | -- | -- | -- | -- | -- | -- |
| 489 | ![]() Jackson USA | 9.1 | 8.5 | 10.8 | 9.7 | 10.1 | 10.1 | 9.6 | 9.6 | 9.3 |
| 490 | ![]() St. Joseph USA | 9.1 | -- | -- | -- | -- | -- | -- | -- | -- |
| 491 | ![]() Pablo USA | 9.1 | 9.8 | 14.2 | -- | -- | -- | -- | -- | -- |
| 492 | ![]() Gretna USA | 9.1 | 9.2 | 14 | 8.5 | 13 | -- | -- | -- | -- |
| 493 | ![]() Crandon Lakes USA | 9.1 | -- | -- | -- | -- | -- | -- | -- | -- |
| 494 | ![]() Lambertville USA | 9.1 | 8.5 | -- | -- | -- | -- | -- | -- | -- |
| 495 | ![]() Hamilton USA | 9.1 | 8.4 | 10.3 | -- | -- | -- | -- | -- | -- |
| 496 | ![]() Montgomery USA | 9.1 | 8.3 | 11.8 | -- | -- | -- | -- | -- | -- |
| 497 | ![]() Sharonville USA | 9.1 | -- | -- | -- | -- | -- | -- | -- | -- |
| 498 | ![]() Miami USA | 9.1 | 10.5 | 10.2 | 8.3 | 11.8 | -- | -- | -- | -- |
| 499 | ![]() White City USA | 9.1 | 8.5 | 13.2 | 6.7 | 19.8 | 16.6 | 8 | -- | -- |
| 500 | ![]() Boothwyn USA | 9.1 | 14.9 | -- | -- | -- | -- | -- | -- | -- |
| 501 | ![]() Broomall USA | 9.1 | -- | -- | -- | -- | -- | -- | -- | -- |
| 502 | ![]() Elizabeth USA | 9.1 | 8 | 12.4 | 11.6 | 14.4 | -- | -- | -- | -- |
| 503 | ![]() Elizabethtown USA | 9.1 | 8.9 | -- | -- | -- | -- | -- | -- | -- |
| 504 | ![]() Ford City USA | 9.1 | 8.4 | 12.8 | -- | -- | -- | -- | -- | -- |






