2017-2025
World's most polluted cities
The most polluted cities according to data aggregated from over 80,000 data points.
2025
World Air Quality Report
2025
World Air Quality Report
| Rank | City | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| 555 | ![]() Fort Chipewyan Canada | 8.9 | 9.1 | 19.2 | 4.9 | 4.4 | 3.8 | 5.6 | 4.9 | 3.6 |
| 556 | ![]() Quesnel Canada | 8.9 | 8.1 | 12 | -- | -- | -- | -- | -- | -- |
| 557 | ![]() San Miguelito Panama | 8.9 | 10.1 | 11.5 | -- | -- | -- | -- | -- | -- |
| 558 | ![]() Decatur USA | 8.9 | 8.6 | 7.9 | 9 | 9.5 | 7.7 | 7.5 | 7.7 | 7.6 |
| 559 | ![]() Gadsden USA | 8.9 | 8.8 | 10.2 | -- | -- | -- | -- | -- | -- |
| 560 | ![]() Humphrey USA | 8.9 | -- | -- | -- | -- | -- | -- | -- | -- |
| 561 | ![]() Alturas USA | 8.9 | 8.9 | 9.3 | 9 | 16.8 | -- | -- | -- | -- |
| 562 | ![]() River Pines USA | 8.9 | 8.7 | 9.7 | 8.3 | -- | -- | -- | -- | -- |
| 563 | ![]() Yreka USA | 8.9 | 8 | 12.8 | 11.2 | 16.9 | 12.2 | 7.8 | -- | -- |
| 564 | ![]() Lawrenceville USA | 8.9 | 10.1 | 11.8 | 8.5 | 9.9 | 8.4 | -- | -- | -- |
| 565 | ![]() Evanston USA | 8.9 | 8.2 | 11.4 | 9.8 | 11.6 | -- | -- | -- | -- |
| 566 | ![]() Libertyville USA | 8.9 | 7.8 | 12.7 | -- | -- | -- | -- | -- | -- |
| 567 | ![]() Melody Hill USA | 8.9 | -- | -- | -- | -- | -- | -- | -- | -- |
| 568 | ![]() Noblesville USA | 8.9 | 8.5 | 9.1 | -- | -- | -- | -- | -- | -- |
| 569 | ![]() Ogden Dunes USA | 8.9 | 7.1 | 10.3 | 8.6 | -- | -- | -- | -- | -- |
| 570 | ![]() Kansas City USA | 8.9 | 8.6 | 11.8 | 10.6 | 13.1 | 10.8 | 9.4 | 10.1 | 9.5 |
| 571 | ![]() Millington USA | 8.9 | 6.6 | 10.3 | -- | -- | -- | -- | -- | -- |
| 572 | ![]() Whitehall USA | 8.9 | 7 | 9.8 | -- | -- | -- | -- | -- | -- |
| 573 | ![]() Crystal USA | 8.9 | 8.7 | 10.9 | -- | -- | -- | -- | -- | -- |
| 574 | ![]() Morris USA | 8.9 | 8.6 | -- | -- | -- | -- | -- | -- | -- |
| 575 | ![]() St. Paul USA | 8.9 | -- | -- | -- | -- | -- | -- | -- | -- |
| 576 | ![]() Kansas City USA | 8.9 | 8 | 11.2 | 10 | 8.4 | 7.2 | 7.9 | 8 | 9.1 |
| 577 | ![]() Darby USA | 8.9 | 23.2 | 9 | 33.8 | -- | -- | -- | -- | -- |
| 578 | ![]() Lexington USA | 8.9 | 7.6 | -- | -- | -- | -- | -- | -- | -- |
| 579 | ![]() Niagara Falls USA | 8.9 | -- | -- | -- | -- | -- | -- | -- | -- |
| 580 | ![]() White Shield USA | 8.9 | 7.9 | -- | -- | -- | -- | -- | -- | -- |
| 581 | ![]() Canton USA | 8.9 | 8.3 | 12.1 | 10.7 | 12 | 10 | 11.3 | 10.3 | 9.8 |
| 582 | ![]() Stilwell USA | 8.9 | 9 | 9.6 | 7.4 | 6.8 | 6.3 | 6.6 | 7.5 | 8.1 |
| 583 | ![]() Merion Station USA | 8.9 | -- | -- | -- | -- | -- | -- | -- | -- |
| 584 | ![]() Milton USA | 8.9 | 7.8 | 12.1 | -- | -- | -- | -- | -- | -- |
| 585 | ![]() Lake Wylie USA | 8.9 | -- | -- | -- | -- | -- | -- | -- | -- |
| 586 | ![]() Edgecliff Village USA | 8.9 | 9.3 | 9 | -- | -- | -- | -- | -- | -- |
| 587 | ![]() Orange USA | 8.9 | 8.7 | 9 | 8.2 | 7.9 | 9.1 | 8.4 | 10.5 | 8.7 |
| 588 | ![]() Deerfield USA | 8.9 | 8.2 | 12.9 | -- | -- | -- | -- | -- | -- |
| 589 | ![]() Delafield USA | 8.9 | 7.4 | 14.9 | 11.8 | 13.4 | -- | -- | -- | -- |
| 590 | ![]() Milwaukee USA | 8.9 | 7 | 11.8 | 7.8 | 9.5 | 8.1 | 8.5 | 8.1 | 7.2 |
| 591 | ![]() Hamilton Canada | 8.8 | 7.8 | 10.6 | 8.3 | 11 | 9.4 | 10.1 | 8.9 | 8.3 |
| 592 | ![]() Saint-Joseph-de-Sorel Canada | 8.8 | 5.1 | 7.9 | -- | -- | -- | -- | -- | -- |
| 593 | ![]() San Rafael del Sur Nicaragua | 8.8 | 10.7 | 12.8 | 8.5 | 7 | -- | -- | -- | -- |
| 594 | ![]() Uniontown USA | 8.8 | 8.6 | 12.9 | 12.1 | 13.1 | -- | -- | -- | -- |
| 595 | ![]() Fullerton USA | 8.8 | 8.8 | 10.2 | 10.5 | 14.3 | 16.1 | 13 | -- | -- |
| 596 | ![]() Ladera Ranch USA | 8.8 | 8.5 | 8.1 | -- | -- | -- | -- | -- | -- |
| 597 | ![]() Taft Heights USA | 8.8 | 8.1 | -- | -- | -- | -- | -- | -- | -- |
| 598 | ![]() Brookside USA | 8.8 | 8.2 | 11.8 | -- | -- | -- | -- | -- | -- |
| 599 | ![]() Panama City USA | 8.8 | 9.8 | 9.6 | 8.9 | 8.7 | 10 | 8.8 | 8.6 | 9 |
| 600 | ![]() Cumming USA | 8.8 | 8.5 | 11.8 | 10.7 | 13.8 | -- | -- | -- | -- |
| 601 | ![]() East Point USA | 8.8 | 8.6 | 13.2 | 11.8 | -- | -- | -- | -- | -- |
| 602 | ![]() Gainesville USA | 8.8 | 10.3 | 11.5 | 10.1 | 9.1 | 8.8 | 9.7 | -- | -- |
| 603 | ![]() North Druid Hills USA | 8.8 | 7.7 | 12.6 | -- | -- | -- | -- | -- | -- |
| 604 | ![]() Powder Springs USA | 8.8 | 8.8 | 12.3 | -- | -- | -- | -- | -- | -- |








