2017-2025
World's most polluted cities
The most polluted cities according to data aggregated from over 80,000 data points.
2025
World Air Quality Report
2025
World Air Quality Report
| Rank | City | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| 655 | ![]() Fresno USA | 8.7 | 10.2 | 11.2 | 13.8 | 16.9 | 22.2 | 12 | 14 | 10.9 |
| 656 | ![]() Lomita USA | 8.7 | 9.1 | 8.6 | 9 | 8.5 | -- | -- | -- | -- |
| 657 | ![]() Redondo Beach USA | 8.7 | 9.1 | 10.6 | 12.8 | 12.7 | 12.9 | 11 | -- | -- |
| 658 | ![]() Dallas USA | 8.7 | -- | -- | -- | -- | -- | -- | -- | -- |
| 659 | ![]() Rome USA | 8.7 | 7.8 | 9 | 9 | 9.8 | 9.4 | 11.3 | -- | -- |
| 660 | ![]() Williamson USA | 8.7 | 8.7 | -- | -- | -- | -- | -- | -- | -- |
| 661 | ![]() Idaho City USA | 8.7 | 12.3 | 7.5 | 7.9 | 10 | 11.3 | 9 | 10.6 | 10.7 |
| 662 | ![]() Rathdrum USA | 8.7 | 7.6 | 9.8 | 18.4 | 14 | -- | -- | -- | -- |
| 663 | ![]() Sandpoint USA | 8.7 | 6.8 | 9.3 | 11.1 | 12.4 | 10.2 | 6.4 | 10.7 | 11.1 |
| 664 | ![]() Geneva USA | 8.7 | 7.1 | -- | -- | -- | -- | -- | -- | -- |
| 665 | ![]() Schererville USA | 8.7 | 6.9 | 14.5 | 14 | -- | -- | -- | -- | -- |
| 666 | ![]() South Bend USA | 8.7 | 7.2 | 11.2 | 10.1 | 10.6 | -- | 9.1 | 9.9 | -- |
| 667 | ![]() Ankeny USA | 8.7 | 7.4 | -- | -- | -- | -- | -- | -- | -- |
| 668 | ![]() Brethren USA | 8.7 | -- | -- | -- | -- | -- | -- | -- | -- |
| 669 | ![]() Kalamazoo USA | 8.7 | 6.8 | 10.5 | 8.9 | 12 | 8.3 | 7.6 | 8 | 8.1 |
| 670 | ![]() North Branch USA | 8.7 | 7.4 | 10.4 | -- | -- | -- | -- | -- | -- |
| 671 | ![]() Saginaw USA | 8.7 | 7.4 | 12.3 | -- | -- | -- | -- | -- | -- |
| 672 | ![]() Shakopee USA | 8.7 | 7.8 | 11.3 | 7.1 | 7 | 6 | 7.1 | -- | -- |
| 673 | ![]() Bexley USA | 8.7 | 8.2 | 12.2 | 13.8 | -- | -- | -- | -- | -- |
| 674 | ![]() Cleveland Heights USA | 8.7 | 8.1 | 10.6 | -- | -- | -- | -- | -- | -- |
| 675 | ![]() Ontario USA | 8.7 | 8.5 | 11.1 | -- | -- | -- | -- | -- | -- |
| 676 | ![]() Steubenville USA | 8.7 | 7.5 | 10.7 | 8.6 | 12 | 6.6 | 11.1 | 12.4 | 12.3 |
| 677 | ![]() Beaver Falls USA | 8.7 | 7.5 | 12.3 | 9.9 | 11 | 8.6 | 9.5 | 10.8 | 11 |
| 678 | ![]() Clairton USA | 8.7 | 7.2 | 10.3 | 10.7 | 12.3 | 10.6 | 12.7 | -- | -- |
| 679 | ![]() Coraopolis USA | 8.7 | 7.7 | 19.3 | 7.2 | -- | -- | -- | -- | -- |
| 680 | ![]() Dickson City USA | 8.7 | 7 | -- | -- | -- | -- | -- | -- | -- |
| 681 | ![]() East Bangor USA | 8.7 | 7.1 | -- | -- | -- | -- | -- | -- | -- |
| 682 | ![]() Gordonville USA | 8.7 | 9.4 | 15.4 | 14.5 | 13.7 | 9.7 | 11 | 9.2 | 10.8 |
| 683 | ![]() Lansford USA | 8.7 | 7.3 | -- | -- | -- | -- | -- | -- | -- |
| 684 | ![]() Wyomissing USA | 8.7 | 8.6 | 10.9 | -- | -- | -- | -- | -- | -- |
| 685 | ![]() Pharr USA | 8.7 | 10.5 | 8.2 | -- | -- | -- | -- | -- | -- |
| 686 | ![]() Richardson USA | 8.7 | 8.6 | 8.8 | 7.5 | 8.5 | 8.2 | -- | -- | -- |
| 687 | ![]() Temple USA | 8.7 | 9.3 | 7.6 | 7.9 | 7.9 | 8.4 | 8.7 | -- | -- |
| 688 | ![]() The Woodlands USA | 8.7 | 10.2 | 8.7 | 17.9 | 11.9 | -- | -- | -- | -- |
| 689 | ![]() Whitehouse USA | 8.7 | -- | -- | -- | -- | -- | -- | -- | -- |
| 690 | ![]() Beaverlodge Canada | 8.6 | 10.3 | 13.6 | 4.9 | 5.1 | 4.7 | 6.8 | 8.1 | 5.6 |
| 691 | ![]() Hanna Canada | 8.6 | 7.9 | 10.1 | 6.3 | 6.6 | -- | -- | -- | -- |
| 692 | ![]() Fernie Canada | 8.6 | 7.4 | 10.9 | 18.5 | -- | -- | -- | -- | -- |
| 693 | ![]() Burlington Canada | 8.6 | 6.8 | 10.8 | 8.4 | 9.6 | 7.4 | 6.8 | 7.5 | 7.4 |
| 694 | ![]() Collingwood Canada | 8.6 | 7.1 | -- | -- | -- | -- | -- | -- | -- |
| 695 | ![]() Woodstock Canada | 8.6 | 6.8 | 12.1 | 11.9 | 12.1 | -- | -- | -- | -- |
| 696 | ![]() Saint-Eustache Canada | 8.6 | 6.9 | -- | -- | -- | -- | -- | -- | -- |
| 697 | ![]() Val-David Canada | 8.6 | 8.7 | 10.1 | 7 | -- | -- | -- | -- | -- |
| 698 | ![]() Swift Current Canada | 8.6 | 7.5 | 12 | 5.6 | 6.6 | -- | -- | -- | -- |
| 699 | ![]() La Libertad El Salvador | 8.6 | 11.9 | 18.1 | -- | -- | -- | -- | -- | -- |
| 700 | ![]() Hot Springs USA | 8.6 | 9.7 | -- | -- | -- | -- | -- | -- | -- |
| 701 | ![]() Avenal USA | 8.6 | 15.6 | 8.3 | 15.7 | 20 | -- | -- | -- | -- |
| 702 | ![]() Crystal River USA | 8.6 | 8.3 | 8.7 | 8.4 | 8.6 | 8.7 | 8.2 | 8.3 | 9.7 |
| 703 | ![]() Sandersville USA | 8.6 | 8 | 10.6 | 8.2 | -- | -- | -- | -- | -- |
| 704 | ![]() Tucker USA | 8.6 | 8.8 | 13.6 | 12.5 | 14.3 | -- | -- | -- | -- |







