2017-2025
World's most polluted cities
The most polluted cities according to data aggregated from over 80,000 data points.
2025
World Air Quality Report
2025
World Air Quality Report
| Rank | City | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| 755 | ![]() Cudworth Canada | 8.5 | 7.6 | -- | -- | -- | -- | -- | -- | -- |
| 756 | ![]() Montgomery County USA | 8.5 | -- | -- | -- | -- | -- | -- | -- | -- |
| 757 | ![]() Fairbanks North Star USA | 8.5 | -- | -- | -- | -- | -- | -- | -- | -- |
| 758 | ![]() San Pablo USA | 8.5 | 9 | 9.7 | 10 | 8.5 | 10.5 | 7.5 | 12.8 | 10.9 |
| 759 | ![]() Erie USA | 8.5 | 7.5 | 9 | 6.5 | 11.9 | 11.2 | 9 | -- | -- |
| 760 | ![]() Gulf Breeze USA | 8.5 | 8.6 | 9.5 | 8.3 | 8.3 | 9.2 | 8.8 | 8.3 | 9.2 |
| 761 | ![]() St. Marks USA | 8.5 | -- | -- | -- | -- | -- | -- | -- | -- |
| 762 | ![]() Fayetteville USA | 8.5 | -- | -- | -- | -- | -- | -- | -- | -- |
| 763 | ![]() Marietta USA | 8.5 | 8.7 | 10.6 | 11.5 | 13.8 | -- | -- | -- | -- |
| 764 | ![]() Sandy Springs USA | 8.5 | 8.2 | 14 | 8.5 | -- | -- | -- | -- | -- |
| 765 | ![]() Sugar Hill USA | 8.5 | 8.9 | 7.4 | 11.7 | -- | -- | -- | -- | -- |
| 766 | ![]() Oak Park USA | 8.5 | 9.5 | 13.6 | -- | -- | -- | -- | -- | -- |
| 767 | ![]() Wilmington USA | 8.5 | 6.8 | 10.4 | 8.3 | 9 | 8.2 | 9.1 | 8.8 | 8.6 |
| 768 | ![]() Burns Harbor USA | 8.5 | 7.5 | 11.1 | 10.1 | 10.4 | -- | -- | -- | -- |
| 769 | ![]() Winchester USA | 8.5 | 7.9 | 9.9 | -- | -- | -- | -- | -- | -- |
| 770 | ![]() Colmar Manor USA | 8.5 | 8.6 | 11.8 | -- | -- | -- | -- | -- | -- |
| 771 | ![]() Falmouth USA | 8.5 | 5.3 | 8.4 | 4.1 | -- | -- | -- | -- | -- |
| 772 | ![]() Port Huron USA | 8.5 | 6.9 | 10.7 | 8.4 | 9.2 | 7.4 | 7.5 | 7.8 | 8.2 |
| 773 | ![]() Tecumseh USA | 8.5 | 6.6 | 11.2 | 8.6 | 9.2 | 8.8 | 9.2 | 8.1 | 7.7 |
| 774 | ![]() Lakeville USA | 8.5 | 6.6 | 10.5 | 6.4 | 9.7 | 7.9 | 8.2 | 7.4 | 6.5 |
| 775 | ![]() Mahnomen USA | 8.5 | -- | -- | -- | -- | -- | -- | -- | -- |
| 776 | ![]() Red Lake USA | 8.5 | 6.3 | 8.3 | 4.7 | 6.8 | 5.9 | 6.1 | 6.3 | 6.1 |
| 777 | ![]() Arlee USA | 8.5 | 8.6 | -- | -- | -- | -- | -- | -- | -- |
| 778 | ![]() Riverton USA | 8.5 | 7.9 | 9.5 | -- | -- | -- | -- | -- | -- |
| 779 | ![]() Rutherford USA | 8.5 | 7.9 | -- | -- | -- | -- | -- | -- | -- |
| 780 | ![]() South Bound Brook USA | 8.5 | 7.4 | 11.2 | -- | -- | -- | -- | -- | -- |
| 781 | ![]() Hobbs USA | 8.5 | 6.6 | 6.8 | 5.2 | 6.4 | 6.4 | 7.9 | 7.6 | -- |
| 782 | ![]() Concord USA | 8.5 | 8.7 | 12 | -- | -- | -- | -- | -- | -- |
| 783 | ![]() Hickory USA | 8.5 | 8.2 | 8.5 | 8.5 | 9.6 | 8 | 8.7 | 8.3 | 9.1 |
| 784 | ![]() High Point USA | 8.5 | 9.4 | -- | -- | -- | -- | -- | -- | -- |
| 785 | ![]() Holly Springs USA | 8.5 | 9.2 | 11.9 | 11.2 | -- | -- | -- | -- | -- |
| 786 | ![]() Bloomingdale USA | 8.5 | 8.4 | -- | -- | -- | -- | -- | -- | -- |
| 787 | ![]() Dayton USA | 8.5 | 7.8 | 11 | 9.6 | 10.6 | 10.4 | 9 | 8.2 | 7.1 |
| 788 | ![]() Waverly USA | 8.5 | 8.1 | 10.3 | -- | -- | -- | -- | -- | -- |
| 789 | ![]() Braddock Hills USA | 8.5 | 7.5 | 10.7 | -- | -- | -- | -- | -- | -- |
| 790 | ![]() Carlisle USA | 8.5 | 8 | 12.4 | 12.5 | 13.5 | 10 | 11.1 | 9.5 | 9.5 |
| 791 | ![]() Carrolltown USA | 8.5 | -- | -- | -- | -- | -- | -- | -- | -- |
| 792 | ![]() Emsworth USA | 8.5 | 8.6 | 13.7 | 13.3 | 12.5 | -- | -- | -- | -- |
| 793 | ![]() Finleyville USA | 8.5 | 7 | 11 | -- | -- | -- | -- | -- | -- |
| 794 | ![]() Fredericktown USA | 8.5 | 7.9 | -- | -- | -- | -- | -- | -- | -- |
| 795 | ![]() Freeport USA | 8.5 | -- | -- | -- | -- | -- | -- | -- | -- |
| 796 | ![]() Glendale USA | 8.5 | -- | -- | -- | -- | -- | -- | -- | -- |
| 797 | ![]() Monaca USA | 8.5 | 7.5 | 11.9 | 10.7 | 12.7 | -- | -- | -- | -- |
| 798 | ![]() Philadelphia USA | 8.5 | 7.7 | 11.9 | 9.1 | 11.5 | 9.5 | 10.5 | 9.3 | 9.6 |
| 799 | ![]() Selinsgrove USA | 8.5 | 8.7 | 14.2 | 14.1 | 13.9 | -- | -- | -- | -- |
| 800 | ![]() Strasburg USA | 8.5 | 8 | 25.9 | 7.3 | 13.3 | -- | -- | -- | -- |
| 801 | ![]() West Newton USA | 8.5 | 7.2 | 13.3 | 12.8 | 15.5 | -- | -- | -- | -- |
| 802 | ![]() Brownsville USA | 8.5 | 9.7 | 8.5 | 7.7 | 8.5 | -- | 9.9 | 9.6 | -- |
| 803 | ![]() Portsmouth USA | 8.5 | 7.7 | 10.6 | -- | -- | -- | -- | -- | -- |
| 804 | ![]() Asotin USA | 8.5 | 8.8 | -- | -- | -- | -- | -- | -- | -- |






