2017-2025
World's most polluted cities
The most polluted cities according to data aggregated from over 80,000 data points.
2025
World Air Quality Report
2025
World Air Quality Report
| Rank | City | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| 855 | ![]() Williamsport USA | 8.4 | 8.2 | 13.4 | 12.1 | -- | -- | -- | -- | -- |
| 856 | ![]() Barnwell USA | 8.4 | 8.1 | 10.3 | -- | -- | -- | -- | -- | -- |
| 857 | ![]() Republic USA | 8.4 | 7 | 14.3 | 14.9 | 24.1 | -- | -- | -- | -- |
| 858 | ![]() Terrace Heights USA | 8.4 | 6.4 | 9.5 | 10.3 | 16.2 | -- | -- | -- | -- |
| 859 | ![]() Parkersburg USA | 8.4 | 6.4 | -- | -- | -- | -- | -- | -- | -- |
| 860 | ![]() Manitowoc USA | 8.4 | 7 | 12.6 | 13.1 | 15.2 | -- | -- | -- | -- |
| 861 | ![]() Mazomanie USA | 8.4 | 7.5 | 8.5 | -- | -- | -- | -- | -- | -- |
| 862 | ![]() Waukesha USA | 8.4 | 7.1 | 12 | 9.1 | 10.8 | 9.1 | 10.2 | 9.1 | 7.8 |
| 863 | ![]() Brooks Canada | 8.3 | 6.6 | 10 | 6.2 | 8.8 | -- | -- | -- | -- |
| 864 | ![]() Grande Prairie Canada | 8.3 | 9.6 | 13 | 5.2 | 6.7 | 5.6 | 7.6 | -- | -- |
| 865 | ![]() St. Albert Canada | 8.3 | 9.7 | 15.8 | 8.5 | 9.8 | 6.7 | 6.7 | -- | -- |
| 866 | ![]() St. Lina Canada | 8.3 | 7.5 | 10.5 | -- | -- | -- | -- | -- | -- |
| 867 | ![]() Trois-Rivieres Canada | 8.3 | 6.9 | 8.7 | 7.4 | 8.3 | -- | -- | -- | -- |
| 868 | ![]() Harptree Canada | 8.3 | 9.4 | -- | -- | -- | -- | -- | -- | -- |
| 869 | ![]() Birmingham USA | 8.3 | 8.3 | 12 | 10.6 | 11.9 | 9.9 | 11.5 | 9.8 | 10.2 |
| 870 | ![]() Newark USA | 8.3 | 7.1 | 12.2 | 13.1 | 17.6 | -- | -- | -- | -- |
| 871 | ![]() Alpharetta USA | 8.3 | 8.1 | 13.3 | 13.8 | -- | -- | -- | -- | -- |
| 872 | ![]() Avondale Estates USA | 8.3 | 8.3 | 13.8 | 12.1 | 14.9 | -- | -- | -- | -- |
| 873 | ![]() Social Circle USA | 8.3 | -- | -- | -- | -- | -- | -- | -- | -- |
| 874 | ![]() Caldwell USA | 8.3 | 12.5 | 13.1 | -- | -- | -- | -- | -- | -- |
| 875 | ![]() Collinsville USA | 8.3 | 7.8 | 10.3 | 12 | 13.2 | -- | -- | -- | -- |
| 876 | ![]() Urbana USA | 8.3 | 7.4 | 9.3 | 11.9 | 14.4 | -- | -- | -- | -- |
| 877 | ![]() Fishers USA | 8.3 | 7.1 | 9.6 | 10.4 | 11.4 | -- | 8.8 | 8.2 | 8.3 |
| 878 | ![]() Olathe USA | 8.3 | 8.1 | 9.9 | 9 | 9.4 | 8 | 6.4 | 7.5 | 5.8 |
| 879 | ![]() Peck USA | 8.3 | 8.1 | 9.4 | 9 | 11.1 | 9.1 | -- | -- | -- |
| 880 | ![]() Simpsonville USA | 8.3 | 7.7 | -- | -- | -- | -- | -- | -- | -- |
| 881 | ![]() Pikesville USA | 8.3 | 8 | 9.7 | -- | -- | -- | -- | -- | -- |
| 882 | ![]() Ironwood USA | 8.3 | 6.3 | -- | -- | -- | -- | -- | -- | -- |
| 883 | ![]() New Haven USA | 8.3 | 7 | 10.9 | 8.7 | 9.7 | -- | -- | -- | -- |
| 884 | ![]() Saline USA | 8.3 | 7.2 | -- | -- | -- | -- | -- | -- | -- |
| 885 | ![]() St. Michael USA | 8.3 | -- | -- | -- | -- | -- | -- | -- | -- |
| 886 | ![]() Parkville USA | 8.3 | 10.9 | -- | -- | -- | -- | -- | -- | -- |
| 887 | ![]() Richmond USA | 8.3 | -- | -- | -- | -- | -- | -- | -- | -- |
| 888 | ![]() Noxon USA | 8.3 | 9.1 | -- | -- | -- | -- | -- | -- | -- |
| 889 | ![]() Seward USA | 8.3 | 7.6 | 10.5 | -- | -- | -- | -- | -- | -- |
| 890 | ![]() Camden USA | 8.3 | 8.4 | 12.6 | 10.8 | 11.9 | 9.3 | 11 | 10.6 | 11.6 |
| 891 | ![]() River Edge USA | 8.3 | 7.1 | 10.4 | -- | -- | -- | -- | -- | -- |
| 892 | ![]() Jemez Pueblo USA | 8.3 | 15.1 | -- | -- | -- | -- | -- | -- | -- |
| 893 | ![]() Putnam Lake USA | 8.3 | 7.2 | 9.1 | -- | -- | -- | -- | -- | -- |
| 894 | ![]() Davidson USA | 8.3 | 8.2 | 16.5 | -- | -- | -- | -- | -- | -- |
| 895 | ![]() Huntersville USA | 8.3 | 7.5 | 9 | 7.9 | 10.6 | 10.4 | -- | -- | -- |
| 896 | ![]() Mount Holly USA | 8.3 | 7.7 | 12.1 | -- | -- | -- | -- | -- | -- |
| 897 | ![]() Ryder USA | 8.3 | 7.1 | 9.8 | 5.9 | 8.3 | -- | 5 | 6.4 | -- |
| 898 | ![]() Cleveland USA | 8.3 | 7.8 | 11.8 | 10 | 13.2 | 12.4 | 13.3 | 9.5 | 8.9 |
| 899 | ![]() Maumee USA | 8.3 | 8.2 | 9.6 | -- | -- | -- | -- | -- | -- |
| 900 | ![]() Medina USA | 8.3 | 7.7 | 12.7 | 12.9 | 9 | 6.4 | 8.6 | 7.9 | 8.3 |
| 901 | ![]() Beaver USA | 8.3 | 7.3 | 11.7 | 10.8 | 12.9 | -- | -- | -- | -- |
| 902 | ![]() Industry USA | 8.3 | 7.4 | 7.3 | -- | -- | -- | -- | -- | -- |
| 903 | ![]() Monroeville USA | 8.3 | 7.1 | 11.9 | 5.4 | 12.6 | -- | -- | -- | -- |
| 904 | ![]() Heath Springs USA | 8.3 | -- | -- | -- | -- | -- | -- | -- | -- |






