2017-2025
World's most polluted cities
The most polluted cities according to data aggregated from over 80,000 data points.
2025
World Air Quality Report
2025
World Air Quality Report
| Rank | City | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2364 | ![]() Maryville USA | 6.4 | 6.4 | 8.3 | 7 | 7.8 | 6.6 | 7.3 | 7.5 | 8.3 |
| 2365 | ![]() Stephenville USA | 6.4 | 6 | 8.9 | 8.1 | -- | -- | -- | -- | -- |
| 2366 | ![]() Springville USA | 6.4 | 6 | 6.1 | 6.5 | 9.7 | 8.2 | 5.2 | -- | -- |
| 2367 | ![]() South Burlington USA | 6.4 | 6 | 8.1 | -- | -- | -- | -- | -- | -- |
| 2368 | ![]() Ashland USA | 6.4 | 5.9 | 10.7 | 10.1 | 11.6 | -- | -- | -- | -- |
| 2369 | ![]() Big Island USA | 6.4 | 6.4 | 6.3 | -- | -- | -- | -- | -- | -- |
| 2370 | ![]() Williamsburg USA | 6.4 | 6.1 | 10 | 8.1 | 14.8 | -- | -- | -- | -- |
| 2371 | ![]() Electric City USA | 6.4 | 5.7 | 9.3 | 8.9 | 15.7 | -- | -- | -- | -- |
| 2372 | ![]() Lake Morton-Berrydale USA | 6.4 | 5.6 | 6.1 | -- | -- | -- | -- | -- | -- |
| 2373 | ![]() Ashland USA | 6.4 | 4 | 7 | 4.4 | 6.4 | 5.3 | 5.6 | -- | -- |
| 2374 | ![]() Bayside USA | 6.4 | 4.6 | 12.1 | 7.8 | 11.1 | -- | -- | -- | -- |
| 2375 | ![]() Mount Horeb USA | 6.4 | 4.5 | 11.2 | 6.2 | 9.5 | -- | -- | -- | -- |
| 2376 | ![]() High Prairie Canada | 6.3 | 8.2 | 18.4 | -- | -- | -- | -- | -- | -- |
| 2377 | ![]() Nelson Canada | 6.3 | 7.1 | 8.5 | -- | -- | -- | -- | -- | -- |
| 2378 | ![]() Smithers Canada | 6.3 | 6.4 | 9.7 | 7.1 | 7 | 7.4 | 11.6 | -- | -- |
| 2379 | ![]() Vernon Canada | 6.3 | 5.9 | 11.8 | 9.3 | 18.6 | 7.8 | 9.1 | -- | -- |
| 2380 | ![]() Almonte Canada | 6.3 | 5.5 | 8.5 | 3.5 | 11.4 | -- | -- | -- | -- |
| 2381 | ![]() Val-d'Or Canada | 6.3 | 5.3 | 11.3 | 5.9 | -- | -- | -- | -- | -- |
| 2382 | ![]() Tegucigalpa Honduras | 6.3 | 15.2 | 15.1 | 10.2 | 11.8 | -- | -- | -- | -- |
| 2383 | ![]() Ahwahnee USA | 6.3 | 6 | 7.1 | 6.9 | 14.6 | -- | -- | -- | -- |
| 2384 | ![]() Alum Rock USA | 6.3 | 5.7 | 7.2 | 10.3 | 11.3 | -- | -- | -- | -- |
| 2385 | ![]() Catheys Valley USA | 6.3 | 6.1 | 6.8 | 8.1 | 12.2 | 18.8 | 7.5 | -- | -- |
| 2386 | ![]() Cobb USA | 6.3 | 6.1 | 6.3 | 3.7 | 10.2 | -- | -- | -- | -- |
| 2387 | ![]() Crescent City USA | 6.3 | 4.9 | 7.5 | 8.1 | 8.9 | 12.9 | -- | -- | -- |
| 2388 | ![]() Discovery Bay USA | 6.3 | 6.3 | 7.7 | 9.1 | 11.3 | -- | -- | -- | -- |
| 2389 | ![]() East Oakdale USA | 6.3 | 6.5 | 10.9 | 11.9 | 13.8 | -- | -- | -- | -- |
| 2390 | ![]() Happy Valley USA | 6.3 | 6 | 6.7 | 6.4 | -- | -- | -- | -- | -- |
| 2391 | ![]() Huron USA | 6.3 | 7.6 | 6.4 | 7.8 | 10 | 8.7 | 5.8 | 10.3 | 10.3 |
| 2392 | ![]() Oakhurst USA | 6.3 | 5.8 | 7.2 | 7.3 | 12.9 | 29.9 | 8.1 | -- | -- |
| 2393 | ![]() Oakley USA | 6.3 | 6.3 | 8.1 | 9.3 | 10.5 | -- | -- | -- | -- |
| 2394 | ![]() Rio Vista USA | 6.3 | 9.2 | 10.5 | 9.3 | 9.2 | 11.5 | 7.2 | 11.2 | 9.8 |
| 2395 | ![]() Riverside USA | 6.3 | 10.9 | 11.4 | 11 | 14.2 | 14.4 | 12.4 | 12.8 | 13.8 |
| 2396 | ![]() Solano USA | 6.3 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2397 | ![]() Swall Meadows USA | 6.3 | 5.2 | -- | -- | -- | -- | -- | -- | -- |
| 2398 | ![]() West Point USA | 6.3 | 5.5 | 6.7 | 7 | 14.2 | 17.9 | 6.4 | -- | -- |
| 2399 | ![]() Eaton USA | 6.3 | 6.9 | -- | -- | -- | -- | -- | -- | -- |
| 2400 | ![]() Fort Lauderdale USA | 6.3 | 6.4 | 9.2 | 9.3 | 9.2 | 10.1 | 8.5 | -- | -- |
| 2401 | ![]() Emmett USA | 6.3 | 5.5 | 8.7 | 8.3 | 5.2 | -- | 9.5 | -- | -- |
| 2402 | ![]() Mahomet USA | 6.3 | 6.9 | 11.4 | 2.7 | 9.1 | -- | -- | -- | -- |
| 2403 | ![]() Denton USA | 6.3 | 6.4 | 9.4 | -- | -- | -- | -- | -- | -- |
| 2404 | ![]() Bedford USA | 6.3 | 6.1 | 6.1 | -- | -- | -- | -- | -- | -- |
| 2405 | ![]() Framingham city USA | 6.3 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2406 | ![]() Lawrence USA | 6.3 | 4.6 | 6.7 | 4.8 | -- | -- | -- | -- | -- |
| 2407 | ![]() North Adams USA | 6.3 | 5.9 | 8.4 | 7.2 | 7.4 | 5.9 | 6.4 | 5.7 | -- |
| 2408 | ![]() Northampton USA | 6.3 | 5.8 | 8.4 | 7.1 | 7.7 | 6.4 | 6.9 | -- | -- |
| 2409 | ![]() Pittsfield USA | 6.3 | 5.6 | 8.4 | 7.4 | 8.7 | 7.7 | 8 | -- | -- |
| 2410 | ![]() Saugus USA | 6.3 | 5.8 | 7.5 | 5.5 | -- | -- | -- | -- | -- |
| 2411 | ![]() Somerville USA | 6.3 | 6.4 | 8.5 | 6.7 | 8.5 | -- | -- | -- | -- |
| 2412 | ![]() Woburn USA | 6.3 | 6.3 | 10.5 | -- | -- | -- | -- | -- | -- |
| 2413 | ![]() Jennings USA | 6.3 | 5.8 | 11.7 | 10 | -- | -- | -- | -- | -- |







