2017-2025
World's most polluted cities
The most polluted cities according to data aggregated from over 80,000 data points.
2025
World Air Quality Report
2025
World Air Quality Report
| Rank | City | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2514 | ![]() West Slope USA | 6.2 | 7.8 | -- | -- | -- | -- | -- | -- | -- |
| 2515 | ![]() State College USA | 6.2 | 6 | 9.2 | 8.2 | 9.6 | 7.3 | 9.9 | 8.7 | 9.4 |
| 2516 | ![]() Surfside Beach USA | 6.2 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2517 | ![]() Cookeville USA | 6.2 | 6.1 | 7.7 | 6.4 | 7.5 | 6.1 | 6.6 | 7.2 | -- |
| 2518 | ![]() Sevierville USA | 6.2 | 6.2 | 9 | 7.8 | 12.5 | -- | -- | -- | -- |
| 2519 | ![]() Duchesne USA | 6.2 | 6.1 | 4.5 | 2.8 | 8.9 | 8.7 | 4.6 | -- | -- |
| 2520 | ![]() Murray USA | 6.2 | 7.5 | 7.6 | 8.4 | 10.8 | 9.3 | 7.8 | -- | -- |
| 2521 | ![]() Smithfield USA | 6.2 | 7.1 | 8.5 | 7.8 | -- | -- | -- | -- | -- |
| 2522 | ![]() South Jordan USA | 6.2 | 6.8 | 7.3 | 6.7 | 10.4 | 9.1 | 6.9 | -- | -- |
| 2523 | ![]() Stowe USA | 6.2 | 5.1 | 6.6 | -- | -- | -- | -- | -- | -- |
| 2524 | ![]() Alexandria USA | 6.2 | 6.2 | 10.4 | 9.3 | 9.3 | 6.9 | 7.5 | 6.6 | 6.8 |
| 2525 | ![]() Blacksburg USA | 6.2 | 6.6 | 10.7 | 8.8 | 10.5 | -- | -- | -- | -- |
| 2526 | ![]() Roanoke USA | 6.2 | 5.7 | 10.1 | 9.7 | 11.8 | -- | -- | -- | -- |
| 2527 | ![]() Vinton USA | 6.2 | 6.1 | 8.4 | 7.5 | 8.3 | 7.1 | 7.6 | 7.1 | 6.7 |
| 2528 | ![]() Harpers Ferry USA | 6.2 | 6.5 | 10.7 | 10.4 | 13.1 | 10.9 | 12.5 | -- | -- |
| 2529 | ![]() Exshaw Canada | 6.1 | 5.8 | 10 | -- | -- | -- | -- | -- | -- |
| 2530 | ![]() Grande Cache Canada | 6.1 | 4.9 | 12.6 | 4.8 | 12.3 | -- | -- | -- | -- |
| 2531 | ![]() Chetwynd Canada | 6.1 | 6.7 | 16.7 | 6.7 | 4.5 | -- | -- | -- | -- |
| 2532 | ![]() Crawford Bay Canada | 6.1 | 6.8 | 6.4 | -- | -- | -- | -- | -- | -- |
| 2533 | ![]() Kimberley Canada | 6.1 | 6.3 | 9.9 | 18.7 | -- | -- | -- | -- | -- |
| 2534 | ![]() Mica Creek Canada | 6.1 | 5.4 | 10.6 | -- | -- | -- | -- | -- | -- |
| 2535 | ![]() Rossland Canada | 6.1 | 6.9 | 10.9 | 8.8 | 27.8 | -- | -- | -- | -- |
| 2536 | ![]() Shawnigan Lake Canada | 6.1 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2537 | ![]() Summerland Canada | 6.1 | 5 | 15 | -- | -- | -- | -- | -- | -- |
| 2538 | ![]() Kingston Canada | 6.1 | 5.2 | 9.1 | 6.8 | 7.8 | 5.9 | 5.8 | 5.7 | 5.6 |
| 2539 | ![]() Outlook Canada | 6.1 | 7.1 | 11.6 | 5.9 | 8.5 | -- | -- | -- | -- |
| 2540 | ![]() San Jose Costa Rica | 6.1 | 5.4 | 6.1 | 7.9 | 7.8 | 8.2 | 10.4 | -- | -- |
| 2541 | ![]() Goodyear USA | 6.1 | 7.4 | -- | -- | -- | -- | -- | -- | -- |
| 2542 | ![]() Angels USA | 6.1 | 6.2 | -- | -- | -- | -- | -- | -- | -- |
| 2544 | ![]() Eureka USA | 6.1 | 3.9 | 5.7 | 5.9 | 7 | 10.9 | 6.7 | -- | -- |
| 2545 | ![]() Lake Arrowhead USA | 6.1 | 6.9 | 6.1 | 4.9 | 7.2 | 9.4 | 7.6 | -- | -- |
| 2546 | ![]() Mather USA | 6.1 | 6.2 | 7.9 | 10.2 | -- | -- | -- | -- | -- |
| 2547 | ![]() Mount Shasta USA | 6.1 | 6.3 | 7.9 | 8 | 17.5 | 14.4 | 9.1 | -- | -- |
| 2548 | ![]() San Juan Capistrano USA | 6.1 | 4.6 | 7.2 | 7 | 10.7 | 12.1 | 9.7 | -- | -- |
| 2549 | ![]() Tehachapi USA | 6.1 | 4.1 | 4.2 | 4.6 | 10.4 | 14.6 | 7.1 | -- | -- |
| 2550 | ![]() Valley Center USA | 6.1 | 6.2 | 7.2 | 7.2 | 7.5 | -- | -- | -- | -- |
| 2551 | ![]() Yermo USA | 6.1 | 6.9 | 4.4 | 3.3 | 6.4 | -- | 5 | -- | -- |
| 2552 | ![]() Broomfield USA | 6.1 | 6.3 | 6.4 | 5.2 | 11.2 | -- | -- | -- | -- |
| 2553 | ![]() Burlington USA | 6.1 | 7 | 8.1 | -- | -- | -- | -- | -- | -- |
| 2554 | ![]() Dove Creek USA | 6.1 | 4.6 | 4.6 | -- | -- | -- | -- | -- | -- |
| 2555 | ![]() Edgewater USA | 6.1 | 6.5 | 6.9 | 6 | 9.7 | -- | -- | -- | -- |
| 2556 | ![]() Fort Morgan USA | 6.1 | 5.8 | 5.8 | 4.6 | 10.3 | -- | -- | -- | -- |
| 2557 | ![]() Highlands Ranch USA | 6.1 | 6 | 6.1 | 4.2 | 9.9 | -- | -- | -- | -- |
| 2558 | ![]() Kremmling USA | 6.1 | 5.2 | 7.8 | 12 | 15.2 | -- | -- | -- | -- |
| 2559 | ![]() Welby USA | 6.1 | 7.9 | 12.4 | 15.5 | 15.5 | -- | -- | -- | -- |
| 2560 | ![]() Norwich USA | 6.1 | 6.1 | 9.8 | -- | -- | -- | -- | -- | -- |
| 2561 | ![]() Tolland USA | 6.1 | 5.5 | 7.8 | -- | -- | -- | -- | -- | -- |
| 2562 | ![]() Milton USA | 6.1 | 5.2 | -- | -- | -- | -- | -- | -- | -- |
| 2563 | ![]() Pace USA | 6.1 | 6.8 | 9.8 | 8.3 | -- | -- | -- | -- | -- |
| 2564 | ![]() Wilton Manors USA | 6.1 | 5.5 | -- | -- | -- | -- | -- | -- | -- |







