2017-2025
World's most polluted cities
The most polluted cities according to data aggregated from over 80,000 data points.
2025
World Air Quality Report
2025
World Air Quality Report
| Rank | City | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2666 | ![]() Hill Air Force Base USA | 6 | 7.3 | 6.8 | 7 | 11.4 | 9.9 | 6.8 | -- | -- |
| 2667 | ![]() Provo USA | 6 | 6.2 | 6.1 | 6.7 | 9.5 | 7.7 | 5.2 | -- | -- |
| 2668 | ![]() Roosevelt USA | 6 | 5.9 | 8.3 | 6.2 | 7.6 | 7.4 | -- | -- | -- |
| 2669 | ![]() Saratoga Springs USA | 6 | 6.7 | 7.5 | 9.7 | -- | -- | -- | -- | -- |
| 2670 | ![]() Spanish Fork USA | 6 | 6 | 5.6 | 5.9 | 9 | 7.5 | 5 | 8.5 | -- |
| 2671 | ![]() Wellsville USA | 6 | 7.9 | 9.2 | 8 | 12.2 | 10.6 | 7.8 | -- | -- |
| 2672 | ![]() North Hartland USA | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2673 | ![]() West Dummerston USA | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2674 | ![]() Christiansburg USA | 6 | 5.3 | 5.4 | 7.8 | 6.9 | -- | -- | -- | -- |
| 2675 | ![]() Crozet USA | 6 | 8.2 | 14.4 | 14.2 | 13.3 | -- | -- | -- | -- |
| 2676 | ![]() Hampton USA | 6 | 6.4 | 9.7 | 8.8 | 10 | 8.1 | 9.4 | 6.3 | 8.2 |
| 2677 | ![]() Bingen USA | 6 | 7 | -- | -- | -- | -- | -- | -- | -- |
| 2678 | ![]() City of Sammamish USA | 6 | 3.5 | -- | -- | -- | -- | -- | -- | -- |
| 2679 | ![]() Kennewick USA | 6 | 5.8 | 7.9 | 8.5 | 9.1 | 9 | 6.5 | 8.2 | 11.7 |
| 2680 | ![]() Lakeland South USA | 6 | 5.3 | 9 | -- | -- | -- | -- | -- | -- |
| 2681 | ![]() Madison USA | 6 | 2.9 | 5.8 | -- | -- | -- | -- | -- | -- |
| 2682 | ![]() Green River USA | 6 | 7.1 | 6.5 | 4.7 | 5.1 | 4 | -- | -- | -- |
| 2683 | ![]() Caroline Canada | 5.9 | 5.6 | 9.4 | -- | -- | -- | -- | -- | -- |
| 2684 | ![]() 100 Mile House Canada | 5.9 | 8.1 | -- | -- | -- | -- | -- | -- | -- |
| 2685 | ![]() Ashcroft Canada | 5.9 | 7.2 | 6.5 | -- | -- | -- | -- | -- | -- |
| 2686 | ![]() Vanderhoof Canada | 5.9 | 6.8 | 16.6 | 8.8 | 8.6 | 9.5 | -- | -- | -- |
| 2687 | ![]() Edmundston Canada | 5.9 | 5.7 | 7.9 | 6.8 | 7.6 | 5.9 | -- | -- | -- |
| 2688 | ![]() Greater Sudbury Canada | 5.9 | 5 | 9 | 5.4 | 5.9 | 5.2 | 5.1 | -- | -- |
| 2689 | ![]() Amos Canada | 5.9 | 5 | 12.3 | 6.5 | -- | -- | -- | -- | -- |
| 2690 | ![]() La Peche Canada | 5.9 | 4.4 | 8.1 | 5.8 | 5.5 | -- | -- | -- | -- |
| 2691 | ![]() Saint-Jean-sur-Richelieu Canada | 5.9 | 5.1 | 7.9 | -- | -- | -- | -- | -- | -- |
| 2692 | ![]() Gilbert USA | 5.9 | 5.9 | 4.4 | 4.8 | 7 | 7.6 | 5.3 | -- | -- |
| 2693 | ![]() South Tucson USA | 5.9 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2694 | ![]() Corning USA | 5.9 | 5.9 | 6.4 | 6.6 | 14.8 | 18.7 | 7.9 | -- | -- |
| 2695 | ![]() Dixon Lane-MeadowCreek USA | 5.9 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2696 | ![]() El Portal USA | 5.9 | 5.9 | 8.2 | 10.1 | 10.1 | 22.9 | 6.4 | -- | -- |
| 2697 | ![]() Fallbrook USA | 5.9 | 6.9 | 7.6 | 6.7 | 8.8 | -- | -- | -- | -- |
| 2698 | ![]() Grass Valley USA | 5.9 | 5.1 | 6.1 | 8 | 11.4 | 13.7 | 5.5 | 6.8 | 3.9 |
| 2699 | ![]() North Auburn USA | 5.9 | 5.2 | 4.9 | 9.3 | 13.7 | -- | -- | -- | -- |
| 2700 | ![]() Oak Run USA | 5.9 | 7.8 | 3.6 | 5 | 16.2 | 17.5 | 5.3 | -- | -- |
| 2701 | ![]() Red Bluff USA | 5.9 | 6.8 | 7.3 | 6.5 | 13.6 | 14.8 | 6.5 | 11.1 | 7 |
| 2702 | ![]() Sonora USA | 5.9 | 4.9 | 7.4 | 7.1 | 12.9 | 16.4 | -- | -- | -- |
| 2703 | ![]() Yosemite Valley USA | 5.9 | 5.7 | 9.2 | 18.3 | 11.9 | 18.6 | 9.5 | 20.4 | 13.3 |
| 2704 | ![]() Jefferson USA | 5.9 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2705 | ![]() Niwot USA | 5.9 | 6.1 | 8 | 6.3 | 12 | 11.4 | 9 | -- | -- |
| 2706 | ![]() Redlands USA | 5.9 | 5.9 | 3.6 | 3.6 | 7.2 | 8.1 | 3.5 | -- | -- |
| 2707 | ![]() Clinton USA | 5.9 | 5.3 | 3.1 | -- | -- | -- | -- | -- | -- |
| 2708 | ![]() Glastonbury USA | 5.9 | 5.8 | 9.1 | -- | -- | -- | -- | -- | -- |
| 2709 | ![]() Altamonte Springs USA | 5.9 | 5.6 | -- | -- | -- | -- | -- | -- | -- |
| 2710 | ![]() Davie USA | 5.9 | 5.7 | 7.1 | 6.5 | 7.2 | -- | 7 | 7.2 | 8.7 |
| 2711 | ![]() Fort Myers USA | 5.9 | 6.9 | 5 | 7.4 | 7.3 | 7.2 | 7.5 | -- | -- |
| 2712 | ![]() West Ridge USA | 5.9 | 6 | 12.3 | 10.2 | -- | -- | -- | -- | -- |
| 2713 | ![]() Pikeville USA | 5.9 | 5.9 | 7.8 | 6.9 | 7.7 | 6.6 | 7 | 7.3 | 9.1 |
| 2714 | ![]() Clinton USA | 5.9 | 5.6 | 8.6 | 8.5 | -- | -- | -- | -- | -- |
| 2715 | ![]() Frostburg USA | 5.9 | 5 | 6 | 5.3 | 5.7 | 4.8 | 5.7 | 6.1 | 6.3 |






