2017-2025
World's most polluted cities
The most polluted cities according to data aggregated from over 80,000 data points.
2025
World Air Quality Report
2025
World Air Quality Report
| Rank | City | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2716 | ![]() Lexington Park USA | 5.9 | 5.8 | 9.8 | 9 | 10.4 | -- | -- | -- | -- |
| 2717 | ![]() Amherst Town USA | 5.9 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2718 | ![]() Beverly city USA | 5.9 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2719 | ![]() Brockton USA | 5.9 | 5.4 | 7.9 | 7.8 | 8.5 | 7.8 | 7.1 | 7 | 7.1 |
| 2720 | ![]() Haverhill USA | 5.9 | 5.5 | 7.9 | 7.4 | 8.1 | 6.2 | 6.3 | 6 | 5.8 |
| 2721 | ![]() Lynn USA | 5.9 | 6.2 | 7.1 | 7.4 | 6.8 | 6 | 6.6 | 7 | 6.1 |
| 2722 | ![]() Suffolk USA | 5.9 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2723 | ![]() Williamstown USA | 5.9 | 4.4 | 7.6 | 4.8 | 8.7 | -- | -- | -- | -- |
| 2724 | ![]() Missaukee USA | 5.9 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2725 | ![]() Baxter USA | 5.9 | 5.9 | 11 | -- | -- | -- | -- | -- | -- |
| 2726 | ![]() Van Buren USA | 5.9 | 5.9 | 9.1 | 9.6 | 11.5 | -- | -- | -- | -- |
| 2727 | ![]() Deer Lodge USA | 5.9 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2728 | ![]() West Glacier USA | 5.9 | 5.1 | 10.5 | 7.2 | 10.1 | 9 | -- | -- | -- |
| 2729 | ![]() Littleton USA | 5.9 | 5.1 | 8.2 | -- | -- | -- | -- | -- | -- |
| 2730 | ![]() Portsmouth USA | 5.9 | 5.7 | 7 | 6.2 | 7.4 | 6.8 | 6.1 | 6 | 6.1 |
| 2731 | ![]() Thornton USA | 5.9 | 6.2 | -- | -- | -- | -- | -- | -- | -- |
| 2732 | ![]() Chester USA | 5.9 | 5 | -- | -- | -- | -- | -- | -- | -- |
| 2733 | ![]() Las Cruces USA | 5.9 | 5.4 | 4 | 3.7 | 5.5 | 6 | 4.5 | 4.8 | -- |
| 2734 | ![]() Chenango Bridge USA | 5.9 | 5.4 | 8.3 | -- | -- | -- | -- | -- | -- |
| 2735 | ![]() Woodstock USA | 5.9 | 5.1 | 8 | -- | -- | -- | -- | -- | -- |
| 2736 | ![]() Bandon USA | 5.9 | 5.9 | 8.6 | 9.4 | 8.1 | -- | -- | -- | -- |
| 2737 | ![]() Canby USA | 5.9 | 5.7 | 8.5 | 11.1 | 9.2 | -- | 10.1 | -- | -- |
| 2738 | ![]() Coburg USA | 5.9 | 5.4 | 8.1 | 9 | -- | -- | -- | -- | -- |
| 2739 | ![]() Jasper USA | 5.9 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2740 | ![]() Lakeview USA | 5.9 | 7.3 | 7.4 | 5.1 | 8 | 8 | 6 | 11.3 | 9 |
| 2741 | ![]() Milwaukie USA | 5.9 | 5.5 | 7.5 | 11.7 | 9.2 | -- | -- | -- | -- |
| 2742 | ![]() Newport USA | 5.9 | 6.4 | 8.9 | 10.6 | 9.6 | -- | -- | -- | -- |
| 2743 | ![]() Hopwood USA | 5.9 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2744 | ![]() Tunkhannock USA | 5.9 | 5.2 | 6 | 6.6 | 7.8 | -- | -- | -- | -- |
| 2745 | ![]() Wayne USA | 5.9 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2746 | ![]() Clearfield USA | 5.9 | 7.2 | 6.5 | 7.4 | 13.3 | -- | -- | -- | -- |
| 2747 | ![]() East Basin USA | 5.9 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2748 | ![]() Midvale USA | 5.9 | 7.2 | 7.3 | 8.4 | 10.7 | 9.1 | 7.6 | -- | -- |
| 2749 | ![]() Riverton USA | 5.9 | 6.4 | 7.7 | 8.3 | 11.2 | 8.7 | 6.4 | -- | -- |
| 2750 | ![]() West Valley City USA | 5.9 | 7.3 | 7.3 | 8.1 | 10.9 | 8.9 | 7.6 | -- | -- |
| 2751 | ![]() Londonderry USA | 5.9 | 5.1 | 7.1 | -- | -- | -- | -- | -- | -- |
| 2752 | ![]() Buckingham USA | 5.9 | 6.4 | 6.8 | -- | -- | -- | -- | -- | -- |
| 2753 | ![]() Moneta USA | 5.9 | 5 | 7.6 | -- | -- | -- | -- | -- | -- |
| 2754 | ![]() Colfax USA | 5.9 | 4.7 | -- | -- | -- | -- | -- | -- | -- |
| 2755 | ![]() Edgewood USA | 5.9 | 5.1 | 6.4 | 10.4 | 7.2 | -- | -- | -- | -- |
| 2756 | ![]() Green Bluff USA | 5.9 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2757 | ![]() Lost River USA | 5.9 | 6.8 | 10.9 | 8.8 | -- | -- | -- | -- | -- |
| 2758 | ![]() Okanogan County USA | 5.9 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2759 | ![]() Opportunity USA | 5.9 | 6.1 | 9 | 10.4 | -- | -- | -- | -- | -- |
| 2760 | ![]() Trentwood USA | 5.9 | 5.7 | -- | -- | -- | -- | -- | -- | -- |
| 2761 | ![]() Winthrop USA | 5.9 | 5 | 8.4 | 7.4 | 15.1 | 7.5 | 5.3 | 11.2 | 16 |
| 2762 | ![]() Ardrossan Canada | 5.8 | 7.2 | 11.8 | 5.5 | 7 | 5 | 6.2 | -- | -- |
| 2763 | ![]() Jasper Park Lodge Canada | 5.8 | 6.2 | -- | -- | -- | -- | -- | -- | -- |
| 2764 | ![]() Chilliwack Canada | 5.8 | 4.8 | 5.8 | 12.3 | 7.6 | 6 | 6.6 | -- | -- |
| 2765 | ![]() Prince George Canada | 5.8 | 6 | 14.1 | 6.7 | 7.4 | 5.8 | 9 | 15.4 | 9.1 |






