2017-2025
World's most polluted cities
The most polluted cities according to data aggregated from over 80,000 data points.
2025
World Air Quality Report
2025
World Air Quality Report
| Rank | City | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2817 | ![]() Gladstone USA | 5.8 | 5.5 | 8 | 11.2 | 8.9 | -- | -- | -- | -- |
| 2818 | ![]() Pendleton USA | 5.8 | 6.1 | 7.7 | 8.1 | 7.9 | 12.1 | 8.2 | 8.9 | 9.9 |
| 2819 | ![]() Roseburg USA | 5.8 | 5.2 | 10.3 | 10.8 | 7.7 | 12 | 7.3 | 8.4 | 9.5 |
| 2820 | ![]() New Milford USA | 5.8 | 5.1 | 6 | 6.6 | -- | -- | -- | -- | -- |
| 2821 | ![]() Westerly USA | 5.8 | 5.5 | 9.4 | -- | -- | -- | -- | -- | -- |
| 2822 | ![]() Greenville USA | 5.8 | 5.7 | 9.9 | 9.6 | 12.1 | -- | -- | -- | -- |
| 2823 | ![]() Sugar Land USA | 5.8 | 8 | 7.6 | -- | -- | -- | -- | -- | -- |
| 2824 | ![]() Bluffdale USA | 5.8 | 6.6 | 8.6 | 7.8 | 11.2 | 8.6 | 6.8 | -- | -- |
| 2825 | ![]() Mount Pleasant USA | 5.8 | 5 | 4.1 | 4.5 | -- | -- | -- | -- | -- |
| 2826 | ![]() Sandy USA | 5.8 | 6.4 | 6 | 6.1 | 9.6 | 7.3 | 5.6 | -- | -- |
| 2827 | ![]() Arlington USA | 5.8 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2828 | ![]() Ashburn USA | 5.8 | 6.2 | 10 | 7.7 | -- | -- | -- | -- | -- |
| 2829 | ![]() Burbank USA | 5.8 | 5.2 | 4.6 | 7.8 | 8.1 | -- | -- | -- | -- |
| 2830 | ![]() Lake Shore USA | 5.8 | 5.1 | 7.7 | 11.3 | 7.8 | -- | -- | -- | -- |
| 2831 | ![]() Lakewood USA | 5.8 | 5.3 | 6.4 | 9.3 | 6.1 | -- | -- | -- | -- |
| 2832 | ![]() North Creek USA | 5.8 | 4.8 | 6.5 | 18 | 7.1 | -- | -- | -- | -- |
| 2833 | ![]() Okanogan USA | 5.8 | 5 | 8.9 | 7.9 | 12.6 | 9.4 | 8.4 | -- | -- |
| 2834 | ![]() Starbuck USA | 5.8 | 8 | -- | -- | -- | -- | -- | -- | -- |
| 2835 | ![]() Lyman USA | 5.8 | 6.2 | 6 | -- | -- | -- | -- | -- | -- |
| 2836 | ![]() Castor Canada | 5.7 | 6.1 | 13 | -- | -- | -- | -- | -- | -- |
| 2837 | ![]() Chase Canada | 5.7 | 6.5 | 13.2 | 9.9 | 12.9 | -- | -- | -- | -- |
| 2838 | ![]() Forest Grove Canada | 5.7 | 7.7 | -- | -- | -- | -- | -- | -- | -- |
| 2839 | ![]() Hudson's Hope Canada | 5.7 | 5.4 | 13.7 | -- | -- | -- | -- | -- | -- |
| 2840 | ![]() McBride Canada | 5.7 | 5.4 | 12 | -- | -- | -- | -- | -- | -- |
| 2841 | ![]() Qualicum Beach Canada | 5.7 | 5 | 8.1 | 10.1 | 10.4 | 12.6 | 10 | -- | -- |
| 2842 | ![]() Watch Lake Canada | 5.7 | 6.1 | 10.1 | -- | -- | -- | -- | -- | -- |
| 2843 | ![]() Botwood Canada | 5.7 | 5.8 | 9 | 6.1 | 10.4 | -- | -- | -- | -- |
| 2844 | ![]() Cantley Canada | 5.7 | 4.7 | 7.5 | -- | -- | -- | -- | -- | -- |
| 2845 | ![]() Maniwaki Canada | 5.7 | 5.6 | 9.8 | 6.8 | -- | -- | -- | -- | -- |
| 2846 | ![]() North Pole USA | 5.7 | 7.3 | 7.5 | 12 | 9.6 | -- | 14.7 | 10.9 | 14.9 |
| 2847 | ![]() Cottonwood USA | 5.7 | 5.4 | 4 | 2.2 | 5.4 | -- | -- | -- | -- |
| 2848 | ![]() San Carlos USA | 5.7 | 6.8 | 5.2 | 4.3 | 6.5 | -- | -- | -- | -- |
| 2849 | ![]() Surprise USA | 5.7 | 5.5 | 4.9 | 7.2 | 6.1 | 6.5 | 4.1 | -- | -- |
| 2850 | ![]() Bend USA | 5.7 | 6.1 | -- | -- | -- | -- | -- | -- | -- |
| 2851 | ![]() Borrego Springs USA | 5.7 | 4.7 | 3.8 | 1.8 | -- | -- | -- | -- | -- |
| 2852 | ![]() Cameron Park USA | 5.7 | 5.6 | 7.1 | 8.7 | 17.3 | 17 | 8.3 | -- | -- |
| 2853 | ![]() Concord USA | 5.7 | 5.3 | 6.4 | 7.8 | 9.2 | 11.7 | 6.5 | 13.3 | 12.4 |
| 2854 | ![]() Felton USA | 5.7 | 5.4 | 6.6 | 7.1 | 8.7 | 11.3 | 5.9 | 7.7 | 7.7 |
| 2855 | ![]() Fort Irwin USA | 5.7 | 6.1 | 4.3 | 2.6 | 6.3 | -- | -- | -- | -- |
| 2856 | ![]() Jackson USA | 5.7 | 5.4 | 6.7 | 7.1 | 11.4 | 15 | 6.2 | -- | -- |
| 2857 | ![]() Meiners Oaks USA | 5.7 | 4.7 | -- | -- | -- | -- | -- | -- | -- |
| 2858 | ![]() Stevenson Ranch USA | 5.7 | 5.9 | 8.3 | 6.1 | 9.2 | 11.7 | 8.8 | -- | -- |
| 2860 | ![]() Zayante USA | 5.7 | 5.9 | -- | -- | -- | -- | -- | -- | -- |
| 2861 | ![]() Clifton USA | 5.7 | 5 | 3.7 | 3.8 | 8.1 | 8.1 | 4.4 | -- | -- |
| 2862 | ![]() Longmont USA | 5.7 | 5.8 | 6.7 | 5.4 | 10.3 | 9.7 | 7.8 | -- | -- |
| 2863 | ![]() Enfield USA | 5.7 | 4.8 | 8.7 | 6.4 | -- | -- | -- | -- | -- |
| 2864 | ![]() Sarasota USA | 5.7 | 5.3 | 7.2 | 6.9 | 11.3 | 8.8 | -- | -- | -- |
| 2865 | ![]() Grangeville USA | 5.7 | 7.9 | 7.1 | 8.3 | 9 | 8.7 | 5.8 | 6.4 | 8.8 |
| 2866 | ![]() McCall USA | 5.7 | 8.9 | 6.3 | 9.1 | 12.9 | 10.3 | 7.4 | 7.8 | 11 |
| 2867 | ![]() Augusta USA | 5.7 | 6 | 8.1 | -- | -- | -- | -- | -- | -- |






