2017-2025
World's most polluted cities
The most polluted cities according to data aggregated from over 80,000 data points.
2025
World Air Quality Report
2025
World Air Quality Report
| Rank | City | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| 3020 | ![]() Kaiminani USA | 5.5 | -- | -- | -- | -- | -- | -- | -- | -- |
| 3021 | ![]() Boise USA | 5.5 | 10.3 | 6.4 | 8.5 | 10.7 | 9.3 | 6.9 | -- | -- |
| 3022 | ![]() Twin Falls USA | 5.5 | 7.5 | 5.1 | 6.4 | 8.6 | 7 | 5 | 8.4 | 9.5 |
| 3023 | ![]() Bangor USA | 5.5 | 5 | 5.3 | 5 | 4.8 | 4.7 | 4.9 | 5.3 | 5.5 |
| 3024 | ![]() Brunswick USA | 5.5 | 5.3 | 9.2 | -- | -- | -- | -- | -- | -- |
| 3025 | ![]() Fall River USA | 5.5 | 5.3 | 7.6 | 6.3 | 7.2 | 7.5 | 7.2 | 7.5 | 7.2 |
| 3026 | ![]() North Reading USA | 5.5 | 5.6 | 8.6 | 7.7 | 9 | -- | -- | -- | -- |
| 3027 | ![]() Pepperell USA | 5.5 | 5.3 | 7 | 6.3 | 9.4 | -- | -- | -- | -- |
| 3028 | ![]() Sharon USA | 5.5 | 5.6 | 7.9 | 6.6 | 8.6 | -- | -- | -- | -- |
| 3029 | ![]() Weymouth Town USA | 5.5 | -- | -- | -- | -- | -- | -- | -- | -- |
| 3030 | ![]() Cut Bank USA | 5.5 | 5.7 | 4.5 | 8.5 | 9.4 | -- | -- | -- | -- |
| 3031 | ![]() Miles City USA | 5.5 | 6.6 | 8.5 | -- | -- | -- | -- | -- | -- |
| 3032 | ![]() Fallon USA | 5.5 | 6.6 | 5 | 7.4 | 19.4 | -- | -- | -- | -- |
| 3033 | ![]() Monmouth USA | 5.5 | -- | -- | -- | -- | -- | -- | -- | -- |
| 3034 | ![]() Albuquerque USA | 5.5 | 5.6 | 4 | 4.2 | 6.5 | 6.9 | 6.1 | 5.6 | 5.7 |
| 3035 | ![]() Clifton USA | 5.5 | 4.7 | 7.3 | -- | -- | -- | -- | -- | -- |
| 3036 | ![]() Norwich USA | 5.5 | 5.5 | 7.9 | -- | -- | -- | -- | -- | -- |
| 3037 | ![]() Ravena USA | 5.5 | 5.2 | 7.4 | -- | -- | -- | -- | -- | -- |
| 3038 | ![]() Shokan USA | 5.5 | 4.9 | 8.4 | 6.4 | 8.8 | -- | -- | -- | -- |
| 3039 | ![]() Buncombe USA | 5.5 | -- | -- | -- | -- | -- | -- | -- | -- |
| 3040 | ![]() Ashland USA | 5.5 | 5.7 | 9.8 | 7.8 | 15.2 | 12.4 | 6.4 | 14.8 | 10.9 |
| 3041 | ![]() Independence USA | 5.5 | 4.1 | -- | -- | -- | -- | -- | -- | -- |
| 3042 | ![]() Keizer USA | 5.5 | 4.9 | 7.8 | 10.2 | 8 | 15.2 | 9.9 | -- | -- |
| 3043 | ![]() La Grande USA | 5.5 | 6.3 | 6.1 | 8.7 | 6.1 | 7.8 | 5.6 | 8.5 | -- |
| 3044 | ![]() Sisters USA | 5.5 | 7.5 | 11.7 | 6.8 | 8.9 | 16 | 5.7 | 7.3 | 12 |
| 3045 | ![]() Springfield USA | 5.5 | 5.4 | 7.4 | 9.4 | 7.3 | 16 | 9 | 9 | 11.2 |
| 3046 | ![]() Charleston USA | 5.5 | 4.5 | 8.8 | 8.9 | 8.9 | 7.7 | 9.1 | 7.5 | 7.7 |
| 3047 | ![]() Morristown USA | 5.5 | 5.5 | 5.8 | 1.6 | 9.5 | -- | -- | -- | -- |
| 3048 | ![]() Tellico Village USA | 5.5 | 5.9 | 5.6 | -- | -- | -- | -- | -- | -- |
| 3049 | ![]() Kaysville USA | 5.5 | 6.9 | 7 | 7.4 | 10.9 | 8.8 | 6.2 | -- | -- |
| 3050 | ![]() Payson USA | 5.5 | 5.7 | 5.6 | 6.1 | 8.8 | 7.4 | 5.8 | -- | -- |
| 3051 | ![]() Waitsfield USA | 5.5 | -- | -- | -- | -- | -- | -- | -- | -- |
| 3052 | ![]() Airway Heights USA | 5.5 | 5.1 | 6.9 | 6.9 | 9.3 | -- | -- | -- | -- |
| 3053 | ![]() Brewster USA | 5.5 | 5.4 | 8.4 | 5.6 | 14.5 | 11.9 | 7.7 | -- | -- |
| 3054 | ![]() East Port Orchard USA | 5.5 | 4.9 | 7 | 13.5 | -- | -- | -- | -- | -- |
| 3055 | ![]() Ellensburg USA | 5.5 | 4.3 | 6.9 | 10.8 | 7.7 | 8.8 | 6.5 | 8.2 | 16.1 |
| 3056 | ![]() Royal City USA | 5.5 | 4.4 | 8.9 | 10.9 | -- | -- | -- | -- | -- |
| 3057 | ![]() Tenino USA | 5.5 | 4.9 | 9.1 | -- | -- | -- | -- | -- | -- |
| 3058 | ![]() DeForest USA | 5.5 | -- | -- | -- | -- | -- | -- | -- | -- |
| 3059 | ![]() Etna USA | 5.5 | 5.9 | 5.4 | 6.5 | -- | -- | -- | -- | -- |
| 3060 | ![]() Hazelton Canada | 5.4 | 7.1 | 9.8 | 8.3 | 9.9 | 10.7 | 13.5 | -- | -- |
| 3061 | ![]() Nakusp Canada | 5.4 | 7.4 | 11.4 | 12.3 | 16.2 | -- | -- | -- | -- |
| 3062 | ![]() Dorset Canada | 5.4 | 4.1 | 7.3 | -- | -- | -- | -- | -- | -- |
| 3063 | ![]() Larder Lake Canada | 5.4 | 4.2 | 10.3 | -- | -- | -- | -- | -- | -- |
| 3064 | ![]() Mesa USA | 5.4 | 6.1 | 4 | 3.5 | 5.4 | 6.2 | 4.3 | 6.6 | 8.2 |
| 3065 | ![]() Parker USA | 5.4 | 5.1 | 4.3 | -- | -- | -- | -- | -- | -- |
| 3066 | ![]() Auburn USA | 5.4 | 5.1 | 6 | 8.9 | 11.1 | 14.2 | 5.9 | 12.1 | 9.9 |
| 3067 | ![]() Benicia USA | 5.4 | 5.2 | 6.2 | 8.1 | 8.9 | 12 | 7.2 | -- | -- |
| 3069 | ![]() Cambrian Park USA | 5.4 | 5 | -- | -- | -- | -- | -- | -- | -- |
| 3070 | ![]() Coloma USA | 5.4 | 5.2 | 6.4 | 9.2 | -- | -- | -- | -- | -- |






