2017-2025
World's most polluted cities
The most polluted cities according to data aggregated from over 80,000 data points.
2025
World Air Quality Report
2025
World Air Quality Report
| Rank | City | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| 3325 | ![]() Centennial USA | 5.1 | 5.6 | 6.1 | 3.5 | 9.6 | -- | 6.2 | -- | -- |
| 3326 | ![]() Colorado Springs USA | 5.1 | 5 | 4.7 | 3.4 | -- | -- | -- | -- | -- |
| 3327 | ![]() Eagle USA | 5.1 | 4.4 | 2.1 | 1.9 | 7.8 | -- | -- | -- | -- |
| 3328 | ![]() Lamar USA | 5.1 | 5.6 | -- | -- | -- | -- | -- | -- | -- |
| 3329 | ![]() Parker USA | 5.1 | 4.8 | 3.8 | 1.6 | 8.4 | -- | 6.6 | -- | -- |
| 3330 | ![]() Superior USA | 5.1 | 5 | 4.9 | 2.5 | 11.3 | -- | -- | -- | -- |
| 3331 | ![]() Sherman USA | 5.1 | 4.8 | 6.8 | 3.4 | 6.9 | 6.6 | 7.7 | -- | -- |
| 3332 | ![]() Lakes by the Bay USA | 5.1 | 4.7 | -- | -- | -- | -- | -- | -- | -- |
| 3333 | ![]() Mount Dora USA | 5.1 | 5.5 | 4.2 | -- | -- | -- | -- | -- | -- |
| 3334 | ![]() Upper Grand Lagoon USA | 5.1 | 5.5 | 11.6 | 7.9 | -- | -- | -- | -- | -- |
| 3335 | ![]() Eagle USA | 5.1 | 9.9 | 5 | 8.4 | 12.4 | 10.5 | 7.6 | -- | -- |
| 3336 | ![]() Goodland USA | 5.1 | 5.8 | 3.1 | 8.1 | 5.7 | -- | -- | -- | -- |
| 3337 | ![]() Perry County USA | 5.1 | -- | -- | -- | -- | -- | -- | -- | -- |
| 3338 | ![]() Ware USA | 5.1 | 4.7 | 7 | 6.5 | 6.8 | 7.1 | 6.4 | 7 | 6 |
| 3339 | ![]() Bozeman USA | 5.1 | 6.3 | 5.3 | 6.5 | 11.3 | 7.6 | 7.2 | 7.3 | 9 |
| 3340 | ![]() Cascade USA | 5.1 | 8.2 | -- | -- | -- | -- | -- | -- | -- |
| 3341 | ![]() Salem USA | 5.1 | 5.2 | -- | -- | -- | -- | -- | -- | -- |
| 3342 | ![]() Montclair State University USA | 5.1 | -- | -- | -- | -- | -- | -- | -- | -- |
| 3343 | ![]() Bayard USA | 5.1 | 5.1 | -- | -- | -- | -- | -- | -- | -- |
| 3344 | ![]() La Luz USA | 5.1 | 5.3 | -- | -- | -- | -- | -- | -- | -- |
| 3345 | ![]() East Meadow USA | 5.1 | 6.3 | 7.3 | 6.1 | -- | -- | -- | -- | -- |
| 3346 | ![]() Lancaster USA | 5.1 | 4 | 10.1 | 6.5 | 9.6 | 8.1 | 8.3 | -- | -- |
| 3347 | ![]() Montauk USA | 5.1 | 4.6 | 7.2 | -- | -- | -- | -- | -- | -- |
| 3348 | ![]() North Creek USA | 5.1 | -- | -- | -- | -- | -- | -- | -- | -- |
| 3349 | ![]() Marmarth USA | 5.1 | 6.3 | 10.7 | -- | -- | -- | -- | -- | -- |
| 3350 | ![]() Beavercreek USA | 5.1 | 4.5 | 6.8 | 9.3 | 8.5 | -- | -- | -- | -- |
| 3351 | ![]() Beaverton USA | 5.1 | 4.7 | 6.4 | 9 | 6.6 | 10.7 | 6.9 | 6.5 | 6.2 |
| 3352 | ![]() Camp Sherman USA | 5.1 | 7.7 | 9.3 | 6.7 | -- | -- | -- | -- | -- |
| 3353 | ![]() Cove USA | 5.1 | 5.4 | 5.1 | 5.8 | 7.8 | -- | -- | -- | -- |
| 3354 | ![]() Salem USA | 5.1 | 4.7 | 6.5 | 9.3 | 6.4 | 11 | 7.2 | 7.8 | 6.6 |
| 3355 | ![]() Silver Lake USA | 5.1 | 7.6 | -- | -- | -- | -- | -- | -- | -- |
| 3356 | ![]() Narragansett Pier USA | 5.1 | 6.2 | -- | -- | -- | -- | -- | -- | -- |
| 3357 | ![]() Spearfish USA | 5.1 | 6.6 | 8.4 | 5.5 | 10.7 | -- | -- | -- | -- |
| 3358 | ![]() Rosharon USA | 5.1 | -- | -- | -- | -- | -- | -- | -- | -- |
| 3359 | ![]() Moab USA | 5.1 | 4.7 | 3.5 | 2.1 | 8.3 | 7.9 | 4.7 | -- | -- |
| 3360 | ![]() Ogden USA | 5.1 | 6.4 | 5.9 | 5.7 | 8.9 | 7.3 | 5.6 | 9.2 | 7.6 |
| 3361 | ![]() South Ogden USA | 5.1 | 6 | 5.5 | 5.7 | 9.8 | -- | -- | -- | -- |
| 3362 | ![]() St. George USA | 5.1 | -- | -- | -- | -- | -- | -- | -- | -- |
| 3363 | ![]() Bennington USA | 5.1 | 4.6 | 6.8 | 5.5 | 6.6 | 5.6 | 5.8 | 6.1 | 5.7 |
| 3364 | ![]() Hyde Park USA | 5.1 | 4.8 | 5.8 | 2.4 | 6.3 | 6.7 | 6.8 | -- | -- |
| 3365 | ![]() Darrington USA | 5.1 | 4.1 | 5.9 | 16 | 8.2 | 8.7 | 7.2 | 7.1 | 9.5 |
| 3366 | ![]() East Renton Highlands USA | 5.1 | 4.1 | 6.1 | 9.1 | -- | -- | -- | -- | -- |
| 3367 | ![]() Hamilton USA | 5.1 | 3.4 | -- | -- | -- | -- | -- | -- | -- |
| 3368 | ![]() Index USA | 5.1 | 3.8 | 6.1 | 12.7 | -- | -- | -- | -- | -- |
| 3369 | ![]() Kingsgate USA | 5.1 | 4.6 | 4.5 | -- | -- | -- | -- | -- | -- |
| 3370 | ![]() Tacoma USA | 5.1 | 4.6 | 6.7 | 9.7 | 6.2 | 8.3 | 7.9 | 7.9 | 8.2 |
| 3371 | ![]() Duncan Canada | 5 | 4.7 | 6.6 | 8.8 | 6.8 | 8.2 | 8.5 | -- | -- |
| 3372 | ![]() Hope Canada | 5 | 3.9 | 7.3 | 9.7 | 6.1 | 5.3 | 5 | -- | -- |
| 3373 | ![]() New Westminster Canada | 5 | 4.4 | 6.2 | 7.5 | 6.2 | 8.3 | 7.3 | -- | -- |
| 3374 | ![]() Grand Manan Canada | 5 | 4.5 | -- | -- | -- | -- | -- | -- | -- |






