2017-2025
World's most polluted cities
The most polluted cities according to data aggregated from over 80,000 data points.
2025
World Air Quality Report
2025
World Air Quality Report
| Rank | City | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| 3375 | ![]() Miramichi Canada | 5 | 4.4 | 6.8 | 7.4 | -- | -- | -- | -- | -- |
| 3376 | ![]() Eloy USA | 5 | 5.4 | 7 | 14 | 17.9 | -- | -- | -- | -- |
| 3377 | ![]() Oro Valley USA | 5 | -- | -- | -- | -- | -- | -- | -- | -- |
| 3378 | ![]() Alpine USA | 5 | 6.6 | 6.9 | 6.7 | 10.7 | 7.7 | 5.9 | 7.6 | 7.4 |
| 3379 | ![]() Alta Sierra USA | 5 | 5.1 | 5.7 | 7.5 | 16.2 | -- | -- | -- | -- |
| 3380 | ![]() Amador USA | 5 | -- | -- | -- | -- | -- | -- | -- | -- |
| 3381 | ![]() Bear Valley Springs USA | 5 | 4 | 3.6 | 2.9 | -- | -- | -- | -- | -- |
| 3382 | ![]() Big Bear Lake USA | 5 | 6.7 | 4.5 | 5 | 8.6 | 14.7 | 9.2 | -- | -- |
| 3383 | ![]() Bodega USA | 5 | -- | -- | -- | -- | -- | -- | -- | -- |
| 3384 | ![]() Bridgeport USA | 5 | 5.5 | 5.2 | 5.6 | 11.3 | -- | -- | -- | -- |
| 3385 | ![]() Brooks USA | 5 | 4.7 | 5.8 | 5.1 | 10.3 | 15.3 | 6.3 | -- | -- |
| 3386 | ![]() Campbell USA | 5 | 4.7 | 6 | 7.6 | 8.1 | 11.1 | 6.5 | -- | -- |
| 3388 | ![]() Dorrington USA | 5 | 5 | 6.1 | 5 | -- | -- | -- | -- | -- |
| 3389 | ![]() Forestville USA | 5 | 4.2 | 6.5 | 8.1 | 8.9 | -- | 7.3 | -- | -- |
| 3390 | ![]() Fremont USA | 5 | 4.7 | 6.2 | 8.3 | 8.9 | 12.2 | 7.5 | -- | -- |
| 3391 | ![]() Gasquet USA | 5 | 4.6 | 8.6 | 8.2 | 7.1 | -- | -- | -- | -- |
| 3392 | ![]() Granite Bay USA | 5 | 5 | 6.5 | 7.8 | 13.1 | 15.6 | 6.6 | -- | -- |
| 3393 | ![]() Hercules USA | 5 | 4.4 | 5 | 6.5 | 9 | 11.4 | 7.2 | -- | -- |
| 3394 | ![]() Igo USA | 5 | 5.1 | 5.9 | 6 | 27.2 | 17.4 | 5.8 | -- | -- |
| 3395 | ![]() Janesville USA | 5 | 3.7 | 1.9 | 1.1 | 39.1 | -- | -- | -- | -- |
| 3396 | ![]() Lake Almanor Country Club USA | 5 | 8.4 | -- | -- | -- | -- | -- | -- | -- |
| 3397 | ![]() Mesa Vista USA | 5 | 4.8 | 6.1 | 6.3 | -- | -- | -- | -- | -- |
| 3398 | ![]() Morgan Hill USA | 5 | 4.5 | 5.5 | 6.8 | 7.4 | 10.7 | 7.1 | -- | -- |
| 3399 | ![]() Pleasanton USA | 5 | 4.9 | 6.4 | 7.9 | 8.5 | 11.7 | 6.5 | -- | -- |
| 3400 | ![]() Reliez Valley USA | 5 | 4.6 | -- | -- | -- | -- | -- | -- | -- |
| 3401 | ![]() San Ramon USA | 5 | 4.8 | 6.3 | 7.8 | 8.5 | 12.1 | 6.8 | -- | -- |
| 3402 | ![]() Santa Maria USA | 5 | 4.8 | 5.2 | 6.5 | 7.7 | 9.3 | 6.5 | 7.1 | 7.5 |
| 3403 | ![]() Solana Beach USA | 5 | 5 | 6.4 | 7.5 | 10.9 | 12.6 | 9.6 | -- | -- |
| 3404 | ![]() Trinity Center USA | 5 | 4.9 | 5.6 | 5.7 | 27.2 | 15.6 | 6.1 | -- | -- |
| 3405 | ![]() Ukiah USA | 5 | 5 | 6 | 5.5 | 8.1 | 11.3 | 6.9 | 10.4 | 11 |
| 3406 | ![]() Avon USA | 5 | 4.4 | 3.6 | 3.6 | 8.9 | -- | -- | -- | -- |
| 3407 | ![]() Black Forest USA | 5 | 5 | 4.9 | 3.3 | 9.5 | -- | -- | -- | -- |
| 3408 | ![]() Evergreen USA | 5 | 4.8 | 4.4 | 3.1 | 9.3 | 9.2 | 6 | -- | -- |
| 3409 | ![]() Glenwood Springs USA | 5 | 3.9 | 3 | 2.5 | -- | -- | -- | -- | -- |
| 3410 | ![]() Gunbarrel USA | 5 | 5.1 | 2.8 | 4 | 11.7 | -- | -- | -- | -- |
| 3411 | ![]() Larimer USA | 5 | -- | -- | -- | -- | -- | -- | -- | -- |
| 3412 | ![]() Parachute USA | 5 | 4.4 | 3.5 | -- | -- | -- | -- | -- | -- |
| 3413 | ![]() Watkins USA | 5 | 2 | -- | -- | -- | -- | -- | -- | -- |
| 3414 | ![]() Winter Park USA | 5 | 4.8 | 4.3 | 3.4 | -- | -- | -- | -- | -- |
| 3415 | ![]() Largo USA | 5 | 4.8 | 5.4 | 3.9 | -- | -- | -- | -- | -- |
| 3416 | ![]() Silver Lake USA | 5 | 5.4 | 7.6 | 7.5 | 7.5 | -- | -- | -- | -- |
| 3417 | ![]() Vero Beach USA | 5 | 4.8 | -- | -- | -- | -- | -- | -- | -- |
| 3418 | ![]() Westchester USA | 5 | 5.5 | 4.3 | -- | -- | -- | -- | -- | -- |
| 3419 | ![]() Elmore USA | 5 | -- | -- | -- | -- | -- | -- | -- | -- |
| 3420 | ![]() Kimberly USA | 5 | 4.6 | 5.8 | 7.6 | 12.6 | -- | -- | -- | -- |
| 3421 | ![]() Preston USA | 5 | 5.8 | 5.7 | 5.5 | 7.3 | -- | -- | -- | -- |
| 3422 | ![]() Clear Spring USA | 5 | 5.1 | 10.7 | -- | -- | -- | -- | -- | -- |
| 3423 | ![]() Rockville USA | 5 | 5.3 | 8.3 | 8.9 | 9.3 | 7.8 | 7.7 | -- | -- |
| 3424 | ![]() Lancaster USA | 5 | 4.7 | 5.1 | 5.7 | 7.9 | -- | -- | -- | -- |
| 3425 | ![]() New Bedford USA | 5 | -- | -- | -- | -- | -- | -- | -- | -- |






