2017-2025
World's most polluted cities
The most polluted cities according to data aggregated from over 80,000 data points.
2025
World Air Quality Report
2025
World Air Quality Report
| Rank | City | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| 3476 | ![]() South Lake Tahoe USA | 4.9 | 4.5 | 5 | 6.3 | 23.5 | 10.9 | 5.1 | -- | -- |
| 3477 | ![]() Sunnyvale USA | 4.9 | 4.7 | 5.9 | 7.9 | 7.9 | 10.2 | 6.6 | -- | -- |
| 3478 | ![]() Aguilar USA | 4.9 | 5 | 4.6 | 3.6 | -- | -- | -- | -- | -- |
| 3479 | ![]() Breckenridge USA | 4.9 | 4 | 3.2 | 2.6 | 10.5 | -- | -- | -- | -- |
| 3480 | ![]() Castle Pines USA | 4.9 | 5.2 | 4.9 | 3 | 9.8 | -- | -- | -- | -- |
| 3481 | ![]() Towaoc USA | 4.9 | 4.2 | 3.9 | -- | -- | -- | -- | -- | -- |
| 3482 | ![]() Twin Lakes USA | 4.9 | 5.3 | 6.6 | 5.7 | 12.1 | -- | -- | -- | -- |
| 3483 | ![]() Marco Island USA | 4.9 | 4.6 | -- | -- | -- | -- | -- | -- | -- |
| 3484 | ![]() Miami USA | 4.9 | 5.1 | 6.7 | 6.4 | 5.6 | 7.9 | 7.8 | -- | -- |
| 3485 | ![]() Challis USA | 4.9 | 8.8 | 4.4 | 13.5 | 3.8 | -- | -- | -- | -- |
| 3486 | ![]() Dayton USA | 4.9 | 4.4 | -- | -- | -- | -- | -- | -- | -- |
| 3487 | ![]() Idaho Falls USA | 4.9 | 5.3 | 5.4 | 6.2 | 8.3 | 7.1 | 7.2 | 8.1 | 7.5 |
| 3488 | ![]() Plymouth USA | 4.9 | 5.4 | 7.1 | -- | -- | -- | -- | -- | -- |
| 3489 | ![]() Gardiner USA | 4.9 | 8 | -- | -- | -- | -- | -- | -- | -- |
| 3490 | ![]() Rudyard USA | 4.9 | 4 | -- | -- | -- | -- | -- | -- | -- |
| 3491 | ![]() Scottsbluff USA | 4.9 | 5.9 | 6.2 | 4.1 | 6.4 | -- | -- | -- | -- |
| 3492 | ![]() Gardnerville USA | 4.9 | 4.7 | 4.8 | 5.8 | 19.7 | 11.3 | 5.3 | -- | -- |
| 3493 | ![]() Spanish Springs USA | 4.9 | 5.3 | 5 | 6.8 | -- | -- | -- | -- | -- |
| 3494 | ![]() Hillsborough USA | 4.9 | 9 | -- | -- | -- | -- | -- | -- | -- |
| 3495 | ![]() Peterborough USA | 4.9 | 3.9 | 5.4 | 4.4 | 5.9 | 4 | 4 | 4.1 | 3.8 |
| 3496 | ![]() Woodbury USA | 4.9 | 4.4 | 9.5 | 5.8 | -- | -- | -- | -- | -- |
| 3497 | ![]() Otisville USA | 4.9 | 4.4 | 9.4 | 6.5 | 9.7 | -- | -- | -- | -- |
| 3498 | ![]() Eugene USA | 4.9 | 4.6 | 6.8 | 9.2 | 6.7 | 14 | 8.8 | 7.1 | 8.8 |
| 3499 | ![]() Mosier USA | 4.9 | 4.7 | 6.6 | 7.5 | -- | -- | -- | -- | -- |
| 3500 | ![]() Portland USA | 4.9 | 4.3 | 6.2 | 9.9 | 7 | 11.2 | 8.1 | 6.9 | 7 |
| 3501 | ![]() Wilsonville USA | 4.9 | 4.8 | 6.8 | 9.2 | 7.9 | 15.5 | 9.5 | -- | -- |
| 3502 | ![]() Vermillion USA | 4.9 | 6.6 | 8.7 | 5.3 | 9.7 | -- | 6.6 | -- | -- |
| 3503 | ![]() Brigham City USA | 4.9 | 6.5 | 6.2 | 6.3 | 10.2 | 8.5 | 6.6 | 8.7 | 7.7 |
| 3504 | ![]() Granite USA | 4.9 | 6.5 | 6 | 6.2 | 7.4 | -- | -- | -- | -- |
| 3505 | ![]() Kamas USA | 4.9 | 5.7 | 4.2 | 4 | 8.4 | 6.3 | 3.9 | -- | -- |
| 3506 | ![]() Naples USA | 4.9 | 6 | 4.3 | -- | -- | -- | -- | -- | -- |
| 3507 | ![]() Santa Clara USA | 4.9 | 4.8 | 3.1 | 2 | 5 | 5.5 | -- | -- | -- |
| 3508 | ![]() Tremonton USA | 4.9 | 6.6 | 6.1 | 6.8 | 10.7 | 9 | 5.9 | -- | -- |
| 3509 | ![]() Underhill Flats USA | 4.9 | -- | -- | -- | -- | -- | -- | -- | -- |
| 3510 | ![]() Centreville USA | 4.9 | 5.2 | 10.2 | 11.3 | 14.2 | 11.9 | 13.7 | -- | -- |
| 3511 | ![]() Great Falls USA | 4.9 | 5 | 8.6 | 10 | 12.8 | -- | -- | -- | -- |
| 3512 | ![]() Cle Elum USA | 4.9 | 3.4 | 5.6 | 5.4 | 7 | -- | 5.1 | -- | -- |
| 3513 | ![]() Federal Way USA | 4.9 | 4.4 | 6.3 | 9.7 | 6.9 | 9.1 | 7.6 | -- | -- |
| 3514 | ![]() Kenmore USA | 4.9 | 4.4 | 7 | 10.7 | 6.2 | -- | -- | -- | -- |
| 3515 | ![]() Lacey USA | 4.9 | 4.3 | 5.6 | 9.3 | 5.8 | 7.8 | 6.6 | 6.4 | 6.5 |
| 3516 | ![]() Steilacoom USA | 4.9 | 3.7 | 5.3 | 8.5 | 5.9 | -- | -- | -- | -- |
| 3517 | ![]() Evanston USA | 4.9 | 4.9 | 3.7 | 3 | 11 | -- | -- | -- | -- |
| 3518 | ![]() Sheridan USA | 4.9 | 7.1 | 5.6 | 6.7 | 11.2 | -- | -- | -- | -- |
| 3519 | ![]() Agassiz Canada | 4.8 | 4.6 | 2.1 | 7.7 | 5.5 | -- | -- | -- | -- |
| 3520 | ![]() Clinton Canada | 4.8 | 5.6 | 10.7 | 10.7 | -- | -- | -- | -- | -- |
| 3521 | ![]() Delta Canada | 4.8 | 3.5 | 3.8 | 4.2 | 4.1 | 5 | 5 | -- | -- |
| 3522 | ![]() Saltspring Island Canada | 4.8 | 4.5 | 5.3 | -- | -- | -- | -- | -- | -- |
| 3523 | ![]() Sidney Canada | 4.8 | 5.4 | 6.5 | -- | -- | -- | -- | -- | -- |
| 3524 | ![]() Hartland Canada | 4.8 | 2.7 | -- | -- | -- | -- | -- | -- | -- |
| 3525 | ![]() El Paraiso Mexico | 4.8 | 5.5 | 7.1 | -- | -- | -- | -- | -- | -- |







