2017-2025
World's most polluted cities
The most polluted cities according to data aggregated from over 80,000 data points.
2025
World Air Quality Report
2025
World Air Quality Report
| Rank | City | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| 3578 | ![]() Perry USA | 4.8 | 6.2 | 7.2 | 7.1 | 11.4 | -- | -- | -- | -- |
| 3579 | ![]() White Mesa USA | 4.8 | 4.1 | -- | -- | -- | -- | -- | -- | -- |
| 3580 | ![]() Everett USA | 4.8 | 4.4 | 6 | 9.6 | 5.6 | 10.1 | 6.6 | -- | -- |
| 3581 | ![]() Everson USA | 4.8 | 4.3 | 7 | 7.1 | -- | -- | -- | -- | -- |
| 3582 | ![]() Washougal USA | 4.8 | 4.5 | 6.3 | 9.3 | 7.7 | -- | -- | -- | -- |
| 3583 | ![]() Gillette USA | 4.8 | 9.2 | 8.2 | 5.4 | 11.5 | -- | -- | -- | -- |
| 3584 | ![]() Jackson USA | 4.8 | 5.8 | 4.1 | 4.7 | 12.9 | -- | 3.8 | -- | -- |
| 3585 | ![]() Burnaby Canada | 4.7 | 4.4 | 5.8 | 6.8 | 5.4 | 6.6 | 4.9 | -- | -- |
| 3586 | ![]() Lytton Canada | 4.7 | 4.2 | 9.8 | 9.4 | 11.4 | -- | -- | -- | -- |
| 3587 | ![]() Port Coquitlam Canada | 4.7 | 4.1 | 6.1 | -- | -- | -- | -- | -- | -- |
| 3588 | ![]() Richmond Canada | 4.7 | 3.6 | 4.8 | 5.4 | 4.9 | 6.8 | 5.6 | -- | -- |
| 3589 | ![]() Summit Lake Canada | 4.7 | 1.5 | 1.3 | -- | -- | -- | -- | -- | -- |
| 3590 | ![]() Saint John Canada | 4.7 | 4.4 | 5.5 | 5.2 | 5.3 | 5.2 | 5.1 | 5.5 | 6.4 |
| 3591 | ![]() La Tuque Canada | 4.7 | 4.2 | 7.9 | 3.5 | 6.5 | -- | -- | -- | -- |
| 3592 | ![]() Mont-Saint-Michel Canada | 4.7 | 4.2 | 5.9 | 4.8 | 6.3 | -- | -- | -- | -- |
| 3593 | ![]() Flagstaff USA | 4.7 | 4.5 | 3.3 | 1.9 | 6.5 | -- | -- | -- | -- |
| 3594 | ![]() Payson USA | 4.7 | 3.2 | 3.9 | 3.8 | 4.2 | -- | -- | -- | -- |
| 3595 | ![]() Prescott Valley USA | 4.7 | 4.7 | 3 | 1.5 | -- | -- | -- | -- | -- |
| 3596 | ![]() Washington Park USA | 4.7 | -- | -- | -- | -- | -- | -- | -- | -- |
| 3597 | ![]() Albany USA | 4.7 | 4.4 | 6.1 | 8.3 | 8.2 | -- | -- | -- | -- |
| 3598 | ![]() Corralitos USA | 4.7 | 4.6 | 5.7 | 5.9 | 7 | -- | -- | -- | -- |
| 3599 | ![]() Emeryville USA | 4.7 | 4.8 | 6.5 | 9.9 | 8.9 | -- | -- | -- | -- |
| 3600 | ![]() Gilroy USA | 4.7 | 4.5 | 5.4 | 6.9 | 7.4 | 10.6 | 6.3 | 8.6 | 7 |
| 3601 | ![]() Hollister USA | 4.7 | 4.4 | 5.2 | 6.4 | 7.4 | 9.9 | 5.6 | 7.3 | 5.6 |
| 3602 | ![]() Livermore USA | 4.7 | 4.6 | 6 | 7.2 | 8.2 | 11.5 | 6.7 | 11.4 | 8.9 |
| 3603 | ![]() Myrtletown USA | 4.7 | 4.7 | -- | -- | -- | -- | -- | -- | -- |
| 3604 | ![]() Oakland USA | 4.7 | 4.5 | 5.9 | 7.8 | 8 | 10.7 | 7 | 13.5 | 11.4 |
| 3605 | ![]() Plumas USA | 4.7 | -- | -- | -- | -- | -- | -- | -- | -- |
| 3606 | ![]() Richmond USA | 4.7 | 4.4 | 5.8 | 7.6 | 8.1 | 10.2 | 6.5 | -- | -- |
| 3607 | ![]() Rio del Mar USA | 4.7 | 4.5 | 1.7 | 1.1 | 8.1 | -- | -- | -- | -- |
| 3608 | ![]() Santa Venetia USA | 4.7 | 4.4 | 5.5 | 6.6 | 7.9 | -- | -- | -- | -- |
| 3609 | ![]() Granby USA | 4.7 | 4.3 | 3.2 | 3.3 | 9.7 | -- | -- | -- | -- |
| 3610 | ![]() Ponderosa Park USA | 4.7 | 4.7 | 4.5 | 2.9 | -- | -- | -- | -- | -- |
| 3611 | ![]() Salida USA | 4.7 | 4.7 | 4.2 | 2.4 | 6.6 | 6.6 | 5.4 | -- | -- |
| 3612 | ![]() Wolcott USA | 4.7 | -- | -- | -- | -- | -- | -- | -- | -- |
| 3613 | ![]() Oronoque USA | 4.7 | -- | -- | -- | -- | -- | -- | -- | -- |
| 3614 | ![]() Graceville USA | 4.7 | 4.8 | 4.5 | -- | -- | -- | -- | -- | -- |
| 3615 | ![]() Honaunau-Napoopoo USA | 4.7 | 2 | 3.6 | 6.7 | 5 | -- | 3.5 | -- | -- |
| 3616 | ![]() Big Timber USA | 4.7 | 6.2 | 5.6 | 5.5 | 14.6 | -- | -- | -- | -- |
| 3617 | ![]() Carson City USA | 4.7 | 4.8 | 5.2 | 6.7 | 18.6 | 9.6 | 4.9 | 7.4 | 6.8 |
| 3618 | ![]() Enterprise USA | 4.7 | 5.2 | 4.4 | 17.1 | 6.4 | -- | -- | -- | -- |
| 3619 | ![]() Westwood USA | 4.7 | 4.4 | 4 | -- | -- | -- | -- | -- | -- |
| 3620 | ![]() Blowing Rock USA | 4.7 | 3.8 | 9.6 | 8.5 | 8.2 | -- | -- | -- | -- |
| 3621 | ![]() Ashtabula USA | 4.7 | 5.8 | 11.5 | 10.2 | 11.1 | -- | -- | -- | -- |
| 3622 | ![]() Happy Valley USA | 4.7 | 4 | 6.2 | -- | -- | -- | -- | -- | -- |
| 3623 | ![]() Newport USA | 4.7 | 4.2 | 8 | 8.2 | 10.2 | -- | -- | -- | -- |
| 3624 | ![]() Townsend USA | 4.7 | 5.2 | 5.5 | 6.7 | 11.7 | -- | -- | -- | -- |
| 3625 | ![]() Bruceville-Eddy USA | 4.7 | 5.3 | 8.2 | 6.2 | -- | -- | -- | -- | -- |
| 3626 | ![]() Snyderville USA | 4.7 | 4.9 | 4.4 | 4.3 | 8.8 | -- | -- | -- | -- |
| 3627 | ![]() Vernal USA | 4.7 | 3.8 | 6.6 | 5.1 | 8.1 | 6.5 | -- | -- | -- |






