2017-2025
World's most polluted cities
The most polluted cities according to data aggregated from over 80,000 data points.
2025
World Air Quality Report
2025
World Air Quality Report
| Rank | City | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| 3830 | ![]() Brier USA | 4.4 | 3.8 | 5.7 | 9.1 | 6.5 | 8.8 | 7.8 | -- | -- |
| 3831 | ![]() Duvall USA | 4.4 | 3.7 | 5.4 | 10.7 | 6.3 | 8.7 | 7 | -- | -- |
| 3832 | ![]() Hunts Point USA | 4.4 | -- | -- | -- | -- | -- | -- | -- | -- |
| 3833 | ![]() Maple Valley USA | 4.4 | 3.9 | 5 | 8.1 | 5.5 | -- | -- | -- | -- |
| 3834 | ![]() Medina USA | 4.4 | 4.3 | 5.6 | -- | -- | -- | -- | -- | -- |
| 3835 | ![]() Pomeroy USA | 4.4 | 4.3 | 4.6 | -- | -- | -- | -- | -- | -- |
| 3836 | ![]() Westport USA | 4.4 | 4.2 | 8.5 | 5.1 | 6.5 | -- | -- | -- | -- |
| 3837 | ![]() Shell Lake USA | 4.4 | 2.6 | 8 | 3.8 | 9.9 | -- | -- | -- | -- |
| 3838 | ![]() Selkirk Canada | 4.3 | 6.2 | 10.7 | 6.6 | -- | -- | -- | -- | -- |
| 3839 | ![]() Queens County Canada | 4.3 | 3.9 | 5.4 | 4.7 | 6.7 | -- | -- | -- | -- |
| 3840 | ![]() Buchans Canada | 4.3 | 4.1 | -- | -- | -- | -- | -- | -- | -- |
| 3841 | ![]() Schefferville Canada | 4.3 | 4.8 | 3.2 | 2.2 | 2.2 | -- | -- | -- | -- |
| 3842 | ![]() College USA | 4.3 | 4.7 | 4.8 | 8.9 | 6.1 | -- | -- | -- | -- |
| 3843 | ![]() Apache USA | 4.3 | -- | -- | -- | -- | -- | -- | -- | -- |
| 3844 | ![]() Sahuarita USA | 4.3 | 4.1 | 3.2 | 2 | 3.6 | -- | -- | -- | -- |
| 3845 | ![]() Village of Oak Creek USA | 4.3 | 4.4 | 2.4 | 1.6 | -- | -- | -- | -- | -- |
| 3846 | ![]() Alhambra Valley USA | 4.3 | 4.2 | -- | -- | -- | -- | -- | -- | -- |
| 3847 | ![]() Carnelian Bay USA | 4.3 | 4.6 | 5.8 | 6.8 | -- | -- | -- | -- | -- |
| 3848 | ![]() Carpinteria USA | 4.3 | 4.6 | 5.6 | 6.8 | 9.5 | 11.3 | 8.6 | -- | -- |
| 3849 | ![]() Fairbanks Ranch USA | 4.3 | 4 | -- | -- | -- | -- | -- | -- | -- |
| 3850 | ![]() Glen Ellen USA | 4.3 | 3.8 | 4.9 | 5.4 | -- | -- | -- | -- | -- |
| 3851 | ![]() Guadalupe USA | 4.3 | 3.8 | 5.4 | 6.6 | 7.4 | -- | -- | -- | -- |
| 3852 | ![]() Live Oak USA | 4.3 | 4.5 | 7.6 | 7.2 | 8.9 | -- | -- | -- | -- |
| 3853 | ![]() Los Altos USA | 4.3 | 4.1 | 5.1 | 6.4 | 7.3 | 10 | 6.4 | -- | -- |
| 3854 | ![]() Marina USA | 4.3 | 3.7 | 5 | 6.2 | 7 | -- | -- | -- | -- |
| 3855 | ![]() Menlo Park USA | 4.3 | 4 | 5.2 | 6.8 | 7.6 | 10.9 | 7.1 | -- | -- |
| 3856 | ![]() Millbrae USA | 4.3 | 3.6 | 5.2 | 6.8 | 8 | 10.1 | 7.1 | -- | -- |
| 3857 | ![]() Mono USA | 4.3 | 3.6 | 5.2 | -- | -- | -- | -- | -- | -- |
| 3858 | ![]() Newark USA | 4.3 | 4.9 | 6.8 | 9.5 | 9.4 | 10.8 | 6.4 | -- | -- |
| 3859 | ![]() Novato USA | 4.3 | 4.2 | 5.3 | 6.5 | 7.5 | 11.1 | 6.3 | -- | -- |
| 3860 | ![]() Pismo Beach USA | 4.3 | 4 | 5.6 | 6.5 | 7.4 | -- | -- | -- | -- |
| 3861 | ![]() Rohnert Park USA | 4.3 | 4.3 | 6.6 | 8.3 | 8.7 | 11.9 | 8.5 | -- | -- |
| 3862 | ![]() San Leandro USA | 4.3 | 4.8 | 6.4 | 8.8 | 9 | 12.2 | 7.5 | -- | -- |
| 3863 | ![]() Santa Rosa USA | 4.3 | 4 | 5.4 | 6.4 | 7.4 | 10.4 | 6.8 | -- | -- |
| 3864 | ![]() Sierra USA | 4.3 | -- | -- | -- | -- | -- | -- | -- | -- |
| 3865 | ![]() Whitehawk USA | 4.3 | 5.1 | -- | -- | -- | -- | -- | -- | -- |
| 3866 | ![]() Bayfield USA | 4.3 | 3.8 | 2.2 | 3 | 5.6 | -- | -- | -- | -- |
| 3867 | ![]() Frisco USA | 4.3 | 3.7 | 2.7 | 1.9 | 7.1 | -- | -- | -- | -- |
| 3868 | ![]() Gypsum USA | 4.3 | 3.5 | 2.5 | 2.7 | 8 | -- | 3.7 | -- | -- |
| 3869 | ![]() Hayden USA | 4.3 | 4 | 3.9 | 4 | 9.9 | -- | -- | -- | -- |
| 3870 | ![]() Paonia USA | 4.3 | 3.7 | 3.7 | 3.4 | 7.8 | 5.5 | 4.5 | -- | -- |
| 3871 | ![]() Snowmass Village USA | 4.3 | 3.7 | 2.5 | 1.8 | 9.1 | -- | -- | -- | -- |
| 3872 | ![]() Summit USA | 4.3 | -- | -- | -- | -- | -- | -- | -- | -- |
| 3873 | ![]() Lehigh Acres USA | 4.3 | 4.3 | 6.7 | 8.1 | 8.9 | -- | -- | -- | -- |
| 3874 | ![]() West Palm Beach USA | 4.3 | 3.2 | 3.7 | 2.1 | -- | -- | -- | -- | -- |
| 3875 | ![]() Sun Valley USA | 4.3 | 7.3 | 3.9 | 7.9 | 17.8 | -- | -- | -- | -- |
| 3876 | ![]() Knox USA | 4.3 | -- | -- | -- | -- | -- | -- | -- | -- |
| 3877 | ![]() Freetown USA | 4.3 | 3.7 | 6.2 | 3.3 | 7 | -- | -- | -- | -- |
| 3878 | ![]() Longmeadow USA | 4.3 | 3.9 | 7.1 | -- | -- | -- | -- | -- | -- |
| 3879 | ![]() Oak Bluffs USA | 4.3 | 4.1 | 7 | 5.6 | -- | -- | -- | -- | -- |






