2017-2025
World's most polluted cities
The most polluted cities according to data aggregated from over 80,000 data points.
2025
World Air Quality Report
2025
World Air Quality Report
| Rank | City | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| 4185 | ![]() Corner Brook Canada | 3.5 | 3 | 4 | 3.7 | 4.4 | -- | 6.1 | -- | -- |
| 4186 | ![]() Inuvik Canada | 3.5 | 4.5 | 8.2 | 4.9 | 4.7 | 4.7 | 4.7 | -- | -- |
| 4187 | ![]() Antigonish Canada | 3.5 | 3.5 | 5.3 | -- | -- | -- | -- | -- | -- |
| 4188 | ![]() Kingston Canada | 3.5 | 3.1 | 4.3 | 3.7 | 4.2 | 3.9 | 5.3 | -- | -- |
| 4189 | ![]() Lake Major Canada | 3.5 | 3.5 | 4.7 | -- | -- | -- | -- | -- | -- |
| 4190 | ![]() Prudhoe Bay USA | 3.5 | 2.9 | 3.7 | -- | -- | -- | -- | -- | -- |
| 4191 | ![]() Baywood Park USA | 3.5 | 3.1 | -- | -- | -- | -- | -- | -- | -- |
| 4192 | ![]() Cazadero USA | 3.5 | 3.7 | 5.4 | 4.1 | 9 | 11 | 7.1 | -- | -- |
| 4193 | ![]() Hopland USA | 3.5 | 3.9 | 5.1 | 4.5 | -- | -- | -- | -- | -- |
| 4194 | ![]() Vandenberg Village USA | 3.5 | 3.5 | 2.4 | -- | -- | -- | -- | -- | -- |
| 4195 | ![]() Fairplay USA | 3.5 | 3 | 3.2 | 1.1 | -- | -- | -- | -- | -- |
| 4196 | ![]() Mineral USA | 3.5 | -- | -- | -- | -- | -- | -- | -- | -- |
| 4197 | ![]() Telluride USA | 3.5 | 3 | 2 | 1.3 | 5.9 | -- | -- | -- | -- |
| 4198 | ![]() Makaha USA | 3.5 | 3.5 | -- | -- | -- | -- | -- | -- | -- |
| 4199 | ![]() Acushnet USA | 3.5 | 3.3 | 6.6 | 3.9 | -- | -- | -- | -- | -- |
| 4200 | ![]() Dillon USA | 3.5 | 5 | 3.2 | 8.2 | 10 | 8.6 | 4.7 | -- | -- |
| 4201 | ![]() Troy USA | 3.5 | 3.3 | 6.2 | 3.9 | 8 | -- | -- | -- | -- |
| 4202 | ![]() Government Camp USA | 3.5 | 3.4 | 6 | 5.6 | -- | -- | -- | -- | -- |
| 4203 | ![]() Coalville USA | 3.5 | 3 | 3.3 | 2.5 | 14.6 | -- | 4.1 | -- | -- |
| 4204 | ![]() Bow USA | 3.5 | 3.4 | 4.7 | 6.9 | -- | -- | -- | -- | -- |
| 4205 | ![]() Burlington USA | 3.5 | 3.2 | 4.5 | 8 | 5.2 | 9 | 6.3 | -- | -- |
| 4206 | ![]() Carson USA | 3.5 | 3.3 | 4.9 | 6.2 | 5.8 | -- | -- | -- | -- |
| 4207 | ![]() Newhalem USA | 3.5 | 2.8 | 6.2 | 1.8 | -- | -- | -- | -- | -- |
| 4208 | ![]() Snohomish County USA | 3.5 | -- | -- | -- | -- | -- | -- | -- | -- |
| 4209 | ![]() Sudden Valley USA | 3.5 | 2.2 | -- | -- | -- | -- | -- | -- | -- |
| 4210 | ![]() Vashon USA | 3.5 | 3.1 | 5.3 | 8.4 | 5.9 | 8.5 | 6.8 | -- | -- |
| 4211 | ![]() Teton USA | 3.5 | -- | -- | -- | -- | -- | -- | -- | -- |
| 4212 | ![]() Thermopolis USA | 3.5 | -- | -- | -- | -- | -- | -- | -- | -- |
| 4213 | ![]() Lake Loon Canada | 3.4 | 2.8 | -- | -- | -- | -- | -- | -- | -- |
| 4214 | ![]() Mistissini Canada | 3.4 | 3.6 | 7.6 | 3.4 | 5.2 | -- | -- | -- | -- |
| 4215 | ![]() Old Crow Canada | 3.4 | -- | -- | -- | -- | -- | -- | -- | -- |
| 4216 | ![]() Arbuckle USA | 3.4 | 3.8 | 6.2 | 6.2 | 14.5 | -- | -- | -- | -- |
| 4217 | ![]() Arcata USA | 3.4 | 3 | 5.1 | 5.2 | 5.4 | -- | -- | -- | -- |
| 4218 | ![]() Bonny Doon USA | 3.4 | 3.7 | 5.1 | 4.3 | 5.9 | 7 | 4.8 | -- | -- |
| 4219 | ![]() McKinleyville USA | 3.4 | 3.3 | 5.3 | 5.5 | 5.6 | 9 | 6.5 | -- | -- |
| 4220 | ![]() Monte Rio USA | 3.4 | 3.5 | 5.7 | 7.2 | 8.2 | 11.8 | 7.8 | -- | -- |
| 4221 | ![]() Moss Beach USA | 3.4 | 3.6 | 6.3 | 7.4 | 7.7 | -- | -- | -- | -- |
| 4223 | ![]() Shingletown USA | 3.4 | 3.5 | 5.2 | 6.1 | 14.9 | 15.6 | 6.4 | -- | -- |
| 4224 | ![]() June Park USA | 3.4 | 3 | -- | -- | -- | -- | -- | -- | -- |
| 4225 | ![]() Kaloko USA | 3.4 | -- | -- | -- | -- | -- | -- | -- | -- |
| 4226 | ![]() Keaau USA | 3.4 | -- | -- | -- | -- | -- | -- | -- | -- |
| 4227 | ![]() Puako USA | 3.4 | 2.4 | 2.8 | 2.8 | 4.3 | -- | -- | -- | -- |
| 4228 | ![]() Surry USA | 3.4 | 3.3 | 5.1 | 4.7 | 5.9 | -- | -- | -- | -- |
| 4229 | ![]() Middleborough USA | 3.4 | 3.3 | 6.9 | 4.9 | -- | -- | -- | -- | -- |
| 4230 | ![]() Brookings USA | 3.4 | 3.3 | 4.3 | 4.9 | 6 | 9 | 6.5 | -- | -- |
| 4231 | ![]() Forest Grove USA | 3.4 | 3.5 | 5.4 | 7.7 | 5.8 | -- | -- | -- | -- |
| 4232 | ![]() East Charlotte USA | 3.4 | -- | -- | -- | -- | -- | -- | -- | -- |
| 4233 | ![]() Camano USA | 3.4 | 3.2 | 4.9 | 7.4 | 5.6 | -- | -- | -- | -- |
| 4234 | ![]() Cathlamet USA | 3.4 | 3.1 | 5.1 | 7.4 | 5.1 | -- | -- | -- | -- |
| 4235 | ![]() Monroe North USA | 3.4 | 3.5 | 5.1 | -- | -- | -- | -- | -- | -- |






