2017-2025
World's most polluted cities
The most polluted cities according to data aggregated from over 80,000 data points.
2025
World Air Quality Report
2025
World Air Quality Report
| Rank | City | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| 504 | ![]() Užliedžiai Lithuania | 12.8 | 12.7 | 21.6 | -- | -- | -- | -- | -- | -- |
| 505 | ![]() Zrenjanin Serbia | 12.8 | 14.1 | 14.8 | 32.5 | -- | -- | -- | -- | -- |
| 506 | ![]() Bardejov Slovakia | 12.8 | 13.1 | 13.5 | 14.8 | 15.6 | -- | -- | -- | -- |
| 507 | ![]() Alcalá de Guadaíra Spain | 12.8 | 14.9 | -- | -- | -- | -- | -- | -- | -- |
| 508 | ![]() Traun Austria | 12.7 | 11.3 | 11.5 | 12 | 12 | 11.9 | 12.9 | 14.9 | 14.6 |
| 509 | ![]() Mladá Boleslav Czech Republic | 12.7 | 12.4 | 11.6 | 13.1 | 13.4 | 13 | 15.6 | 19.1 | 15.9 |
| 510 | ![]() Olsztyn Poland | 12.7 | 14.1 | 11.3 | 11 | 13.4 | 14.1 | 15.5 | 20.3 | 17.9 |
| 511 | ![]() Krasnoyarsk Russia | 12.7 | 11.5 | 26 | 51.7 | 49.8 | 14.7 | 17.7 | 23.1 | 16.4 |
| 512 | ![]() Bailen Spain | 12.7 | 13.9 | -- | -- | -- | -- | -- | -- | -- |
| 513 | ![]() Giresun Turkey | 12.7 | 11.7 | 12.5 | 14.3 | 23.7 | 21.3 | 21.9 | 14 | -- |
| 514 | ![]() Kirikkale Turkey | 12.7 | 10.9 | 11.7 | 15 | 19.6 | 15.3 | 17.5 | -- | -- |
| 515 | ![]() Dundrum United Kingdom | 12.7 | 8.3 | 8.3 | 9.2 | -- | -- | -- | -- | -- |
| 516 | ![]() Enns Austria | 12.6 | 11.5 | 13.6 | 11.9 | 10.2 | 8.9 | 11.6 | 16.8 | 13.8 |
| 517 | ![]() Zlín Czech Republic | 12.6 | 13.8 | 12.7 | 15.7 | 14.7 | 13 | 16.5 | 21.7 | 21.3 |
| 518 | ![]() Acharnes Greece | 12.6 | 13.1 | 18.9 | 21.6 | 19.5 | -- | -- | -- | -- |
| 519 | ![]() Pederobba Italy | 12.6 | 10.9 | -- | -- | -- | -- | -- | -- | -- |
| 520 | ![]() Nistelrode Netherlands | 12.6 | 9.6 | -- | -- | -- | -- | -- | -- | -- |
| 521 | ![]() Capelle aan den IJssel Netherlands | 12.6 | 11.6 | 11.6 | 12.7 | 13.4 | 11.3 | -- | -- | -- |
| 522 | ![]() Lumina Romania | 12.6 | 11.1 | -- | -- | -- | -- | -- | -- | -- |
| 523 | ![]() Borriana Spain | 12.6 | 8 | 7.3 | 5.3 | 5.1 | 4.8 | 5.1 | 5.4 | 6.7 |
| 524 | ![]() Rožďalovice Czech Republic | 12.5 | 12.2 | 11.6 | 12.7 | 13.4 | 13.6 | 13 | 19.2 | 18.6 |
| 525 | ![]() Usti nad Labem Czech Republic | 12.5 | 11.7 | 11.3 | 13.8 | 12.9 | 12 | 14.1 | 18.3 | 17 |
| 526 | ![]() Juvignac France | 12.5 | 13.4 | 9.7 | -- | -- | -- | -- | -- | -- |
| 527 | ![]() Lohmen Germany | 12.5 | 12 | 12.6 | -- | -- | -- | -- | -- | -- |
| 528 | ![]() Lousa Portugal | 12.5 | 16.4 | -- | -- | -- | -- | -- | -- | -- |
| 529 | ![]() Hitzkirch Switzerland | 12.5 | -- | -- | -- | -- | -- | -- | -- | -- |
| 530 | ![]() Stadt Winterthur (Kreis 1) / Altstadt Switzerland | 12.5 | 18.1 | -- | -- | -- | -- | -- | -- | -- |
| 531 | ![]() Mali Dmytrovychi Ukraine | 12.5 | 13.1 | 16.5 | -- | -- | -- | -- | -- | -- |
| 532 | ![]() Kirchstetten Austria | 12.4 | 11.6 | 12.9 | -- | -- | -- | -- | -- | -- |
| 533 | ![]() Lenzing Austria | 12.4 | 10.5 | 10.6 | 9.2 | 9.1 | 9.7 | -- | -- | -- |
| 534 | ![]() Blagoevgrad Bulgaria | 12.4 | 11.8 | 14.9 | 17.4 | 11.2 | -- | -- | -- | -- |
| 535 | ![]() Paralimni Cyprus | 12.4 | 12.7 | 14.8 | 17.3 | 15.9 | 14.3 | 15.9 | 18.4 | -- |
| 536 | ![]() Strakonice Czech Republic | 12.4 | 16.2 | -- | -- | -- | -- | -- | -- | -- |
| 537 | ![]() Neu-Ulm Germany | 12.4 | 9.4 | 9.2 | 10.5 | 10.1 | 10 | 10.6 | 13.2 | 12.5 |
| 538 | ![]() Speyer Germany | 12.4 | 9.6 | 9.3 | 11.7 | 11.2 | 10.6 | 11.5 | 13.2 | 13.2 |
| 539 | ![]() Petroupolis Greece | 12.4 | 11.6 | 12.5 | -- | -- | -- | -- | -- | -- |
| 540 | ![]() Piraeus Greece | 12.4 | 10.7 | 16.4 | 2.2 | 15.5 | 16 | 18.2 | -- | -- |
| 541 | ![]() Bassano del Grappa Italy | 12.4 | 11.5 | -- | -- | -- | -- | -- | -- | -- |
| 542 | ![]() Verona Italy | 12.4 | 13.9 | 17.2 | -- | -- | -- | -- | -- | -- |
| 543 | ![]() Kadoelen Netherlands | 12.4 | 19.6 | -- | -- | -- | -- | -- | -- | -- |
| 544 | ![]() Marianka Slovakia | 12.4 | 13.3 | -- | -- | -- | -- | -- | -- | -- |
| 545 | ![]() Nova Gorica Slovenia | 12.4 | 14.1 | 14.6 | 15.9 | -- | -- | -- | -- | -- |
| 546 | ![]() Natahoyo Spain | 12.4 | 10.4 | 12.3 | 13.7 | 10.2 | 9.5 | 9.8 | -- | -- |
| 547 | ![]() Gazipasa Turkey | 12.4 | 12.3 | 12.9 | -- | -- | -- | -- | -- | -- |
| 548 | ![]() Protsiv Ukraine | 12.4 | 13.4 | 13.7 | -- | -- | -- | -- | -- | -- |
| 549 | ![]() Deinze Belgium | 12.3 | 10.3 | 14.9 | 17.4 | 18.7 | -- | -- | -- | -- |
| 550 | ![]() Brno Czech Republic | 12.3 | 12.8 | 11.6 | 13.9 | 15.4 | 13.5 | 15.7 | 20.4 | 18.8 |
| 551 | ![]() Rostěnice-Zvonovice Czech Republic | 12.3 | 12.8 | 15.5 | -- | -- | -- | -- | -- | -- |
| 552 | ![]() Panorama Greece | 12.3 | 9.1 | 9.6 | -- | -- | -- | -- | -- | -- |
| 553 | ![]() Kozani Greece | 12.3 | 12.8 | 15.7 | 14.5 | 16.5 | -- | -- | -- | -- |



























