2017-2025
World's most polluted cities
The most polluted cities according to data aggregated from over 80,000 data points.
2025
World Air Quality Report
2025
World Air Quality Report
| Rank | City | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| 554 | ![]() Szazhalombatta Hungary | 12.3 | 11.5 | 11.5 | 13.4 | 14.9 | 14.9 | 12.5 | 13.3 | -- |
| 555 | ![]() Egna Italy | 12.3 | 12.3 | 14.5 | 14.1 | 13 | 12.7 | 12.6 | -- | -- |
| 556 | ![]() Mogliano Veneto Italy | 12.3 | 12.8 | -- | -- | -- | -- | -- | -- | -- |
| 557 | ![]() Orhei Moldova | 12.3 | 16.8 | -- | -- | -- | -- | -- | -- | -- |
| 558 | ![]() Duivendrecht Netherlands | 12.3 | 18.2 | -- | -- | -- | -- | -- | -- | -- |
| 559 | ![]() Zvolen-Motova Slovakia | 12.3 | 13.7 | 12.9 | 15 | 15.1 | 12.5 | 15.2 | 15.9 | 17.7 |
| 560 | ![]() Cuart de Poblet Spain | 12.3 | 11.8 | 13.3 | -- | -- | -- | -- | -- | -- |
| 561 | ![]() Dübendorf Switzerland | 12.3 | 6.7 | 7.9 | 9 | 10.4 | 14 | 13.7 | 10.4 | 9.6 |
| 562 | ![]() Geri Cyprus | 12.2 | 12.2 | -- | -- | -- | -- | -- | -- | -- |
| 563 | ![]() Agrinio Greece | 12.2 | 13.1 | 17.9 | 21 | 18.6 | -- | -- | -- | -- |
| 564 | ![]() Borgo Italy | 12.2 | 14 | 12.6 | 13 | 15 | 14.6 | 12.4 | -- | -- |
| 565 | ![]() Pezinok Slovakia | 12.2 | 14.3 | 10.2 | 12.9 | 10.3 | -- | -- | -- | -- |
| 566 | ![]() Shkoder Albania | 12.1 | -- | -- | -- | -- | -- | -- | -- | -- |
| 567 | ![]() Livno Bosnia Herzegovina | 12.1 | 10.7 | 11.1 | 11.6 | -- | -- | -- | -- | -- |
| 568 | ![]() Sofia Bulgaria | 12.1 | 11.2 | 12 | 19.1 | 17.6 | 27.5 | 26.8 | 28.2 | 20.8 |
| 569 | ![]() Prague Czech Republic | 12.1 | 11.4 | 9.8 | 11.9 | 11.3 | 10.9 | 11.5 | 17.4 | 15.6 |
| 570 | ![]() Goldberg Germany | 12.1 | 10 | 9 | 10.2 | 13.2 | -- | -- | -- | -- |
| 571 | ![]() Ano Liosia Greece | 12.1 | 10.7 | 16.8 | 17.8 | 19.2 | 17.9 | 16.7 | -- | -- |
| 572 | ![]() Nafpaktos Greece | 12.1 | 11.5 | -- | -- | -- | -- | -- | -- | -- |
| 573 | ![]() Duszniki-Zdroj Poland | 12.1 | -- | -- | -- | -- | -- | -- | -- | -- |
| 574 | ![]() Sieniawa Zarska Poland | 12.1 | 10.2 | 9.3 | 9.7 | 13.9 | 13.3 | 14.6 | -- | -- |
| 575 | ![]() Ełk Poland | 12.1 | 10.5 | 11.1 | -- | -- | -- | -- | -- | -- |
| 576 | ![]() Timisoara Romania | 12.1 | 14.7 | 12.8 | 13.9 | 14.3 | -- | -- | -- | -- |
| 577 | ![]() Bratislava Slovakia | 12.1 | 12 | 11.8 | 13.4 | 13.8 | 14.2 | 13.6 | 17.2 | 14.9 |
| 578 | ![]() Kumberg Austria | 12 | -- | -- | -- | -- | -- | -- | -- | -- |
| 579 | ![]() Starosel Bulgaria | 12 | 10.3 | -- | -- | -- | -- | -- | -- | -- |
| 580 | ![]() Ivanic-Grad Croatia | 12 | 11.1 | -- | -- | -- | -- | -- | -- | -- |
| 581 | ![]() Dunkirk France | 12 | 10.1 | 10.5 | 16.6 | 12.5 | -- | -- | -- | -- |
| 582 | ![]() Thermi Greece | 12 | 12.1 | 16.7 | 20.9 | 20 | 23.9 | 21.3 | -- | -- |
| 583 | ![]() Dunaújváros Hungary | 12 | 13.2 | 12 | 13.2 | 13.9 | 13.3 | -- | -- | -- |
| 584 | ![]() Beilen Netherlands | 12 | 14.2 | -- | -- | -- | -- | -- | -- | -- |
| 585 | ![]() Sevilla Spain | 12 | 12.3 | -- | -- | -- | -- | -- | -- | -- |
| 586 | ![]() Cuenca Spain | 12 | 11.3 | 13.5 | 13 | 9.8 | -- | -- | -- | -- |
| 587 | ![]() Menen Belgium | 11.9 | 10.5 | 11.5 | 13.5 | 14.1 | -- | -- | -- | -- |
| 588 | ![]() Kladno Czech Republic | 11.9 | 11.9 | 10.4 | 13.1 | 12 | 12.3 | 12.2 | 19 | 18 |
| 589 | ![]() Unhost Czech Republic | 11.9 | -- | -- | -- | -- | -- | -- | -- | -- |
| 590 | ![]() Spešov Czech Republic | 11.9 | 20.3 | 20 | -- | -- | -- | -- | -- | -- |
| 591 | ![]() Bueren Germany | 11.9 | 12.3 | -- | -- | -- | -- | -- | -- | -- |
| 592 | ![]() Budapest Hungary | 11.9 | 12 | 11.7 | 11.2 | 14.2 | 13.8 | 14 | 16.5 | -- |
| 593 | ![]() Pecs Hungary | 11.9 | 13.3 | 11.9 | 12.7 | 14 | 14.2 | 14.7 | 16.6 | -- |
| 594 | ![]() Terlizzi Italy | 11.9 | 11.4 | 15.6 | 16.6 | 16.1 | 19.6 | 19.9 | -- | -- |
| 595 | ![]() Nieuwegein Netherlands | 11.9 | 20 | -- | -- | -- | -- | -- | -- | -- |
| 596 | ![]() Vranov nad Toplou Slovakia | 11.9 | 15 | 13 | 15.1 | 16.6 | 14.4 | 16.2 | 18.7 | 19.7 |
| 597 | ![]() Liptovsky Mikulas Slovakia | 11.9 | 13.2 | 12.1 | -- | -- | -- | -- | -- | -- |
| 598 | ![]() Sant Francesc de Formentera Spain | 11.9 | 11.6 | -- | -- | -- | -- | -- | -- | -- |
| 599 | ![]() Granollers Spain | 11.9 | 22.4 | -- | -- | -- | -- | -- | -- | -- |
| 600 | ![]() Favoriten Austria | 11.8 | 28.4 | -- | -- | -- | -- | -- | -- | -- |
| 601 | ![]() Heist-op-den-Berg Belgium | 11.8 | 10.8 | 13 | 16.7 | 18.8 | -- | -- | -- | -- |
| 602 | ![]() Ledeberg Belgium | 11.8 | 12.1 | -- | -- | -- | -- | -- | -- | -- |
| 603 | ![]() Zulte Belgium | 11.8 | 9.8 | 12.6 | 16.3 | 17.3 | -- | -- | -- | -- |
























