2017-2025
World's most polluted cities
The most polluted cities according to data aggregated from over 80,000 data points.
2025
World Air Quality Report
2025
World Air Quality Report
| Rank | City | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| 704 | ![]() Oraiokastro Greece | 11.2 | 10.6 | -- | -- | -- | -- | -- | -- | -- |
| 705 | ![]() Mournies Greece | 11.2 | 11.4 | -- | -- | -- | -- | -- | -- | -- |
| 706 | ![]() Demenika Greece | 11.2 | 11.2 | 16.9 | -- | -- | -- | -- | -- | -- |
| 707 | ![]() Rome Italy | 11.2 | 10.1 | 13.1 | 12.6 | 11.1 | 13.6 | 12.9 | -- | -- |
| 708 | ![]() Herceg-Novi Montenegro | 11.2 | 13 | 15.4 | 53.9 | 35.2 | -- | -- | -- | -- |
| 709 | ![]() Overloon Netherlands | 11.2 | -- | -- | -- | -- | -- | -- | -- | -- |
| 710 | ![]() Malacky Slovakia | 11.2 | 10.9 | 12.3 | 14.1 | 14.9 | 16.8 | 16.1 | 18.1 | 17.2 |
| 711 | ![]() Ganovce Slovakia | 11.2 | 11.5 | 12.2 | -- | -- | -- | -- | -- | -- |
| 712 | ![]() Sereď Slovakia | 11.2 | 13.1 | 11.4 | -- | -- | -- | -- | -- | -- |
| 713 | ![]() Parla Spain | 11.2 | 11.6 | 12.6 | -- | -- | -- | -- | -- | -- |
| 714 | ![]() Alcantarilla Spain | 11.2 | 17.2 | 13.9 | 13.8 | 13.6 | 13.8 | -- | -- | -- |
| 715 | ![]() Budejovice Czech Republic | 11.1 | 10.9 | 9.8 | 11.1 | 10.7 | 11 | 12.7 | 16.9 | 17.1 |
| 716 | ![]() Annemasse France | 11.1 | 8.1 | 8.7 | 9.1 | 9.8 | -- | -- | -- | -- |
| 717 | ![]() Saint-Martin-d'Hères France | 11.1 | 9.9 | 10.8 | 12 | 11.1 | 9.7 | -- | -- | -- |
| 718 | ![]() Ofterdingen Germany | 11.1 | 10.4 | -- | -- | -- | -- | -- | -- | -- |
| 719 | ![]() Eltville Germany | 11.1 | 17.1 | -- | -- | -- | -- | -- | -- | -- |
| 720 | ![]() Grevena Greece | 11.1 | -- | -- | -- | -- | -- | -- | -- | -- |
| 721 | ![]() Polistena Italy | 11.1 | 12 | 14 | -- | -- | -- | -- | -- | -- |
| 722 | ![]() Brescia Italy | 11.1 | 17.4 | 19 | 19.3 | 19.2 | 16.5 | 18.9 | 20.8 | 26.4 |
| 723 | ![]() Ora Italy | 11.1 | 10.8 | 12.8 | 13.3 | 13.1 | 13 | 12.4 | -- | -- |
| 724 | ![]() Ventspils Latvia | 11.1 | 8 | 7.1 | -- | -- | -- | -- | -- | -- |
| 725 | ![]() Oss Netherlands | 11.1 | 10.2 | 10.8 | 21.8 | -- | -- | -- | -- | -- |
| 726 | ![]() Berkel en Rodenrijs Netherlands | 11.1 | 10 | 10.5 | 13.5 | -- | -- | -- | -- | -- |
| 727 | ![]() Ciechanow Poland | 11.1 | -- | -- | -- | -- | -- | -- | -- | -- |
| 728 | ![]() Suwalki Poland | 11.1 | 8.8 | 10.7 | 11 | 13.7 | 11.1 | 12.6 | -- | -- |
| 729 | ![]() Rymanów-Zdrój Poland | 11.1 | 13.9 | 14.7 | 9 | 10.4 | 11.7 | 15.8 | 14.6 | 18.2 |
| 730 | ![]() Sant Andreu de la Barca Spain | 11.1 | -- | -- | -- | -- | -- | -- | -- | -- |
| 731 | ![]() Peckham United Kingdom | 11.1 | 8.3 | 8.4 | 9.4 | -- | -- | -- | -- | -- |
| 732 | ![]() Worsley United Kingdom | 11.1 | 7.8 | 9.7 | 11.7 | 10.5 | 10.9 | 10.1 | 10 | -- |
| 733 | ![]() Leibnitz Austria | 11 | 13.5 | 12.5 | 13.7 | 13.3 | 14.2 | -- | -- | -- |
| 734 | ![]() Ixelles Belgium | 11 | 9.9 | 9.1 | -- | -- | -- | -- | -- | -- |
| 735 | ![]() Borsbeek Belgium | 11 | 10.5 | 7.4 | -- | -- | -- | -- | -- | -- |
| 736 | ![]() Gent Belgium | 11 | 10.3 | 10.1 | 11.6 | 12.7 | 10.8 | 13 | 14.9 | 14 |
| 737 | ![]() Zwevegem Belgium | 11 | 9.9 | 10.9 | 12.2 | 14 | 11.7 | 13.3 | 15.4 | 13.9 |
| 738 | ![]() Foca Bosnia Herzegovina | 11 | 6.8 | 9.6 | 36 | 46 | -- | -- | -- | -- |
| 739 | ![]() Gaillard France | 11 | 8.4 | -- | -- | -- | -- | -- | -- | -- |
| 740 | ![]() Orsingen-Nenzingen Germany | 11 | 9 | 9.8 | 7.4 | -- | -- | -- | -- | -- |
| 741 | ![]() Bad Kreuznach Germany | 11 | 8.4 | 8.3 | 9.1 | 8.5 | 8.4 | 10.9 | 12.4 | 11.3 |
| 742 | ![]() Piacenza Italy | 11 | 11.1 | 12.2 | 20 | 17 | -- | -- | -- | -- |
| 743 | ![]() Pieta Malta | 11 | 12.7 | -- | -- | -- | -- | -- | -- | -- |
| 744 | ![]() Almere Stad Netherlands | 11 | 13.1 | -- | -- | -- | -- | -- | -- | -- |
| 745 | ![]() Zielona Gora Poland | 11 | 12.9 | 10.5 | 10.8 | 11.7 | 10.6 | 13.8 | 16.9 | 15.3 |
| 746 | ![]() Reutov Russia | 11 | 11.3 | -- | -- | -- | -- | -- | -- | -- |
| 747 | ![]() Bogdanovich Russia | 11 | 9.4 | -- | -- | -- | -- | -- | -- | -- |
| 748 | ![]() Chorvatsky Grob Slovakia | 11 | 9.9 | -- | -- | -- | -- | -- | -- | -- |
| 749 | ![]() Dunajska Luzna Slovakia | 11 | 11.3 | 11.4 | -- | -- | -- | -- | -- | -- |
| 750 | ![]() Picanya Spain | 11 | 10.6 | 11.5 | 10.4 | -- | -- | -- | -- | -- |
| 751 | ![]() Leighton Buzzard United Kingdom | 11 | 12.2 | -- | -- | -- | -- | -- | -- | -- |
| 752 | ![]() Smethwick United Kingdom | 11 | 9.5 | -- | -- | -- | -- | -- | -- | -- |
| 753 | ![]() Boulogne-sur-Mer France | 10.9 | 8.7 | 9.4 | 10.6 | 9.9 | -- | -- | -- | -- |





















