2017-2025
World's most polluted cities
The most polluted cities according to data aggregated from over 80,000 data points.
2025
World Air Quality Report
2025
World Air Quality Report
| Rank | City | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| 754 | ![]() Tourcoing France | 10.9 | 9.9 | 10.8 | -- | -- | -- | -- | -- | -- |
| 755 | ![]() Uberlingen Germany | 10.9 | -- | -- | -- | -- | -- | -- | -- | -- |
| 756 | ![]() Giessen Germany | 10.9 | 9.2 | 10.2 | 12.9 | 12.9 | 12.7 | 13.7 | 14.1 | 13.6 |
| 757 | ![]() Meerbusch Germany | 10.9 | 9.6 | 9.4 | 10.4 | -- | -- | -- | -- | -- |
| 758 | ![]() Tripoli Greece | 10.9 | -- | -- | -- | -- | -- | -- | -- | -- |
| 759 | ![]() Mitrovice Kosovo | 10.9 | 14.3 | 11.5 | 12.8 | 13.5 | 17.6 | -- | -- | -- |
| 760 | ![]() Karkiškės Lithuania | 10.9 | 8.5 | 8.8 | -- | -- | -- | -- | -- | -- |
| 761 | ![]() Vlaardingen Netherlands | 10.9 | 9.2 | 7.1 | 11.4 | 10.4 | -- | -- | -- | -- |
| 762 | ![]() Utrecht Netherlands | 10.9 | 7.4 | 8 | 11.9 | 12.3 | 10.1 | 11.2 | 11.5 | 10.9 |
| 763 | ![]() Aroneanu Romania | 10.9 | 10.9 | 11.9 | 11 | -- | -- | -- | -- | -- |
| 764 | ![]() Novi Slankamen Serbia | 10.9 | 13.5 | 14.2 | -- | -- | -- | -- | -- | -- |
| 765 | ![]() Nitra Slovakia | 10.9 | 13.8 | 12.3 | 10.1 | 15.1 | 14.1 | 15.1 | 17.6 | 17 |
| 766 | ![]() Novaky Slovakia | 10.9 | 12.4 | 11.9 | 20.2 | 17.4 | 16.3 | 11.4 | -- | -- |
| 767 | ![]() Senica Slovakia | 10.9 | 12.3 | 13.2 | 7 | 14.9 | 13.8 | 14.3 | 16.7 | 16.5 |
| 768 | ![]() Jaén Spain | 10.9 | 12.8 | -- | -- | -- | -- | -- | -- | -- |
| 769 | ![]() Toledo Spain | 10.9 | 9.9 | 8.8 | 7.3 | 11.4 | 11.9 | 12.1 | -- | -- |
| 770 | ![]() Caycuma Turkey | 10.9 | 7.7 | 10.2 | 20.3 | 24.3 | -- | -- | -- | -- |
| 771 | ![]() Great Yarmouth United Kingdom | 10.9 | 8.8 | -- | -- | -- | -- | -- | -- | -- |
| 772 | ![]() Yalding United Kingdom | 10.9 | 14.4 | -- | -- | -- | -- | -- | -- | -- |
| 773 | ![]() Ballyclare United Kingdom | 10.9 | 8.7 | -- | -- | -- | -- | -- | -- | -- |
| 774 | ![]() Amstetten Austria | 10.8 | 9 | 9.6 | 11.2 | 11.9 | -- | -- | -- | -- |
| 775 | ![]() Liberec Czech Republic | 10.8 | 10.8 | 10.5 | 11.7 | 11.4 | 11.6 | 12.5 | 18.4 | 15.8 |
| 776 | ![]() Sedlec Czech Republic | 10.8 | 11.3 | 10 | 10.5 | 10.5 | 10.3 | 12.6 | 18.6 | 16.2 |
| 777 | ![]() Kroměříž Czech Republic | 10.8 | 11 | 10.2 | 11.6 | 13.2 | 12 | 14.3 | 20.8 | 18.5 |
| 778 | ![]() Amiens France | 10.8 | 8.1 | 9.2 | 12.9 | 11.7 | -- | 11.1 | -- | -- |
| 779 | ![]() Carpentras France | 10.8 | 10.7 | 10.4 | -- | -- | -- | -- | -- | -- |
| 780 | ![]() Limburg an der Lahn Germany | 10.8 | 8.8 | 8.4 | 10.4 | 10.4 | -- | -- | -- | -- |
| 781 | ![]() Mettingen Germany | 10.8 | 9.6 | 10.3 | 26.6 | -- | -- | -- | -- | -- |
| 782 | ![]() Palaio Faliro Greece | 10.8 | 10.2 | 18 | 15 | 18.5 | -- | -- | -- | -- |
| 783 | ![]() Canidelo Portugal | 10.8 | 13 | -- | -- | -- | -- | -- | -- | -- |
| 784 | ![]() Turochak Russia | 10.8 | 11.1 | 13.5 | 14.2 | 20.7 | -- | -- | -- | -- |
| 785 | ![]() Petrzalka Slovakia | 10.8 | 12.6 | 10.8 | 13.6 | 14.1 | 14.2 | 13.5 | -- | -- |
| 786 | ![]() Senec Slovakia | 10.8 | 11.9 | 13.6 | -- | -- | -- | -- | -- | -- |
| 787 | ![]() Koper Slovenia | 10.8 | 11.9 | 12.7 | 13.7 | 10.8 | -- | -- | -- | -- |
| 788 | ![]() Lorca Spain | 10.8 | 10.6 | 12.1 | 13.2 | 11.4 | 14.5 | -- | -- | -- |
| 789 | ![]() Bioggio Switzerland | 10.8 | 10.2 | 11.7 | 13.2 | 11.7 | -- | -- | -- | -- |
| 790 | ![]() Walthamstow United Kingdom | 10.8 | 8.3 | 8.4 | 9.5 | -- | -- | -- | -- | -- |
| 791 | ![]() Kittsee Austria | 10.7 | 22.4 | 11 | -- | -- | -- | -- | -- | -- |
| 792 | ![]() Oberwart Austria | 10.7 | 17.3 | 12.5 | -- | -- | -- | -- | -- | -- |
| 793 | ![]() Baumgarten Austria | 10.7 | 10.3 | -- | -- | -- | -- | -- | -- | -- |
| 794 | ![]() Dürnrohr Austria | 10.7 | 9.9 | 9.4 | 10.8 | 10.5 | 9.6 | 10.5 | 11.5 | 11.5 |
| 795 | ![]() St. Valentin Austria | 10.7 | 10.5 | 9.8 | 10.4 | 11.2 | 10.9 | 11.3 | -- | -- |
| 796 | ![]() Damme Belgium | 10.7 | 9.8 | 10.5 | 11.2 | 11.9 | 10.5 | 12.2 | 13.1 | 12.8 |
| 797 | ![]() Vilvoorde Belgium | 10.7 | 10.1 | 10.3 | 10.7 | 12 | 10.6 | 12.6 | 14.9 | 14.2 |
| 798 | ![]() Stara Zagora Bulgaria | 10.7 | 9.9 | -- | -- | -- | -- | -- | -- | -- |
| 799 | ![]() Offenbach am Main Germany | 10.7 | 9.2 | 8.1 | 12.3 | 13.8 | -- | -- | -- | -- |
| 800 | ![]() Mainz Germany | 10.7 | 8.8 | 8.9 | 10.1 | 10.7 | 10.4 | 11.5 | 12.6 | 12.5 |
| 801 | ![]() Neuwied Germany | 10.7 | 8.8 | 8.2 | 9.6 | 9 | 8.6 | 9.6 | 11.4 | 10.6 |
| 802 | ![]() Egaleo Greece | 10.7 | 10.7 | 15.6 | -- | -- | -- | -- | -- | -- |
| 803 | ![]() Kalamaria Greece | 10.7 | 11.4 | 12 | 1.7 | 13.2 | -- | -- | -- | -- |
























