2017-2025
World's most polluted cities
The most polluted cities according to data aggregated from over 80,000 data points.
2025
World Air Quality Report
2025
World Air Quality Report
| Rank | City | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| 804 | ![]() Brixen Italy | 10.7 | 11 | 11.2 | -- | -- | -- | -- | -- | -- |
| 805 | ![]() Klaipėda Lithuania | 10.7 | 9.5 | 7.8 | 8.2 | 8.5 | 8.8 | 15.5 | 20.4 | 17.2 |
| 806 | ![]() Zumarraga Spain | 10.7 | 9.5 | 9.5 | -- | -- | -- | -- | -- | -- |
| 807 | ![]() Isleworth United Kingdom | 10.7 | 8.9 | 7.3 | -- | -- | -- | -- | -- | -- |
| 808 | ![]() Northampton United Kingdom | 10.7 | 9.5 | 9.4 | 11 | 10.3 | 10.3 | 11.6 | 11.1 | 10.1 |
| 809 | ![]() Edlitz Austria | 10.6 | 10.9 | 12.1 | 15.2 | 14 | 12.8 | 13.5 | -- | -- |
| 810 | ![]() Sankt Pantaleon Austria | 10.6 | 10.9 | 9.8 | 10 | -- | -- | -- | -- | -- |
| 811 | ![]() Steyregg Austria | 10.6 | 10 | 10.6 | 11.4 | 11.7 | 11.3 | 12.3 | 13.7 | 14.6 |
| 812 | ![]() Deurne Belgium | 10.6 | 11 | 10.7 | 12.3 | 12.7 | 11.4 | 11.4 | -- | -- |
| 813 | ![]() Kamenný Újezd Czech Republic | 10.6 | 10.6 | 8.7 | 11.6 | 10.6 | 11.5 | 12 | 16.4 | 16.9 |
| 814 | ![]() Coulommiers France | 10.6 | 8.9 | 8.8 | 13.1 | 10.4 | -- | -- | -- | -- |
| 815 | ![]() Heilbronn Germany | 10.6 | 8.9 | 8.3 | 10.1 | 9.3 | 8.9 | 12.2 | 13.1 | 13.4 |
| 816 | ![]() Neuburg an der Donau Germany | 10.6 | 10.4 | -- | -- | -- | -- | -- | -- | -- |
| 817 | ![]() Bernau bei Berlin Germany | 10.6 | 10.3 | 9.7 | 11.1 | 12.5 | 10.9 | 13.2 | 16.4 | 15.9 |
| 818 | ![]() Ohlsdorf Germany | 10.6 | -- | -- | -- | -- | -- | -- | -- | -- |
| 819 | ![]() Kassel Germany | 10.6 | 9.3 | 8.9 | 10.9 | 13.1 | -- | -- | -- | -- |
| 820 | ![]() Elefsina Greece | 10.6 | 14.9 | 16.2 | -- | -- | -- | -- | -- | -- |
| 821 | ![]() Edenderry Ireland | 10.6 | 10.1 | 9.2 | 10.8 | 13.5 | -- | -- | -- | -- |
| 822 | ![]() Raiano Italy | 10.6 | 9.3 | -- | -- | -- | -- | -- | -- | -- |
| 823 | ![]() Pignataro Maggiore Italy | 10.6 | 11 | 15.6 | 17.5 | 14.4 | -- | -- | -- | -- |
| 824 | ![]() Iz-Zejtun Malta | 10.6 | 12.4 | 13.8 | 11.7 | 17.9 | -- | -- | -- | -- |
| 825 | ![]() Muiden Netherlands | 10.6 | 10 | 10.9 | 16.4 | -- | -- | -- | -- | -- |
| 826 | ![]() Sas van Gent Netherlands | 10.6 | 9 | 11.3 | -- | -- | -- | -- | -- | -- |
| 827 | ![]() Rudna Wielka Poland | 10.6 | 12.6 | 11.9 | -- | -- | -- | -- | -- | -- |
| 828 | ![]() Nazare Portugal | 10.6 | 11.1 | 11.5 | 10.5 | -- | -- | -- | -- | -- |
| 829 | ![]() Handlova Slovakia | 10.6 | 11.8 | 10.8 | 11 | 17.9 | 16.2 | 13.8 | 16.7 | 18 |
| 830 | ![]() La Aljorra Spain | 10.6 | 10.8 | 11.8 | 12.8 | 11.9 | 14 | -- | -- | -- |
| 831 | ![]() Valencia Spain | 10.6 | 9.4 | 8.7 | 10.8 | 8.8 | 10.2 | 13.3 | 14.5 | 11.5 |
| 832 | ![]() Dnipro Ukraine | 10.6 | 10.1 | -- | -- | -- | -- | -- | -- | -- |
| 833 | ![]() Borova Ukraine | 10.6 | 13.5 | -- | -- | -- | -- | -- | -- | -- |
| 834 | ![]() Lauterach Austria | 10.5 | 8.1 | 9 | -- | -- | -- | -- | -- | -- |
| 835 | ![]() Destelbergen Belgium | 10.5 | 9.7 | 10.3 | 11.9 | 12.3 | 10.9 | 12.5 | 14.2 | 13.6 |
| 836 | ![]() Limassol Cyprus | 10.5 | 10 | 14.3 | 14.3 | 15 | -- | -- | -- | -- |
| 837 | ![]() Měňany Czech Republic | 10.5 | 12.1 | 11.8 | 13.6 | -- | -- | -- | -- | -- |
| 838 | ![]() Velky Osek Czech Republic | 10.5 | 14.6 | -- | -- | -- | -- | -- | -- | -- |
| 839 | ![]() Annecy France | 10.5 | 8 | 10.5 | 11.5 | 10.1 | 9.9 | 9.5 | 12.1 | 13.5 |
| 840 | ![]() Lyon France | 10.5 | 9.8 | 10.2 | 11.6 | 11.7 | 11.7 | 11.4 | 11.7 | 15 |
| 841 | ![]() Mulhouse France | 10.5 | 8.8 | 9.2 | 10.7 | 11.6 | 12 | 11.7 | 13 | 14.2 |
| 842 | ![]() Valenciennes France | 10.5 | 10 | 11.6 | 13.9 | 12 | 10 | 11.3 | 15.3 | 15.1 |
| 843 | ![]() Gennevilliers France | 10.5 | 9.3 | 9.9 | 10.8 | 11.1 | 9 | 11.9 | 13 | 12.7 |
| 844 | ![]() Arles France | 10.5 | 10.3 | 10.4 | 12.2 | 12 | -- | -- | -- | -- |
| 845 | ![]() Kehl Germany | 10.5 | 8.7 | 9.2 | 10.9 | 10.3 | 9.9 | 11.4 | 11.5 | 12.3 |
| 846 | ![]() Ismaning Germany | 10.5 | 11.1 | 9 | -- | -- | -- | -- | -- | -- |
| 847 | ![]() Niedernhausen Germany | 10.5 | 16.7 | -- | -- | -- | -- | -- | -- | -- |
| 848 | ![]() Neubrandenburg Germany | 10.5 | 9.7 | 8.7 | -- | -- | -- | -- | -- | -- |
| 849 | ![]() Dortmund Germany | 10.5 | 9.6 | 9.3 | 12.1 | 11.3 | 10.6 | 11.8 | 14.5 | 14.2 |
| 850 | ![]() Monte San Giovanni Campano Italy | 10.5 | 28.8 | -- | -- | -- | -- | -- | -- | -- |
| 851 | ![]() Winterswijk Netherlands | 10.5 | 8.2 | 8.8 | 13.3 | 14.9 | -- | -- | -- | -- |
| 852 | ![]() Kościerzyna Poland | 10.5 | 13.4 | 12.3 | 13.1 | 20.4 | 17.4 | -- | -- | -- |
| 853 | ![]() Andoain Spain | 10.5 | 8.1 | 9.7 | 10.1 | 8.3 | -- | -- | -- | -- |






















