2017-2025
World's most polluted cities
The most polluted cities according to data aggregated from over 80,000 data points.
2025
World Air Quality Report
2025
World Air Quality Report
| Rank | City | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| 854 | ![]() Lezo Spain | 10.5 | 10.3 | -- | -- | -- | -- | -- | -- | -- |
| 855 | ![]() Alcorcon Spain | 10.5 | 11.4 | 11 | 8.4 | 9.7 | 10.7 | 9.4 | -- | -- |
| 856 | ![]() Muttenz Switzerland | 10.5 | 9.2 | 7.9 | -- | -- | -- | -- | -- | -- |
| 857 | ![]() East Ham United Kingdom | 10.5 | 9 | 8.7 | 9.7 | -- | -- | -- | -- | -- |
| 858 | ![]() Edgware United Kingdom | 10.5 | 9 | 9.1 | 11.6 | -- | -- | -- | -- | -- |
| 859 | ![]() Bad Pirawarth Austria | 10.4 | 10.2 | 10.2 | -- | -- | -- | -- | -- | -- |
| 860 | ![]() Langenrohr Austria | 10.4 | 10.1 | 8.9 | -- | -- | -- | -- | -- | -- |
| 861 | ![]() Weiz Austria | 10.4 | 9.9 | -- | -- | -- | -- | -- | -- | -- |
| 862 | ![]() Antwerp Belgium | 10.4 | 10.1 | 10.7 | -- | -- | -- | -- | -- | -- |
| 863 | ![]() Zeebrugge Belgium | 10.4 | 11.4 | -- | -- | -- | -- | -- | -- | -- |
| 864 | ![]() Burgas Bulgaria | 10.4 | 10 | 12.7 | 16 | 17.3 | 17.8 | 17.4 | -- | -- |
| 865 | ![]() Metkovic Croatia | 10.4 | -- | -- | -- | -- | -- | -- | -- | -- |
| 866 | ![]() Bad Aibling Germany | 10.4 | 9.4 | 9.8 | 11.5 | -- | -- | -- | -- | -- |
| 867 | ![]() Eisenhuttenstadt Germany | 10.4 | 10.2 | 9.5 | 10 | 10.3 | 10.4 | 11.8 | 16.7 | 14.7 |
| 868 | ![]() Rodos Greece | 10.4 | 9.3 | -- | -- | -- | -- | -- | -- | -- |
| 869 | ![]() Sulechow Poland | 10.4 | -- | -- | -- | -- | -- | -- | -- | -- |
| 870 | ![]() Lesce Slovenia | 10.4 | 10.8 | 11 | -- | -- | -- | -- | -- | -- |
| 871 | ![]() Sabadell Spain | 10.4 | 16.2 | -- | -- | -- | -- | -- | -- | -- |
| 872 | ![]() Cartagena Spain | 10.4 | 11 | 12.2 | 14.3 | 9.1 | 12.2 | -- | -- | -- |
| 873 | ![]() Murcia Spain | 10.4 | 10.9 | 13.7 | 15.2 | 15.1 | 16.1 | -- | -- | -- |
| 874 | ![]() Port de Sagunt Spain | 10.4 | 5.5 | 5.4 | 5.8 | 11.7 | -- | -- | -- | -- |
| 875 | ![]() Basel Switzerland | 10.4 | 8.3 | 7.3 | -- | -- | -- | -- | -- | -- |
| 876 | ![]() Shevchenkove Ukraine | 10.4 | 10.7 | -- | -- | -- | -- | -- | -- | -- |
| 877 | ![]() Barnsbury United Kingdom | 10.4 | 9.6 | 8.2 | 9.2 | -- | -- | -- | -- | -- |
| 878 | ![]() Ipswich United Kingdom | 10.4 | 8.8 | 8.8 | 10 | -- | -- | -- | -- | -- |
| 879 | ![]() St Albans United Kingdom | 10.4 | 8.6 | 9 | -- | -- | -- | -- | -- | -- |
| 880 | ![]() Balen Belgium | 10.3 | 9.2 | 9.1 | -- | -- | -- | -- | -- | -- |
| 881 | ![]() Crolles France | 10.3 | 9.5 | 10.6 | 11.2 | 11.9 | 9.9 | -- | -- | -- |
| 882 | ![]() Paris France | 10.3 | 8.3 | 10.3 | 12.7 | 13.7 | 12.2 | 14.7 | 15.6 | 15.4 |
| 883 | ![]() Tubingen Germany | 10.3 | 8.6 | 8.6 | 10.6 | 9.6 | 9.3 | 10.9 | 11.1 | 11.1 |
| 884 | ![]() Oettingen in Bayern Germany | 10.3 | 9.5 | 8.9 | 10.6 | 9.3 | 10.1 | 10.6 | 13.6 | 12.4 |
| 885 | ![]() Frankfurt/Oder Germany | 10.3 | 10 | 10 | 11 | 12.2 | 10.7 | 12.3 | 16.8 | 16 |
| 886 | ![]() Frankfurt am Main Germany | 10.3 | 9.1 | 8.6 | 10 | 10.5 | 9.8 | 12.8 | -- | -- |
| 887 | ![]() Nordholz Germany | 10.3 | 15.4 | -- | -- | -- | -- | -- | -- | -- |
| 888 | ![]() Dresden Germany | 10.3 | 10 | 9.2 | 13.2 | 10.8 | 10.3 | 11.5 | 14.9 | 13.3 |
| 889 | ![]() Vrilissia Greece | 10.3 | 9.3 | 14.5 | 17.7 | 17.5 | -- | -- | -- | -- |
| 890 | ![]() Riga Latvia | 10.3 | 9.2 | 8 | -- | -- | -- | -- | -- | -- |
| 891 | ![]() Kerkrade Netherlands | 10.3 | 9.4 | 5.2 | -- | -- | -- | -- | -- | -- |
| 892 | ![]() Gondomar Portugal | 10.3 | 10.9 | 13.5 | -- | -- | -- | -- | -- | -- |
| 893 | ![]() Almassora Spain | 10.3 | 11.2 | 9.8 | 6.7 | 7.1 | 5.5 | 7.4 | 8.7 | 7.4 |
| 894 | ![]() Arnavutkoey Turkey | 10.3 | 16.9 | 28.6 | 19.3 | 17.4 | -- | -- | -- | -- |
| 895 | ![]() Earley United Kingdom | 10.3 | 10.3 | -- | -- | -- | -- | -- | -- | -- |
| 896 | ![]() Durres Albania | 10.2 | -- | -- | -- | -- | -- | -- | -- | -- |
| 897 | ![]() Hainburg an der Donau Austria | 10.2 | 10.3 | 9.7 | -- | -- | -- | -- | -- | -- |
| 898 | ![]() Viehofen Austria | 10.2 | 10.1 | 8.9 | 9.7 | -- | -- | -- | -- | -- |
| 899 | ![]() Beveren Belgium | 10.2 | 9.7 | 10.2 | 11.4 | 13 | 11.6 | 13.3 | 14.9 | 14.4 |
| 900 | ![]() Veurne Belgium | 10.2 | 8.9 | 9.5 | 10.5 | 10.8 | 9.8 | 11.3 | 12.8 | 11.7 |
| 901 | ![]() Mons Belgium | 10.2 | 8.1 | 8 | 9.3 | 10.6 | 7.9 | 12.1 | 11.3 | 11.4 |
| 902 | ![]() Sveta Nedelja Croatia | 10.2 | 9 | 12.9 | 25.7 | -- | -- | -- | -- | -- |
| 903 | ![]() Mokrá-Horákov Czech Republic | 10.2 | 13.7 | 12.9 | 14.1 | 14.9 | -- | -- | -- | -- |























