2017-2025
World's most polluted cities
The most polluted cities according to data aggregated from over 80,000 data points.
2025
World Air Quality Report
2025
World Air Quality Report
| Rank | City | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| 904 | ![]() Calais France | 10.2 | 9.3 | 10.1 | 9.7 | 8.7 | -- | 10.9 | 10.4 | 10.3 |
| 905 | ![]() Vitry-sur-Seine France | 10.2 | 8.5 | 9.3 | 10.5 | 10.7 | 10.1 | 10.9 | 13.4 | 11.8 |
| 906 | ![]() Rouen France | 10.2 | 8.2 | 9.2 | 11.5 | 11.8 | 9.6 | 12.5 | 12.6 | 10.7 |
| 907 | ![]() Anglet France | 10.2 | 12.8 | -- | -- | -- | -- | -- | -- | -- |
| 908 | ![]() Marignane France | 10.2 | 9.8 | 10.9 | 13.6 | 12.4 | 12 | -- | -- | -- |
| 909 | ![]() Mainleus Germany | 10.2 | -- | -- | -- | -- | -- | -- | -- | -- |
| 910 | ![]() Wartenberg Germany | 10.2 | -- | -- | -- | -- | -- | -- | -- | -- |
| 911 | ![]() Kassel Germany | 10.2 | 8.7 | -- | -- | -- | -- | -- | -- | -- |
| 912 | ![]() Veszprém Hungary | 10.2 | 12.6 | 10.9 | 13.4 | 12.5 | 12.6 | -- | -- | -- |
| 913 | ![]() Bolzano Italy | 10.2 | 10.1 | 11.4 | -- | -- | -- | -- | -- | -- |
| 914 | ![]() Rezekne Latvia | 10.2 | 10.4 | 8.5 | -- | -- | -- | -- | -- | -- |
| 915 | ![]() Sluiskil Netherlands | 10.2 | 9.6 | 9.7 | 12 | 12.1 | -- | -- | -- | -- |
| 916 | ![]() Magnitogorsk Russia | 10.2 | 7.1 | 6.3 | 10.2 | 10.2 | 13.7 | -- | -- | -- |
| 917 | ![]() Odunpazari Turkey | 10.2 | 10.1 | 7.8 | 14 | 15.9 | -- | -- | -- | -- |
| 918 | ![]() Kireshir Turkey | 10.2 | 7.7 | 9 | 10.5 | -- | -- | -- | -- | -- |
| 919 | ![]() Barking United Kingdom | 10.2 | 8.8 | 9.5 | 10.5 | -- | -- | -- | -- | -- |
| 920 | ![]() Klagenfurt am Wörthersee Austria | 10.1 | 11.7 | 12 | -- | -- | -- | -- | -- | -- |
| 921 | ![]() St Pölten Austria | 10.1 | 10.1 | 9.6 | 11.5 | 11.8 | 12.1 | 11 | 14.3 | 12.9 |
| 922 | ![]() Zwijndrecht Belgium | 10.1 | 9.7 | 10.2 | 11 | 11.7 | 10.1 | 9.2 | -- | -- |
| 923 | ![]() Passy France | 10.1 | 10.6 | 10.2 | 10.3 | 10.8 | 10.9 | 10 | 11.1 | 17.1 |
| 924 | ![]() Avignon France | 10.1 | 9.6 | 12.4 | 13 | 10.5 | 10.3 | 11 | 11.8 | 12.7 |
| 925 | ![]() Friedrichshafen Germany | 10.1 | 8 | 8.9 | 10.7 | 10.5 | 9.7 | -- | -- | -- |
| 926 | ![]() Cottbus Germany | 10.1 | 13.3 | 9.1 | 11 | 11.8 | 10.4 | 11.6 | 16.1 | 15.7 |
| 927 | ![]() Keratsini Greece | 10.1 | 9.9 | 15.9 | 18 | 17.8 | 16.7 | -- | -- | -- |
| 928 | ![]() Scherpenzeel Netherlands | 10.1 | 9.7 | -- | -- | -- | -- | -- | -- | -- |
| 929 | ![]() Velsen-Noord Netherlands | 10.1 | 11.3 | -- | -- | -- | -- | -- | -- | -- |
| 930 | ![]() Prado del Rey Spain | 10.1 | 10.7 | -- | -- | -- | -- | -- | -- | -- |
| 931 | ![]() Ciudad Real Spain | 10.1 | 7 | 7.6 | 8.9 | 11 | -- | -- | -- | -- |
| 932 | ![]() Puertollano Spain | 10.1 | 10.8 | 10.6 | 13.6 | 14.1 | 14.4 | 17.5 | -- | -- |
| 933 | ![]() Valdemoro Spain | 10.1 | 11.8 | 12.3 | 10.8 | 11.7 | 12.1 | 11 | -- | -- |
| 934 | ![]() Saint-Prex Switzerland | 10.1 | 14.4 | -- | -- | -- | -- | -- | -- | -- |
| 935 | ![]() Truttikon Switzerland | 10.1 | 8.7 | 10.1 | 16.8 | -- | -- | -- | -- | -- |
| 936 | ![]() Bagirkanli Turkey | 10.1 | 11.3 | 12.2 | 12.1 | -- | -- | -- | -- | -- |
| 937 | ![]() Alton United Kingdom | 10.1 | 9.5 | -- | -- | -- | -- | -- | -- | -- |
| 938 | ![]() Stewkley United Kingdom | 10.1 | 9.9 | -- | -- | -- | -- | -- | -- | -- |
| 939 | ![]() Klöch Austria | 10 | 14 | 11.7 | -- | -- | -- | -- | -- | -- |
| 940 | ![]() Brixlegg Austria | 10 | 9.5 | -- | -- | -- | -- | -- | -- | -- |
| 941 | ![]() Haselbach Austria | 10 | 8.7 | 8.6 | 10.8 | 11.1 | 10.7 | 12.3 | 13.2 | 13.1 |
| 942 | ![]() Mechelen Belgium | 10 | 9.5 | 10.2 | 12 | 11.9 | -- | -- | -- | -- |
| 943 | ![]() Hradek nad Nisou Czech Republic | 10 | 10 | 9 | -- | -- | -- | -- | -- | -- |
| 944 | ![]() Droue-sur-Drouette France | 10 | 9.8 | -- | -- | -- | -- | -- | -- | -- |
| 945 | ![]() Haguenau France | 10 | 8 | 8 | -- | -- | -- | -- | -- | -- |
| 946 | ![]() Bois-le-Roi France | 10 | 19 | -- | -- | -- | -- | -- | -- | -- |
| 947 | ![]() Bouc-Bel-Air France | 10 | 9.3 | 10.2 | -- | -- | -- | -- | -- | -- |
| 948 | ![]() Eppelheim Germany | 10 | 8.8 | 11.7 | 26 | 14 | -- | -- | -- | -- |
| 949 | ![]() Mannheim Germany | 10 | 9.8 | 9.1 | 11.3 | 10.7 | 10.3 | 12.3 | 12.7 | 13.8 |
| 950 | ![]() Stuttgart Germany | 10 | 9.1 | 9 | 11.1 | 10.1 | 11 | 11.7 | 12.8 | 13.6 |
| 951 | ![]() Dronten Netherlands | 10 | -- | -- | -- | -- | -- | -- | -- | -- |
| 952 | ![]() Bennekom Netherlands | 10 | -- | -- | -- | -- | -- | -- | -- | -- |
| 953 | ![]() Leganes Spain | 10 | 10.3 | 9.1 | 10 | 12.9 | 13 | 12 | -- | -- |



















