2017-2025
World's most polluted cities
The most polluted cities according to data aggregated from over 80,000 data points.
2025
World Air Quality Report
2025
World Air Quality Report
| Rank | City | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| 954 | ![]() Villmergen Switzerland | 10 | 10.3 | 9 | -- | -- | -- | -- | -- | -- |
| 955 | ![]() Kreuzlingen Switzerland | 10 | 13 | -- | -- | -- | -- | -- | -- | -- |
| 956 | ![]() Rotkreuz Switzerland | 10 | 7.6 | 11.5 | 14.5 | 16.1 | 15.4 | 16.3 | -- | -- |
| 957 | ![]() Kirikareli Turkey | 10 | 11.3 | 12.6 | 13.2 | -- | -- | -- | -- | -- |
| 958 | ![]() Kyiv Ukraine | 10 | 9.4 | 8.9 | 9.5 | 18.8 | 19.2 | 16.6 | 13.8 | 9.8 |
| 959 | ![]() Brighton United Kingdom | 10 | 7.2 | 8.9 | 11.5 | 11.5 | 10.6 | -- | -- | -- |
| 960 | ![]() Hammersmith United Kingdom | 10 | 7.9 | 7.9 | 9.7 | -- | -- | -- | -- | -- |
| 961 | ![]() Eisenstadt Austria | 9.9 | 12.7 | 12 | 11 | 10.4 | 10.1 | 11.3 | 14 | 12.8 |
| 962 | ![]() Lienz Austria | 9.9 | 9.2 | -- | -- | -- | -- | -- | -- | -- |
| 963 | ![]() Stabroek Belgium | 9.9 | 9.5 | 10.1 | 11.8 | 12.9 | 11.9 | 11.7 | 13.6 | 13.6 |
| 964 | ![]() Steenokkerzeel Belgium | 9.9 | 8.8 | -- | -- | -- | -- | -- | -- | -- |
| 965 | ![]() Valence France | 9.9 | 9.8 | 10.2 | 11.5 | 10.7 | 10 | 10.9 | 11.2 | -- |
| 966 | ![]() Kilstett France | 9.9 | 8.2 | 9.2 | -- | -- | -- | -- | -- | -- |
| 967 | ![]() Nancy France | 9.9 | 8.5 | 8.4 | 11.4 | 10.5 | 9.5 | 9.4 | 10.9 | 10.8 |
| 968 | ![]() Rognac France | 9.9 | 9 | 10.6 | 9.9 | 11.1 | 10.9 | -- | -- | -- |
| 969 | ![]() Schwabisch Hall Germany | 9.9 | 11.7 | -- | -- | -- | -- | -- | -- | -- |
| 970 | ![]() Sontheim an der Brenz Germany | 9.9 | 8.5 | -- | -- | -- | -- | -- | -- | -- |
| 971 | ![]() Nuremberg Germany | 9.9 | 9.3 | 9.5 | 16.3 | -- | -- | -- | -- | -- |
| 972 | ![]() Senden Germany | 9.9 | -- | -- | -- | -- | -- | -- | -- | -- |
| 973 | ![]() Hagen Germany | 9.9 | 9.9 | 10.2 | 13 | 12.6 | 14.1 | -- | -- | -- |
| 974 | ![]() Wegberg Germany | 9.9 | 9.7 | -- | -- | -- | -- | -- | -- | -- |
| 975 | ![]() Rethymno Greece | 9.9 | 11.2 | -- | -- | -- | -- | -- | -- | -- |
| 976 | ![]() Pyrgos Greece | 9.9 | 4.1 | 12.3 | 17.7 | 18.7 | -- | -- | -- | -- |
| 977 | ![]() Glogovac Kosovo | 9.9 | 10.5 | 6.8 | 4.3 | 11.4 | 12.5 | 15.6 | -- | -- |
| 978 | ![]() Breda Netherlands | 9.9 | 9.4 | 8.6 | 11.4 | 10.5 | 9.1 | 11.5 | 14.1 | 11.6 |
| 979 | ![]() Lørenskog Norway | 9.9 | 9.4 | 8.8 | -- | -- | -- | -- | -- | -- |
| 980 | ![]() Kamnik Slovenia | 9.9 | 16.4 | -- | -- | -- | -- | -- | -- | -- |
| 981 | ![]() Girona Spain | 9.9 | 9.6 | -- | -- | -- | -- | -- | -- | -- |
| 982 | ![]() Almoradi Spain | 9.9 | -- | -- | -- | -- | -- | -- | -- | -- |
| 983 | ![]() Pregassona Switzerland | 9.9 | 9.1 | 10.3 | 11.6 | 10.9 | -- | -- | -- | -- |
| 984 | ![]() Kherson Ukraine | 9.9 | 13.2 | -- | -- | -- | -- | -- | -- | -- |
| 985 | ![]() Pochaiv Ukraine | 9.9 | -- | -- | -- | -- | -- | -- | -- | -- |
| 986 | ![]() London United Kingdom | 9.9 | 7.8 | 8.4 | 9.6 | 9.8 | 9.6 | 11.4 | 12 | 12.7 |
| 987 | ![]() Rainham United Kingdom | 9.9 | 7.4 | 7.8 | -- | -- | -- | -- | -- | -- |
| 988 | ![]() Worthing United Kingdom | 9.9 | 10 | 8.3 | 9.7 | 8.6 | 8.3 | 10 | -- | -- |
| 989 | ![]() Dornbirn Austria | 9.8 | 10.7 | 10.5 | 10.8 | 8.9 | -- | -- | -- | -- |
| 990 | ![]() Cartignies France | 9.8 | 8.4 | 8.1 | 9.6 | 7.8 | -- | -- | -- | -- |
| 991 | ![]() Neuilly-Saint-Front France | 9.8 | 8.1 | 7 | 9.6 | 9.4 | -- | -- | -- | -- |
| 992 | ![]() Saint-Quentin France | 9.8 | 9.2 | 9.7 | 11.6 | 12.6 | 11.1 | 12.2 | 14.3 | 13.4 |
| 993 | ![]() Achères France | 9.8 | 8.4 | 9.5 | 10.5 | -- | -- | -- | -- | -- |
| 994 | ![]() Gonesse France | 9.8 | 7.8 | 9.8 | 10.8 | 11.1 | 9.5 | 11.1 | 12.4 | 12 |
| 995 | ![]() La Penne-sur-Huveaune France | 9.8 | -- | -- | -- | -- | -- | -- | -- | -- |
| 996 | ![]() Memmingen Germany | 9.8 | -- | -- | -- | -- | -- | -- | -- | -- |
| 997 | ![]() Raunheim Germany | 9.8 | 8.5 | 8 | 9 | 9.6 | 9.7 | 10.7 | 12.6 | -- |
| 998 | ![]() Wetzlar Germany | 9.8 | 8.3 | 5.5 | 7.5 | 8.3 | -- | -- | -- | -- |
| 999 | ![]() Duisburg Germany | 9.8 | 9.1 | 10.8 | 12.5 | 13.2 | 11.8 | 12.3 | 13.2 | 12.5 |
| 1000 | ![]() Cholargos Greece | 9.8 | 9.8 | 11.2 | -- | -- | -- | -- | -- | -- |
| 1001 | ![]() Korydallos Greece | 9.8 | -- | -- | -- | -- | -- | -- | -- | -- |
| 1002 | ![]() San Salvo Italy | 9.8 | 9.8 | -- | -- | -- | -- | -- | -- | -- |
| 1003 | ![]() Hani i Elezit Kosovo | 9.8 | 11.1 | 12 | -- | -- | -- | -- | -- | -- |



















