2017-2025
World's most polluted cities
The most polluted cities according to data aggregated from over 80,000 data points.
2025
World Air Quality Report
2025
World Air Quality Report
| Rank | City | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1004 | ![]() Lievendaal Netherlands | 9.8 | 9.2 | 9 | 8.9 | 9 | -- | -- | -- | -- |
| 1005 | ![]() Porsgrunn Norway | 9.8 | 10.4 | 8.4 | 8.6 | 9 | 7.5 | 7.6 | 7.5 | 7.4 |
| 1006 | ![]() Porto Portugal | 9.8 | 8.1 | 9.5 | 7.1 | 6 | -- | -- | -- | -- |
| 1007 | ![]() Chitila Romania | 9.8 | 12.4 | 17.1 | 27.7 | -- | -- | -- | -- | -- |
| 1008 | ![]() Ziar nad Hronom Slovakia | 9.8 | 10.4 | 10.6 | 12 | 12.7 | 12.3 | 13.3 | 16.6 | 15.5 |
| 1009 | ![]() Beasain Spain | 9.8 | 9.8 | 10.2 | 11.7 | 8.9 | 9.8 | 10.2 | 9.5 | 8.5 |
| 1010 | ![]() Igualada Spain | 9.8 | 9.1 | -- | -- | -- | -- | -- | -- | -- |
| 1011 | ![]() Logroño Spain | 9.8 | -- | -- | -- | -- | -- | -- | -- | -- |
| 1012 | ![]() Binningen Switzerland | 9.8 | 7.7 | 8.1 | 9.4 | 9.5 | 10.1 | 10.5 | 10.8 | 9.8 |
| 1013 | ![]() Zuerich (Kreis 11) / Seebach Switzerland | 9.8 | 13 | -- | -- | -- | -- | -- | -- | -- |
| 1014 | ![]() Bedford United Kingdom | 9.8 | 6.5 | 6.7 | 9.8 | -- | -- | -- | -- | -- |
| 1015 | ![]() Canary Wharf United Kingdom | 9.8 | 8.2 | 8.2 | 9.9 | -- | -- | -- | -- | -- |
| 1016 | ![]() Christchurch United Kingdom | 9.8 | 7.9 | 8.6 | 11.1 | 12.5 | 12.5 | 12.8 | 12.2 | -- |
| 1017 | ![]() Eccles United Kingdom | 9.8 | 9 | 8.7 | 9.7 | 8.9 | 8.4 | 9.8 | 11 | 10.8 |
| 1018 | ![]() Erith United Kingdom | 9.8 | 8 | 8.5 | 10.2 | -- | -- | -- | -- | -- |
| 1019 | ![]() Fallowfield United Kingdom | 9.8 | 11.1 | -- | -- | -- | -- | -- | -- | -- |
| 1020 | ![]() Harold Wood United Kingdom | 9.8 | -- | -- | -- | -- | -- | -- | -- | -- |
| 1021 | ![]() Liverpool United Kingdom | 9.8 | 10.3 | -- | -- | -- | -- | -- | -- | -- |
| 1022 | ![]() Morden United Kingdom | 9.8 | 8.8 | 9.8 | 11.1 | -- | -- | -- | -- | -- |
| 1023 | ![]() Genk Belgium | 9.7 | 10.1 | 10.9 | 11.8 | 13.9 | 11.6 | -- | -- | -- |
| 1024 | ![]() Halen Belgium | 9.7 | -- | -- | -- | -- | -- | -- | -- | -- |
| 1025 | ![]() Houthalen Belgium | 9.7 | 9.3 | 12.3 | 11.1 | 12.9 | 10.8 | 10.7 | -- | -- |
| 1026 | ![]() Reims France | 9.7 | 8.5 | 8.3 | 10.9 | 10.8 | 10 | 11.2 | 13.1 | 13.3 |
| 1027 | ![]() Gap France | 9.7 | 9.8 | 11.1 | 11.9 | 10 | 9.8 | 10.7 | 11.7 | 11.7 |
| 1028 | ![]() Babstadt Germany | 9.7 | 8.3 | 7.6 | -- | -- | -- | -- | -- | -- |
| 1029 | ![]() Spremberg Germany | 9.7 | 9.7 | 9.8 | 10.7 | 12.1 | 10.6 | 12.1 | 16.8 | 15.6 |
| 1030 | ![]() Locknitz Germany | 9.7 | 10.4 | 9.4 | 9.4 | 9.2 | 8.4 | 9.7 | -- | -- |
| 1031 | ![]() Bonn Germany | 9.7 | 8.6 | 8.7 | 9.6 | 11.3 | -- | -- | -- | -- |
| 1032 | ![]() Merano Italy | 9.7 | 10.3 | 11.7 | 12.2 | 12.9 | 11.8 | 11.9 | -- | -- |
| 1033 | ![]() Kosovo Polje Kosovo | 9.7 | 11.6 | 10.8 | -- | -- | -- | -- | -- | -- |
| 1034 | ![]() Obiliq Kosovo | 9.7 | 12.4 | 11.2 | 5.7 | 10.4 | -- | -- | -- | -- |
| 1035 | ![]() Badhoevedorp Netherlands | 9.7 | 8.7 | 8.8 | 10.2 | 10.1 | 10.7 | 11.2 | -- | -- |
| 1036 | ![]() Spoorwijk Netherlands | 9.7 | 9.6 | -- | -- | -- | -- | -- | -- | -- |
| 1037 | ![]() Bogatynia Poland | 9.7 | 9.7 | 8.1 | -- | -- | -- | -- | -- | -- |
| 1038 | ![]() Tavira Portugal | 9.7 | 10.4 | 9.3 | 9.6 | -- | -- | -- | -- | -- |
| 1039 | ![]() Serravalle San Marino | 9.7 | 12.8 | 12.6 | -- | -- | -- | -- | -- | -- |
| 1040 | ![]() Amorebieta Spain | 9.7 | 9.6 | 9.4 | -- | -- | -- | -- | -- | -- |
| 1041 | ![]() Biberist Switzerland | 9.7 | 7.7 | 6.3 | -- | -- | -- | -- | -- | -- |
| 1042 | ![]() Weinfelden Switzerland | 9.7 | 7.5 | -- | -- | -- | -- | -- | -- | -- |
| 1043 | ![]() Chornobyl Ukraine | 9.7 | 10.7 | 8.4 | -- | -- | -- | -- | -- | -- |
| 1044 | ![]() Andover United Kingdom | 9.7 | 10.9 | -- | -- | -- | -- | -- | -- | -- |
| 1045 | ![]() Broadwater United Kingdom | 9.7 | 10.1 | -- | -- | -- | -- | -- | -- | -- |
| 1046 | ![]() Coulsdon United Kingdom | 9.7 | 9.5 | 8 | -- | -- | -- | -- | -- | -- |
| 1047 | ![]() Eastleigh United Kingdom | 9.7 | 8.1 | -- | -- | -- | -- | -- | -- | -- |
| 1048 | ![]() Harringay United Kingdom | 9.7 | 8.4 | 8.3 | 9.5 | -- | -- | -- | -- | -- |
| 1049 | ![]() Manchester United Kingdom | 9.7 | 9 | 9 | 9.3 | 9.1 | 8.1 | 10.5 | 10.8 | 9 |
| 1050 | ![]() Rochdale United Kingdom | 9.7 | 8.3 | 8.4 | 10.4 | 10.7 | -- | -- | -- | -- |
| 1051 | ![]() Schwechat Austria | 9.6 | 9.6 | 9 | 10.5 | 11 | 10.9 | 11.6 | 15.2 | 13.4 |
| 1052 | ![]() Vienna Austria | 9.6 | 9.7 | 9.1 | 10.5 | 11.8 | 11 | 12.3 | 15.2 | 13 |
| 1053 | ![]() Hasselt Belgium | 9.6 | 9.4 | 9.4 | 11.4 | 11.2 | 10 | -- | -- | -- |





















