2017-2025
World's most polluted cities
The most polluted cities according to data aggregated from over 80,000 data points.
2025
World Air Quality Report
2025
World Air Quality Report
| Rank | City | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1054 | ![]() Paphos Cyprus | 9.6 | 9.8 | 12.7 | 15.4 | 14.1 | 14.3 | 18.5 | -- | -- |
| 1055 | ![]() Dolni Lhota Czech Republic | 9.6 | -- | -- | -- | -- | -- | -- | -- | -- |
| 1056 | ![]() Eybens France | 9.6 | 9.5 | -- | -- | -- | -- | -- | -- | -- |
| 1057 | ![]() Saint-Germain-sur-Rhône France | 9.6 | 4.8 | 6.9 | 9.7 | 8.9 | 7.9 | 8.1 | 9.3 | 9.5 |
| 1058 | ![]() Tournon-sur-Rhone France | 9.6 | 8.7 | -- | -- | -- | -- | -- | -- | -- |
| 1059 | ![]() Villefranche-sur-Saone France | 9.6 | 9 | 9.6 | 11.2 | 9.9 | 9.5 | 9 | -- | -- |
| 1060 | ![]() Bouguenais France | 9.6 | 8.9 | 7.6 | 10.5 | 9.1 | -- | -- | -- | -- |
| 1061 | ![]() Fréjus France | 9.6 | 8 | 8 | 11.8 | 11.3 | 11.2 | -- | -- | -- |
| 1062 | ![]() Gardanne France | 9.6 | 10.7 | 11.8 | 14.1 | 12.2 | 11.3 | 11.2 | 12.1 | 12.2 |
| 1063 | ![]() Ladenburg Germany | 9.6 | 8 | 8.4 | 9.3 | -- | -- | -- | -- | -- |
| 1064 | ![]() Aschaffenburg Germany | 9.6 | 8.4 | 8 | 9.1 | 10 | 10.1 | 10 | 11.8 | 11.7 |
| 1065 | ![]() Blankenfelde-Mahlow Germany | 9.6 | 12 | 8.9 | 10 | 12.1 | 10.3 | 12.3 | 16.8 | 17.4 |
| 1066 | ![]() Wildau Germany | 9.6 | 9.3 | 8.6 | -- | -- | -- | -- | -- | -- |
| 1067 | ![]() Wiesbaden Germany | 9.6 | 8.4 | 7.7 | 9.2 | 9.9 | 9.2 | 9.8 | 12.6 | -- |
| 1068 | ![]() Midlum Germany | 9.6 | 13.4 | -- | -- | -- | -- | -- | -- | -- |
| 1069 | ![]() Gelsenkirchen Germany | 9.6 | 10.2 | 10.7 | 13.8 | 13 | 11.9 | 14 | 16.6 | 16.5 |
| 1070 | ![]() Hennef Germany | 9.6 | 8.5 | 8.2 | -- | -- | -- | -- | -- | -- |
| 1071 | ![]() Trier Germany | 9.6 | 8.6 | 9.4 | 10.8 | 10.2 | 10.1 | 10.9 | 12.8 | 12.5 |
| 1072 | ![]() Gjilan Kosovo | 9.6 | 16.5 | 21.2 | 9.8 | 12.2 | 18.8 | 16.2 | -- | -- |
| 1073 | ![]() Dieren Netherlands | 9.6 | 9 | -- | -- | -- | -- | -- | -- | -- |
| 1074 | ![]() Groenlo Netherlands | 9.6 | 9.1 | -- | -- | -- | -- | -- | -- | -- |
| 1075 | ![]() Heeze Netherlands | 9.6 | 9 | 9.3 | -- | -- | -- | -- | -- | -- |
| 1076 | ![]() Werkendam Netherlands | 9.6 | 10.3 | -- | -- | -- | -- | -- | -- | -- |
| 1077 | ![]() Beverwijk Netherlands | 9.6 | 9.8 | 8.6 | 10.8 | 9.9 | 10.2 | 10.9 | -- | -- |
| 1078 | ![]() Pogorze Poland | 9.6 | 8.2 | 8.9 | 16.5 | -- | -- | -- | -- | -- |
| 1079 | ![]() Prievidza Slovakia | 9.6 | 13.2 | 12.3 | 9.2 | 15.9 | 15.9 | 15.5 | 18.2 | 18.4 |
| 1080 | ![]() Usurbil Spain | 9.6 | 7.3 | 9.1 | 9.7 | 8.7 | -- | -- | -- | -- |
| 1081 | ![]() Consuegra Spain | 9.6 | 10.2 | 11.1 | 8.2 | -- | -- | -- | -- | -- |
| 1082 | ![]() Tarragona Spain | 9.6 | 8.5 | -- | -- | -- | -- | -- | -- | -- |
| 1083 | ![]() Aarau Switzerland | 9.6 | 7.8 | 7.5 | -- | -- | -- | -- | -- | -- |
| 1084 | ![]() Bournemouth United Kingdom | 9.6 | 8.9 | 9.1 | 10.2 | 10.7 | 9.9 | 10.8 | 11.2 | -- |
| 1085 | ![]() Siston United Kingdom | 9.6 | 11.6 | -- | -- | -- | -- | -- | -- | -- |
| 1086 | ![]() Ypsonas Cyprus | 9.5 | 11.6 | -- | -- | -- | -- | -- | -- | -- |
| 1087 | ![]() Saint-Chamond France | 9.5 | 8.8 | 8.8 | 9.4 | 9.1 | 8.9 | 8.1 | 9.4 | 11 |
| 1088 | ![]() Servoz France | 9.5 | 6.7 | 10.5 | -- | -- | -- | -- | -- | -- |
| 1089 | ![]() Baume-les-Dames France | 9.5 | 7.4 | 7 | 9.5 | 9 | 9.6 | 9.8 | 10.4 | 11 |
| 1090 | ![]() Ruffey-les-Echirey France | 9.5 | 7.1 | 5.7 | -- | -- | -- | -- | -- | -- |
| 1091 | ![]() Strasbourg France | 9.5 | 8.4 | 9 | 11.7 | 10.9 | 10.6 | 14 | 14.4 | 15.9 |
| 1092 | ![]() Laval France | 9.5 | 23.7 | 6.6 | 7 | 7.5 | -- | -- | -- | -- |
| 1093 | ![]() Konstanz Germany | 9.5 | 8 | 9 | 9.9 | 9.9 | 9.9 | -- | -- | -- |
| 1094 | ![]() Neuenburg Germany | 9.5 | 7.9 | 8.8 | 10.7 | 10.1 | 8.9 | -- | -- | -- |
| 1095 | ![]() Mehring Germany | 9.5 | 9.4 | 8.7 | 9.6 | 9.7 | 9.6 | 10.5 | 13.4 | 12 |
| 1096 | ![]() Nauen Germany | 9.5 | 6.6 | 8.4 | 10.7 | 11.2 | 10.1 | 11.5 | 15.2 | 14.2 |
| 1097 | ![]() Schwedt/Oder Germany | 9.5 | 9.8 | 8.5 | 10.4 | 10.8 | 9.9 | 10.6 | 16 | 13.3 |
| 1098 | ![]() Marienthal Germany | 9.5 | 12.9 | -- | -- | -- | -- | -- | -- | -- |
| 1099 | ![]() Heppenheim (Bergstrasse) Germany | 9.5 | 8.6 | 8.6 | 11.2 | 9.3 | 9.3 | 11.3 | 13.8 | 13.5 |
| 1100 | ![]() Neu Isenburg Germany | 9.5 | 6.5 | 6.8 | 6.3 | 7.1 | 6.4 | -- | -- | -- |
| 1101 | ![]() Buchholz in der Nordheide Germany | 9.5 | 9.4 | 11 | 10 | 14.7 | -- | -- | -- | -- |
| 1102 | ![]() Rostock Germany | 9.5 | 9.2 | 9.1 | 10.1 | 10.1 | 9.6 | 11.8 | 14.4 | 13 |
| 1103 | ![]() Schwerin Germany | 9.5 | 9.1 | 8.7 | 10.2 | 12 | 9.1 | 11.9 | 12.5 | 12.1 |















