2017-2025
World's most polluted cities
The most polluted cities according to data aggregated from over 80,000 data points.
2025
World Air Quality Report
2025
World Air Quality Report
| Rank | City | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1154 | ![]() Glinzendorf Austria | 9.3 | 9.9 | 8.2 | 9.3 | 10.9 | 10.6 | 11.2 | 14.3 | 13.8 |
| 1155 | ![]() Mistelbach Austria | 9.3 | 10.6 | 9.4 | 14.5 | 10.9 | -- | -- | -- | -- |
| 1156 | ![]() Wiener Neudorf Austria | 9.3 | 9.4 | 8.8 | 10.1 | 11.6 | 11 | 11.5 | 14 | 12.4 |
| 1157 | ![]() Sint-Jans-Molenbeek Belgium | 9.3 | 9.3 | 9.5 | -- | -- | -- | -- | -- | -- |
| 1158 | ![]() Dessel Belgium | 9.3 | 9.8 | 9.4 | 11 | 11.9 | 10.7 | 12.3 | 13.2 | 13.8 |
| 1159 | ![]() Pula Croatia | 9.3 | 7.9 | 8.5 | -- | -- | -- | -- | -- | -- |
| 1160 | ![]() Jonville-en-Woëvre France | 9.3 | 8.3 | 8.2 | 8.4 | 8.9 | 9.5 | 9.6 | 11.2 | 10.5 |
| 1161 | ![]() Arrest France | 9.3 | 8.8 | 10.8 | 11.9 | 11.5 | -- | -- | -- | -- |
| 1162 | ![]() Filderstadt Germany | 9.3 | 8.6 | 8.2 | -- | -- | -- | -- | -- | -- |
| 1163 | ![]() Arzberg Germany | 9.3 | 9.3 | 8.6 | 10.6 | 10.8 | 10.6 | 10.7 | 14.3 | 12.2 |
| 1164 | ![]() Kleinwallstadt Germany | 9.3 | 9.4 | 9.2 | 10.7 | 9.6 | 9.3 | 10 | 11.7 | 11.5 |
| 1165 | ![]() Pasing Germany | 9.3 | -- | -- | -- | -- | -- | -- | -- | -- |
| 1166 | ![]() Schwandorf Germany | 9.3 | 9.3 | 8.5 | 10.5 | 9.4 | 10.1 | 10.5 | 13.1 | 12.7 |
| 1167 | ![]() Bornheim Germany | 9.3 | 8.6 | 10.2 | 11.4 | -- | -- | -- | -- | -- |
| 1168 | ![]() Chania Greece | 9.3 | 8.9 | 10.4 | 1.8 | 14 | -- | -- | -- | -- |
| 1169 | ![]() Ospel Netherlands | 9.3 | 10 | -- | -- | -- | -- | -- | -- | -- |
| 1170 | ![]() Eersel Netherlands | 9.3 | 9.2 | 7.7 | -- | -- | -- | -- | -- | -- |
| 1171 | ![]() Hoofddorp Netherlands | 9.3 | 8.4 | 9.2 | 10.6 | 10 | -- | -- | -- | -- |
| 1172 | ![]() Zakopane Poland | 9.3 | -- | -- | -- | -- | -- | -- | -- | -- |
| 1173 | ![]() Campillos Spain | 9.3 | 10.2 | -- | -- | -- | -- | -- | -- | -- |
| 1174 | ![]() Córdoba Spain | 9.3 | 11.9 | -- | -- | -- | -- | -- | -- | -- |
| 1175 | ![]() Palma Spain | 9.3 | 7.8 | 8.7 | 14.3 | 12.2 | -- | -- | -- | -- |
| 1176 | ![]() Sondika Spain | 9.3 | 8.2 | 10 | 11.4 | 9.5 | 9 | -- | -- | -- |
| 1177 | ![]() Puigdelfi Spain | 9.3 | 7.7 | -- | -- | -- | -- | -- | -- | -- |
| 1178 | ![]() Cee Spain | 9.3 | 9.9 | 9.4 | -- | -- | -- | -- | -- | -- |
| 1179 | ![]() Eiken Switzerland | 9.3 | 7.5 | 5.9 | -- | -- | -- | -- | -- | -- |
| 1180 | ![]() Lutsk Ukraine | 9.3 | 9.4 | 10 | -- | -- | -- | -- | -- | -- |
| 1181 | ![]() Battersea United Kingdom | 9.3 | 8 | 9 | 10.8 | -- | -- | -- | -- | -- |
| 1182 | ![]() Dorking United Kingdom | 9.3 | 8.1 | 8.1 | -- | -- | -- | -- | -- | -- |
| 1183 | ![]() Ilford United Kingdom | 9.3 | 8.5 | 8.6 | 9.1 | -- | -- | -- | -- | -- |
| 1184 | ![]() Longstanton United Kingdom | 9.3 | 8.3 | 6.2 | -- | -- | -- | -- | -- | -- |
| 1185 | ![]() Luton United Kingdom | 9.3 | 7.7 | 8.3 | 8.9 | 9.4 | 8.5 | 9.8 | 9.5 | 10.1 |
| 1186 | ![]() Nottingham United Kingdom | 9.3 | 7.8 | 9.1 | 10.2 | 8.3 | 8.6 | 11 | 11 | 11.6 |
| 1187 | ![]() Rotherham United Kingdom | 9.3 | 10.1 | -- | -- | -- | -- | -- | -- | -- |
| 1188 | ![]() Stoke Ferry United Kingdom | 9.3 | 9.3 | 6.3 | -- | -- | -- | -- | -- | -- |
| 1189 | ![]() Vomp Austria | 9.2 | 8.9 | 9.3 | -- | -- | -- | -- | -- | -- |
| 1190 | ![]() Aarschot Belgium | 9.2 | 9.2 | 9.4 | 10.5 | 12.1 | 10.1 | 11.6 | 13.7 | 12.7 |
| 1191 | ![]() Tournai Belgium | 9.2 | 8 | 8.3 | 8.8 | 8.9 | 7.2 | 11 | 11.1 | 10.9 |
| 1192 | ![]() Agia Marina Cyprus | 9.2 | 10 | 7 | -- | -- | -- | -- | -- | -- |
| 1193 | ![]() Pointe-a-Pitre France | 9.2 | 9.6 | 9 | -- | -- | -- | -- | -- | -- |
| 1194 | ![]() Ludwigsburg Germany | 9.2 | 8.4 | 8 | 9.8 | 9.5 | 9.1 | -- | -- | -- |
| 1195 | ![]() Alt Zauche-Wusswerk Germany | 9.2 | 8.6 | 7.2 | 7.7 | 9.8 | 9.7 | 10.5 | 13 | -- |
| 1196 | ![]() Potsdam Germany | 9.2 | 9.3 | 8.7 | 10.4 | 10.9 | 9.7 | 11.5 | 14.8 | 14.9 |
| 1197 | ![]() Darmstadt Germany | 9.2 | 8.2 | 8 | 12.4 | 9 | -- | -- | -- | -- |
| 1198 | ![]() Krefeld Germany | 9.2 | 10.7 | 11.8 | 12.4 | 12.9 | 11.1 | 13.9 | 16.5 | 14.1 |
| 1199 | ![]() Thrakomakedones Greece | 9.2 | 11.2 | 11.5 | -- | -- | -- | -- | -- | -- |
| 1200 | ![]() Attard Malta | 9.2 | 11.4 | 11.5 | -- | -- | -- | -- | -- | -- |
| 1201 | ![]() Oosterbeek Netherlands | 9.2 | 9.6 | -- | -- | -- | -- | -- | -- | -- |
| 1202 | ![]() Vught Netherlands | 9.2 | 9.2 | 9.8 | -- | -- | -- | -- | -- | -- |
| 1203 | ![]() Hoek van Holland Netherlands | 9.2 | 9 | 9.1 | -- | -- | -- | -- | -- | -- |


















