2017-2025
World's most polluted cities
The most polluted cities according to data aggregated from over 80,000 data points.
2025
World Air Quality Report
2025
World Air Quality Report
| Rank | City | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1454 | ![]() Zaandam Netherlands | 8.5 | 8 | 9.1 | 9.6 | 12 | 11.3 | 13.3 | 11.4 | 11.7 |
| 1455 | ![]() Stupava Slovakia | 8.5 | 9.6 | 12.1 | 16.3 | 23.8 | -- | -- | -- | -- |
| 1456 | ![]() Bilbo Spain | 8.5 | 8.3 | 9.1 | 11 | 10.1 | 9.2 | 9.7 | 9.7 | 10.2 |
| 1457 | ![]() Oural Spain | 8.5 | 6.5 | 7.7 | -- | -- | -- | -- | -- | -- |
| 1458 | ![]() Madrid Spain | 8.5 | 8.1 | 9 | 9.5 | 9.4 | 9 | 9.2 | 10 | 9.9 |
| 1459 | ![]() Kestenholz Switzerland | 8.5 | 7.8 | -- | -- | -- | -- | -- | -- | -- |
| 1460 | ![]() Bodio Switzerland | 8.5 | 8 | 9.2 | 10.9 | 10.5 | -- | -- | -- | -- |
| 1461 | ![]() Rueti Switzerland | 8.5 | 7.5 | -- | -- | -- | -- | -- | -- | -- |
| 1462 | ![]() Plymouth United Kingdom | 8.5 | 7.4 | 8 | 9.1 | 8 | 9.9 | 11.1 | 10.1 | 9.3 |
| 1463 | ![]() Portsmouth United Kingdom | 8.5 | 7.6 | 9 | 10.4 | 9.1 | -- | 12.4 | 12.4 | 11.2 |
| 1464 | ![]() Stoke-on-Trent United Kingdom | 8.5 | 7.2 | 7.5 | 8.6 | 8.6 | 7.7 | 9.6 | 9.5 | 8.8 |
| 1465 | ![]() Willesborough United Kingdom | 8.5 | 7.1 | 9.8 | -- | -- | -- | -- | -- | -- |
| 1466 | ![]() Zellerndorf Austria | 8.4 | 8.6 | 8 | 8.7 | 9.8 | 8.7 | -- | -- | -- |
| 1467 | ![]() Köflach Austria | 8.4 | 9.8 | 13.8 | -- | -- | -- | -- | -- | -- |
| 1468 | ![]() Bludenz Austria | 8.4 | 7.2 | 8.8 | 14.7 | 14.8 | -- | -- | -- | -- |
| 1469 | ![]() Berchem-Sainte-Agathe Belgium | 8.4 | 10.7 | 9.4 | -- | -- | -- | -- | -- | -- |
| 1470 | ![]() Landen Belgium | 8.4 | 8 | 8.4 | 9.6 | 11.3 | 9.1 | 10.9 | 12.8 | 12.5 |
| 1471 | ![]() Châtelet Belgium | 8.4 | 6.5 | 7.4 | 8.4 | 9.8 | 7.3 | 11.2 | 11.7 | 10.6 |
| 1472 | ![]() Engis Belgium | 8.4 | 6.5 | 6.2 | 7.8 | 9.4 | 7.4 | 12.2 | 11.9 | 12.7 |
| 1473 | ![]() Mons-lez-Liege Belgium | 8.4 | 8.2 | 4.5 | -- | -- | -- | -- | -- | -- |
| 1474 | ![]() Mostar Bosnia Herzegovina | 8.4 | 11.9 | 14.8 | 15.4 | 10.8 | -- | -- | -- | -- |
| 1475 | ![]() Dubrovnik Croatia | 8.4 | 7.5 | 7.6 | -- | -- | -- | -- | -- | -- |
| 1476 | ![]() Copenhagen Denmark | 8.4 | 7.1 | 7.9 | 8.7 | 9.7 | 9.4 | 9.6 | -- | -- |
| 1477 | ![]() Ploemeur France | 8.4 | 7.2 | 14.2 | -- | -- | -- | -- | -- | -- |
| 1478 | ![]() Port-de-Bouc France | 8.4 | 8.2 | 9 | 10.7 | 9.8 | 9.7 | 11 | 11.6 | 12.2 |
| 1479 | ![]() Villefranche-sur-Mer France | 8.4 | 11.6 | 9.2 | 12.5 | 8.1 | -- | -- | -- | -- |
| 1480 | ![]() Grenzach-Wyhlen Germany | 8.4 | 7 | 6.8 | -- | -- | -- | -- | -- | -- |
| 1481 | ![]() Tauberbischofsheim Germany | 8.4 | 7.8 | 7.4 | 8.1 | 8.9 | 8.1 | -- | -- | -- |
| 1482 | ![]() Schonstett Germany | 8.4 | -- | -- | -- | -- | -- | -- | -- | -- |
| 1483 | ![]() Wenzenbach Germany | 8.4 | -- | -- | -- | -- | -- | -- | -- | -- |
| 1484 | ![]() Bad Belzig Germany | 8.4 | 8 | 6.9 | 7.7 | 8.6 | 8.6 | 10 | 11.6 | 11.1 |
| 1485 | ![]() Bremen Germany | 8.4 | 8.6 | 8.4 | 9.9 | 9.8 | 9.5 | 11 | 13 | 11.7 |
| 1486 | ![]() Osnabrueck Germany | 8.4 | 8.1 | 8.3 | -- | -- | -- | -- | -- | -- |
| 1487 | ![]() Gohlen Germany | 8.4 | 8.6 | 8.6 | 9.5 | 9.5 | 7.9 | -- | -- | -- |
| 1488 | ![]() Leizen Germany | 8.4 | 8.9 | 6.9 | 8.6 | 9.4 | 8.7 | 10.7 | 11.9 | 11 |
| 1489 | ![]() Letterkenny Ireland | 8.4 | 7.9 | 6.9 | 8.5 | 8.3 | 10.5 | -- | -- | -- |
| 1490 | ![]() Wekerom Netherlands | 8.4 | 7.8 | 7.4 | 10 | 10.9 | 9.6 | 11.4 | 12.8 | 10.7 |
| 1491 | ![]() Geleen Netherlands | 8.4 | 9.7 | 9.5 | 10.9 | 10.5 | 8.3 | -- | -- | -- |
| 1492 | ![]() Grasrijk Netherlands | 8.4 | -- | -- | -- | -- | -- | -- | -- | -- |
| 1493 | ![]() 's-Hertogenbosch Netherlands | 8.4 | 7.9 | -- | -- | -- | -- | -- | -- | -- |
| 1494 | ![]() Veldhoven Netherlands | 8.4 | 10.1 | 9.9 | 14.1 | 12.5 | 10.6 | 12.3 | 12.8 | 11.2 |
| 1495 | ![]() Noordwijk Netherlands | 8.4 | 7.4 | 7.7 | -- | -- | -- | -- | -- | -- |
| 1496 | ![]() Ridderkerk Netherlands | 8.4 | 8.6 | 8.7 | 10.4 | 10.4 | 10 | 11 | 12.7 | 13 |
| 1497 | ![]() Oeiras Portugal | 8.4 | 19.3 | 10.4 | 9.2 | 6.7 | -- | -- | -- | -- |
| 1498 | ![]() Obninsk Russia | 8.4 | 8.8 | 12.5 | -- | -- | -- | -- | -- | -- |
| 1499 | ![]() Mimetiz Spain | 8.4 | 8.1 | 8.3 | 10.8 | 8.9 | 7.2 | 7.7 | 8 | 8 |
| 1500 | ![]() Rascafria Spain | 8.4 | 6.7 | -- | -- | -- | -- | -- | -- | -- |
| 1501 | ![]() Anieres Switzerland | 8.4 | 10.3 | -- | -- | -- | -- | -- | -- | -- |
| 1502 | ![]() Sarnen Switzerland | 8.4 | 6.8 | 8.6 | 8.5 | -- | -- | -- | -- | -- |
| 1503 | ![]() Bradford United Kingdom | 8.4 | 7.2 | 7.3 | 10 | 12.1 | -- | -- | -- | -- |



















