2017-2025
World's most polluted cities
The most polluted cities according to data aggregated from over 80,000 data points.
2025
World Air Quality Report
2025
World Air Quality Report
| Rank | City | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| 303 | ![]() Murska Sobota Slovenia | 15.2 | 18.9 | 16.9 | 20.1 | 20.3 | -- | -- | -- | -- |
| 304 | ![]() Eminoenue Turkey | 15.2 | 15.3 | 17.3 | -- | -- | -- | -- | -- | -- |
| 305 | ![]() Donaustadt Austria | 15.1 | 8.3 | -- | -- | -- | -- | -- | -- | -- |
| 306 | ![]() Korinthos Greece | 15.1 | 18.6 | -- | -- | -- | -- | -- | -- | -- |
| 307 | ![]() Modena Italy | 15.1 | 16.6 | 20.3 | 24.8 | 23.2 | 24.3 | 23.4 | 25.2 | 22.1 |
| 308 | ![]() Noale Italy | 15.1 | 16.5 | 12.8 | 20.6 | 22.2 | -- | -- | -- | -- |
| 309 | ![]() Zyrardow Poland | 15.1 | 15.4 | 15.1 | 17 | 20.2 | 16.7 | 17.8 | 26.6 | 23.8 |
| 310 | ![]() Ponik Poland | 15.1 | 14 | 13.4 | 15 | 17.8 | 15.2 | 12.8 | 17.7 | 17.2 |
| 311 | ![]() Jarosław Poland | 15.1 | 15.5 | 13.2 | -- | -- | -- | -- | -- | -- |
| 312 | ![]() Topola Serbia | 15.1 | 23.4 | -- | -- | -- | -- | -- | -- | -- |
| 313 | ![]() Kapakli Turkey | 15.1 | 26.7 | 21.7 | 17.8 | -- | -- | -- | -- | -- |
| 314 | ![]() Ostrava Czech Republic | 15 | 15.9 | 14.6 | 18.7 | 19.6 | 16.8 | 20.9 | 30.1 | 27.8 |
| 315 | ![]() Vratimov Czech Republic | 15 | -- | -- | -- | -- | -- | -- | -- | -- |
| 316 | ![]() Moravska Trebova Czech Republic | 15 | 14.3 | 12.9 | 15.8 | 17 | 16.2 | 18.9 | 23 | 18.9 |
| 317 | ![]() Wilcze Poland | 15 | 14 | 17.5 | -- | -- | -- | -- | -- | -- |
| 318 | ![]() Gajówka Modrzewina Poland | 15 | 29.2 | 11.1 | 12.5 | 12.2 | -- | -- | -- | -- |
| 319 | ![]() Lucenec Slovakia | 15 | 17.1 | 15.5 | -- | -- | -- | -- | -- | -- |
| 320 | ![]() Martin Slovakia | 15 | 15 | 14.7 | 17.3 | 20.6 | 15.7 | 16.1 | 18 | 22.1 |
| 321 | ![]() Giudecca Italy | 14.9 | 14.5 | -- | -- | -- | -- | -- | -- | -- |
| 322 | ![]() Ohrid North Macedonia | 14.9 | 16.8 | 12.2 | -- | -- | -- | -- | -- | -- |
| 323 | ![]() Barajevo Serbia | 14.9 | 16.4 | 14.3 | -- | -- | -- | -- | -- | -- |
| 324 | ![]() Žarnovica Slovakia | 14.9 | 19.5 | 16.5 | 19.6 | 19.3 | -- | -- | -- | -- |
| 325 | ![]() Crna na Koroskem Slovenia | 14.9 | 18.1 | -- | -- | -- | -- | -- | -- | -- |
| 326 | ![]() Celje Slovenia | 14.9 | 18.2 | 16.3 | 17.1 | 18.4 | -- | -- | -- | -- |
| 327 | ![]() Wantage United Kingdom | 14.9 | 7.6 | -- | -- | -- | -- | -- | -- | -- |
| 328 | ![]() Bihac Bosnia Herzegovina | 14.8 | 24.6 | 29.1 | 29.5 | 33 | -- | -- | -- | -- |
| 329 | ![]() Český Těšín Czech Republic | 14.8 | 15.5 | 15.3 | -- | -- | -- | -- | -- | -- |
| 330 | ![]() Lagkadas Greece | 14.8 | 18.2 | -- | -- | -- | -- | -- | -- | -- |
| 331 | ![]() Poznań Poland | 14.8 | 13.2 | 13.4 | 16.8 | 19.2 | 15.6 | 20.4 | 22 | 21.9 |
| 332 | ![]() Bucharest Romania | 14.8 | 15.7 | 15.8 | 17.1 | 14.9 | 15.5 | 18.4 | 20.3 | -- |
| 333 | ![]() Sibiu Romania | 14.8 | 13.5 | 14.1 | 12.4 | 9.7 | -- | -- | -- | -- |
| 334 | ![]() Silivri Turkey | 14.8 | 13.1 | 15.8 | 13.1 | -- | -- | -- | -- | -- |
| 335 | ![]() Modrany Czech Republic | 14.7 | -- | -- | -- | -- | -- | -- | -- | -- |
| 336 | ![]() Štětí Czech Republic | 14.7 | 12.9 | 11.7 | 15 | 13 | -- | 16.3 | -- | -- |
| 337 | ![]() Athens Greece | 14.7 | 11 | 16.7 | 19.2 | 19.2 | 17.7 | 22.3 | -- | -- |
| 338 | ![]() Kilkis Greece | 14.7 | 13.8 | -- | -- | -- | -- | -- | -- | -- |
| 339 | ![]() Falconara Marittima Italy | 14.7 | 16.5 | 13.7 | 13.1 | 12.2 | 15.4 | 14.9 | -- | -- |
| 340 | ![]() Otopeni Romania | 14.7 | 13.6 | 15.6 | 19 | 25.8 | -- | -- | -- | -- |
| 341 | ![]() Mollet del Valles Spain | 14.7 | 12.6 | -- | -- | -- | -- | -- | -- | -- |
| 342 | ![]() Pino Torinese Italy | 14.6 | 13.9 | 16.5 | 16.9 | -- | -- | -- | -- | -- |
| 343 | ![]() Capannori Italy | 14.6 | 20.1 | 14.9 | -- | -- | -- | -- | -- | -- |
| 344 | ![]() Dongen Netherlands | 14.6 | 17.3 | -- | -- | -- | -- | -- | -- | -- |
| 345 | ![]() Gorzow Wielkopolski Poland | 14.6 | 13.9 | 12.6 | 13.4 | 16.3 | 12.7 | -- | -- | -- |
| 346 | ![]() Przemyśl Poland | 14.6 | 16.6 | 12.8 | 10.8 | 14.6 | 18 | 20.9 | 23.1 | 25.7 |
| 347 | ![]() Buftea Romania | 14.6 | 14 | 16.7 | 20.6 | -- | -- | -- | -- | -- |
| 348 | ![]() Norilsk Russia | 14.6 | 6.6 | 12.8 | 8.7 | -- | -- | -- | -- | -- |
| 349 | ![]() Lazarevac Serbia | 14.6 | 17.6 | 24.4 | 32.2 | 24.6 | -- | -- | -- | -- |
| 350 | ![]() Sisli Turkey | 14.6 | 13.7 | 14.7 | -- | -- | -- | -- | -- | -- |
| 351 | ![]() Frosinone Italy | 14.5 | 19.6 | -- | -- | -- | -- | -- | -- | -- |
| 352 | ![]() Czarnow Poland | 14.5 | 15.3 | 11.4 | -- | -- | -- | -- | -- | -- |




















