2017-2025
World's most polluted cities
The most polluted cities according to data aggregated from over 80,000 data points.
2025
World Air Quality Report
2025
World Air Quality Report
| Rank | City | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| 353 | ![]() Warsaw Poland | 14.5 | 13.4 | 13.2 | 15.3 | 18.2 | 16.7 | 17.3 | 24.2 | 26.7 |
| 354 | ![]() Modelu Romania | 14.5 | -- | -- | -- | -- | -- | -- | -- | -- |
| 355 | ![]() Corbeanca Romania | 14.5 | 11.4 | 12.4 | 13.2 | 21.5 | -- | -- | -- | -- |
| 356 | ![]() Graz Austria | 14.4 | 16.7 | 14 | 11.5 | 11.5 | 10.6 | -- | -- | -- |
| 357 | ![]() Castelfranco Veneto Italy | 14.4 | -- | -- | -- | -- | -- | -- | -- | -- |
| 358 | ![]() Bydgoszcz Poland | 14.4 | 14.8 | 12.9 | 13 | 13.1 | 15.8 | 21.7 | 24.2 | 20.7 |
| 359 | ![]() Mielec Poland | 14.4 | 17.6 | 15.8 | 16.4 | 23.9 | 18.8 | 21.1 | 25.1 | 25.3 |
| 360 | ![]() Ptuj Slovenia | 14.4 | 16.4 | 14.1 | 16.2 | 18.3 | -- | -- | -- | -- |
| 361 | ![]() Kayseri Turkey | 14.4 | 12.9 | 15.6 | 17.9 | 28.8 | 24.6 | 29.8 | -- | -- |
| 362 | ![]() Nestelbach bei Graz Austria | 14.3 | 24 | -- | -- | -- | -- | -- | -- | -- |
| 363 | ![]() Frýdek-Místek Czech Republic | 14.3 | 14.8 | 14.2 | 17.2 | 17.8 | 16.2 | 17.6 | 26.9 | 25 |
| 364 | ![]() Montlhéry France | 14.3 | 11.8 | 13.5 | -- | -- | -- | -- | -- | -- |
| 365 | ![]() Győr Hungary | 14.3 | 16.3 | 12.2 | 13.9 | 14.6 | 12.5 | -- | -- | -- |
| 366 | ![]() Pathmos Netherlands | 14.3 | 19.1 | -- | -- | -- | -- | -- | -- | -- |
| 367 | ![]() Brasov Romania | 14.3 | 13.1 | 13.6 | 16.4 | 17.3 | 18.3 | 18 | 21.3 | -- |
| 368 | ![]() Kamensk-Shakhtinskiy Russia | 14.3 | 15.6 | 14.1 | 13.4 | 15.8 | 16 | -- | -- | -- |
| 369 | ![]() Bartin Turkey | 14.3 | 18.5 | 19.4 | 23 | -- | -- | -- | -- | -- |
| 370 | ![]() Armutlu Turkey | 14.3 | 13 | 13.1 | 12.8 | -- | -- | -- | -- | -- |
| 371 | ![]() Olomouc Czech Republic | 14.2 | 14.8 | 13.9 | 14.6 | 17.7 | 15.8 | 16.1 | 19 | 20.4 |
| 372 | ![]() Přerov Czech Republic | 14.2 | 15.1 | 13.5 | 15.5 | 16.2 | 15.5 | 17.9 | 22.9 | 24.4 |
| 373 | ![]() Ellispontos Greece | 14.2 | 15.8 | 18 | 11.3 | 9.6 | -- | -- | -- | -- |
| 374 | ![]() Cairo Montenotte Italy | 14.2 | 16.2 | -- | -- | -- | -- | -- | -- | -- |
| 375 | ![]() Cerrina Italy | 14.2 | 14.4 | 14 | -- | -- | -- | -- | -- | -- |
| 376 | ![]() Kočani North Macedonia | 14.2 | 14.6 | 15.1 | 13.8 | 14.7 | -- | -- | -- | -- |
| 377 | ![]() Tarnow Poland | 14.2 | 13.1 | 16.9 | 17.4 | 21.4 | 20.3 | 22.5 | 23.3 | 27.4 |
| 378 | ![]() Radauti Romania | 14.2 | 14.1 | 14.7 | 17.7 | 20.3 | -- | -- | -- | -- |
| 379 | ![]() Kranj Slovenia | 14.2 | 15.5 | 16.1 | 17.7 | -- | -- | -- | -- | -- |
| 380 | ![]() Zagorje ob Savi Slovenia | 14.2 | 17.6 | -- | -- | -- | -- | -- | -- | -- |
| 381 | ![]() Opava Czech Republic | 14.1 | 13.8 | 12.9 | 15.2 | 15.8 | 14.9 | 16.9 | 24.5 | 22.7 |
| 382 | ![]() Studénka Czech Republic | 14.1 | 15.3 | 14 | 15.8 | 17.2 | 16.2 | 18 | 25.4 | 24.3 |
| 383 | ![]() Laytown Ireland | 14.1 | 7.3 | -- | -- | -- | -- | -- | -- | -- |
| 384 | ![]() Olgiate Olona Italy | 14.1 | 15.4 | 19.9 | -- | -- | -- | -- | -- | -- |
| 385 | ![]() Magurele Romania | 14.1 | 12.1 | 15 | 16.5 | 15.5 | -- | 15.7 | 18.9 | -- |
| 386 | ![]() Nad Jazerom Slovakia | 14.1 | 16.1 | 14.8 | 10.3 | 18.4 | 15.1 | 14.4 | -- | -- |
| 387 | ![]() Rakičan Slovenia | 14.1 | 18 | 16 | 18.8 | 20.5 | -- | -- | -- | -- |
| 388 | ![]() Lapseki Turkey | 14.1 | 14.9 | 14.6 | 12.5 | -- | -- | -- | -- | -- |
| 389 | ![]() Valasske Mezirici Czech Republic | 14 | 14.6 | 13.5 | 15.4 | 17.4 | 15 | 17.2 | 24.8 | 24.9 |
| 390 | ![]() Sumirago Italy | 14 | 11.6 | -- | -- | -- | -- | -- | -- | -- |
| 391 | ![]() Trento Italy | 14 | 13 | 14.2 | 14.8 | 13.3 | 13.7 | 11.9 | -- | -- |
| 393 | ![]() Lagow Poland | 14 | 15.3 | 15.9 | -- | -- | -- | -- | -- | -- |
| 394 | ![]() Trebišov Slovakia | 14 | 15.6 | 14.3 | 16.1 | 17 | -- | -- | -- | -- |
| 395 | ![]() Los Cortijillos Spain | 14 | 14.1 | -- | -- | -- | -- | -- | -- | -- |
| 396 | ![]() Absdorf Austria | 13.9 | 25 | -- | -- | -- | -- | -- | -- | -- |
| 397 | ![]() Strassham Austria | 13.9 | 19.5 | -- | -- | -- | -- | -- | -- | -- |
| 398 | ![]() Frydlant Czech Republic | 13.9 | 12.7 | 15 | 20.2 | 22.2 | 19.3 | 19.1 | -- | -- |
| 399 | ![]() Klimkovice Czech Republic | 13.9 | 14.6 | 14.1 | 15.2 | 19 | -- | -- | -- | -- |
| 400 | ![]() Mariánské Radčice Czech Republic | 13.9 | 12.6 | 11.4 | 13.3 | 14.5 | 14.9 | 15.5 | 20.5 | 18.7 |
| 401 | ![]() Tatabanya Hungary | 13.9 | 15.8 | 11.2 | 15.1 | 18.6 | 12.7 | -- | -- | -- |
| 402 | ![]() Sandymount Ireland | 13.9 | 12.1 | 5 | -- | -- | -- | -- | -- | -- |
| 403 | ![]() Assago Italy | 13.9 | 12.9 | -- | -- | -- | -- | -- | -- | -- |




















