2017-2025
World's most polluted cities
The most polluted cities according to data aggregated from over 80,000 data points.
2025
World Air Quality Report
2025
World Air Quality Report
| Rank | City | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| 554 | ![]() Nong Khai Thailand | 26 | 26.5 | 31.1 | -- | -- | -- | -- | -- | -- |
| 555 | ![]() Nantong China | 25.9 | 25.1 | 28 | 25.4 | 30.6 | 33.5 | 37.7 | 40.5 | 38.5 |
| 556 | ![]() Jinhua China | 25.9 | 26.4 | 31.4 | 24.5 | 25.6 | 27.9 | 32.4 | 33.3 | 41.5 |
| 557 | ![]() Jiayuguan China | 25.8 | 31.8 | 29 | 28.3 | 29.3 | 29.5 | 26.5 | 28.1 | 23 |
| 558 | ![]() Shuangyashan China | 25.8 | 26 | 25.7 | 23.6 | 25.3 | 25.8 | 28.5 | 26.6 | 38.9 |
| 559 | ![]() Ankang China | 25.8 | 26.1 | 25.7 | 24.4 | 23.6 | 25.6 | 34 | 36.3 | 38 |
| 560 | ![]() Pudukkottai India | 25.8 | -- | -- | -- | -- | -- | -- | -- | -- |
| 561 | ![]() Bat Yam Israel | 25.8 | 21.4 | -- | -- | -- | -- | -- | -- | -- |
| 562 | ![]() Sooriyur India | 25.7 | 15.7 | 19.4 | 26.8 | -- | -- | -- | -- | -- |
| 563 | ![]() Chaloem Phra Kiat Thailand | 25.7 | 32.9 | -- | -- | -- | -- | -- | -- | -- |
| 564 | ![]() Qitaihe China | 25.6 | 27 | 25.7 | 24.6 | 24.8 | 25.6 | 30.5 | 29.4 | 42.4 |
| 565 | ![]() Yichun China | 25.6 | 27.9 | 29.4 | 27.1 | 30.4 | 30.8 | 35.7 | 38.7 | 51 |
| 566 | ![]() Arimalam India | 25.6 | 25 | -- | -- | -- | -- | -- | -- | -- |
| 567 | ![]() Shaoguan China | 25.5 | 22.9 | 24.3 | 22.1 | 24.8 | 24 | 28.3 | 34.5 | 37.2 |
| 568 | ![]() Nanning China | 25.5 | 25 | 25.2 | 25.3 | 28.1 | 26 | 30.2 | 32.4 | 34.4 |
| 569 | ![]() Jixi China | 25.5 | 26.1 | 28.2 | 22.5 | 26.3 | 23.4 | 27.1 | 29.2 | 36.2 |
| 570 | ![]() Rust'avi Georgia | 25.5 | 23 | 23.9 | 26.5 | 34.8 | 31.3 | -- | -- | -- |
| 571 | ![]() Qinzhou China | 25.4 | -- | -- | -- | -- | -- | -- | -- | -- |
| 572 | ![]() Zunyi China | 25.4 | 22.9 | 24.1 | 21.6 | 22.5 | 17.8 | 20.4 | 26.8 | 32.8 |
| 573 | ![]() Guangyuan China | 25.4 | 23.9 | 25.2 | 23.4 | 23.4 | 24.8 | 27.3 | 26.1 | 21.7 |
| 574 | ![]() Madhyapur Thimi Nepal | 25.4 | 27.4 | 33.8 | 40.7 | -- | -- | -- | -- | -- |
| 575 | ![]() Thu Dau Mot Vietnam | 25.4 | -- | -- | -- | -- | -- | -- | -- | -- |
| 576 | ![]() Phuc Yen Vietnam | 25.4 | 29 | 34.3 | -- | -- | -- | -- | -- | -- |
| 577 | ![]() Yogyakarta Indonesia | 25.3 | 22.1 | 21.4 | 18.4 | 14.4 | -- | -- | -- | -- |
| 578 | ![]() Uthai Thani Thailand | 25.3 | 29.7 | 30.2 | 24.7 | 23.9 | 19 | -- | -- | -- |
| 579 | ![]() Pong Pha Thailand | 25.2 | 20.3 | 34 | -- | -- | -- | -- | -- | -- |
| 580 | ![]() Ha Long Vietnam | 25.1 | -- | -- | -- | -- | -- | -- | -- | -- |
| 581 | ![]() Baotou China | 25 | 30 | 32.5 | 27 | 35.1 | 41.4 | 36.1 | 36.8 | 43.3 |
| 582 | ![]() Guyuan China | 25 | 25.1 | 26.8 | 26.4 | 25.2 | 24.9 | 25.7 | 33.4 | 32.7 |
| 583 | ![]() Shuozhou China | 25 | 30.1 | 34.2 | 31.8 | 35 | 38.6 | 38.8 | 41.8 | 49.1 |
| 584 | ![]() Medan Indonesia | 25 | 31.7 | 21.3 | 20.3 | 23.6 | -- | -- | -- | -- |
| 585 | ![]() Dukan Iraq | 25 | 18.7 | -- | -- | -- | -- | -- | -- | -- |
| 586 | ![]() Quang Yen Vietnam | 25 | -- | -- | -- | -- | -- | -- | -- | -- |
| 587 | ![]() Dandong China | 24.9 | 25.8 | 26 | 23.2 | 27.9 | 28.7 | 32 | 29.1 | 34.6 |
| 588 | ![]() Ungaran Indonesia | 24.9 | 30.5 | 39.6 | -- | -- | -- | -- | -- | -- |
| 589 | ![]() Pa Mok Thailand | 24.9 | 23.9 | -- | -- | -- | -- | -- | -- | -- |
| 590 | ![]() Chilaw Sri Lanka | 24.8 | 40.1 | -- | -- | -- | -- | -- | -- | -- |
| 591 | ![]() Bijie China | 24.7 | 23.4 | 26.7 | 23.3 | 24.1 | 24 | 26.4 | 32 | 32.7 |
| 592 | ![]() Xiangxi China | 24.7 | 24.3 | 24.3 | 23.2 | 22.6 | 23.4 | 28.8 | 32.6 | 35.4 |
| 593 | ![]() Takengon Indonesia | 24.7 | -- | -- | -- | -- | -- | -- | -- | -- |
| 594 | ![]() Na Mueang Thailand | 24.7 | 26.6 | -- | -- | -- | -- | -- | -- | -- |
| 595 | ![]() Vrindavan India | 24.6 | 25.3 | -- | -- | -- | -- | -- | -- | -- |
| 596 | ![]() Battaramulla Sri Lanka | 24.6 | 23.6 | 21.9 | 50.3 | 31.7 | 27.1 | 21.4 | -- | -- |
| 597 | ![]() Qingdao China | 24.5 | 26.3 | 29.5 | 25.2 | 29.7 | 31.8 | 39.4 | 34.3 | 38.4 |
| 598 | ![]() Halabjah Iraq | 24.5 | 18.5 | -- | -- | -- | -- | -- | -- | -- |
| 599 | ![]() Sivasagar India | 24.4 | 23.5 | -- | -- | -- | -- | -- | -- | -- |
| 600 | ![]() Quezon City Philippines | 24.3 | 14 | 10.8 | 16.5 | 29 | -- | -- | -- | -- |
| 601 | ![]() Lat Bua Luang Thailand | 24.3 | 24.3 | -- | -- | -- | -- | -- | -- | -- |
| 602 | ![]() Pak Nam Thailand | 24.3 | 32.4 | 32.5 | 30.4 | -- | -- | -- | -- | -- |
| 603 | ![]() Longnan China | 24.1 | 20.7 | 21.4 | 20.3 | 15.6 | 15.9 | 18.6 | 29.6 | 28.8 |















