2017-2025
World's most polluted cities
The most polluted cities according to data aggregated from over 80,000 data points.
2025
World Air Quality Report
2025
World Air Quality Report
| Rank | City | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| 955 | ![]() Sde Yoav Israel | 17.4 | 17.1 | 15.9 | 15.7 | 18.3 | 16 | 19.4 | 16.6 | 17.7 |
| 956 | ![]() Danyang South Korea | 17.4 | 9.5 | 16.8 | 20.1 | 16.8 | -- | 29.4 | 25.7 | 22.9 |
| 957 | ![]() Anyang South Korea | 17.4 | 18.8 | 20.3 | 19.8 | 19.7 | 21.9 | 25.4 | 27.1 | 23.7 |
| 958 | ![]() Hainan China | 17.3 | 18.6 | 18.6 | 19.5 | 20.3 | 20.3 | 20.4 | 24.3 | 26.6 |
| 959 | ![]() Puer China | 17.3 | 22.5 | 20.1 | 14.5 | 22.4 | 22.1 | 23.7 | 18.3 | -- |
| 960 | ![]() Yuxi China | 17.3 | 19.2 | 22.8 | 18 | 20.9 | 19.5 | 23.1 | 21.8 | 18.3 |
| 961 | ![]() Sragen Indonesia | 17.3 | -- | -- | -- | -- | -- | -- | -- | -- |
| 962 | ![]() Giv'at Shmuel Israel | 17.3 | 17.7 | -- | -- | -- | -- | -- | -- | -- |
| 963 | ![]() Nonsan South Korea | 17.3 | 16.8 | 18 | 18.6 | 18.2 | -- | 23.5 | -- | -- |
| 964 | ![]() Jeongeup South Korea | 17.3 | 14.5 | 16.4 | 21.6 | 19.3 | -- | 23.4 | 25 | 28.2 |
| 965 | ![]() Sejong South Korea | 17.3 | 17.4 | 14.9 | 18.8 | 19.3 | 21.6 | 26.5 | 21.9 | 19.2 |
| 966 | ![]() Bang Kaeo Thailand | 17.3 | 11.3 | -- | -- | -- | -- | -- | -- | -- |
| 967 | ![]() Mueang Thailand | 17.3 | 9.7 | -- | -- | -- | -- | -- | -- | -- |
| 968 | ![]() Bang Bo District Thailand | 17.3 | 18 | 17.5 | -- | -- | -- | -- | -- | -- |
| 969 | ![]() Bang Phli Thailand | 17.3 | 18 | 20.4 | 15.4 | 19.9 | 21.7 | 24.2 | -- | -- |
| 970 | ![]() Bang Sao Thong Thailand | 17.3 | 17.4 | 19.7 | 24.1 | 21.5 | 18.2 | 22.6 | -- | -- |
| 971 | ![]() Nam Rit Thailand | 17.3 | 23.6 | 30.3 | -- | -- | -- | -- | -- | -- |
| 972 | ![]() Heihe China | 17.2 | 21.5 | 16.8 | 13.4 | 14.6 | 16.4 | 14.8 | 18 | 21.3 |
| 973 | ![]() Haibei China | 17.2 | 15.7 | 17.1 | 19.5 | 20 | 18.9 | 19.4 | 25.1 | 28 |
| 974 | ![]() Liangshan China | 17.2 | 17.2 | 20.8 | 20.5 | 20.8 | 21.4 | 19.7 | 20.7 | 21.7 |
| 975 | ![]() Tbilisi Georgia | 17.2 | 15.1 | 15.5 | 16.3 | 20.4 | 20.4 | 20.1 | -- | -- |
| 976 | ![]() Chikkamagaluru India | 17.2 | 18.5 | -- | -- | -- | -- | -- | -- | -- |
| 977 | ![]() Macao Macao SAR | 17.2 | 17.7 | 16.2 | 15.4 | -- | -- | -- | -- | -- |
| 978 | ![]() Okcheon South Korea | 17.2 | 11 | 14.8 | 21.3 | 19.4 | -- | 28.4 | 25.2 | 20.8 |
| 979 | ![]() Uijeongbu South Korea | 17.2 | 16.3 | 17.9 | 18.3 | 18.8 | -- | 24.6 | 24.4 | 29.1 |
| 980 | ![]() Kaohsiung Taiwan | 17.2 | 18.1 | 19.4 | 19.4 | 21.6 | 19.8 | 22.7 | 24.4 | 27.7 |
| 981 | ![]() Pattaya City Thailand | 17.2 | 18.4 | 24.2 | 18.2 | -- | -- | -- | -- | -- |
| 982 | ![]() Tha Muang Thailand | 17.2 | 23 | 17.6 | 15.7 | 16.7 | 24.4 | -- | -- | -- |
| 983 | ![]() Udon Thani Thailand | 17.2 | 20.5 | -- | -- | -- | -- | -- | -- | -- |
| 984 | ![]() Palembang Indonesia | 17.1 | 21.8 | 32.8 | 8.4 | 26 | 23.4 | -- | -- | -- |
| 985 | ![]() Chungju South Korea | 17.1 | 16.5 | 16.7 | 22 | 17.8 | -- | 27.4 | 26.4 | 27 |
| 986 | ![]() Eumseong South Korea | 17.1 | 17.5 | 17.3 | 23.3 | 19.7 | -- | 30.2 | -- | -- |
| 987 | ![]() Jincheon South Korea | 17.1 | 14.8 | 17.3 | 23.2 | 19.6 | -- | 30.5 | -- | -- |
| 988 | ![]() Lienchiang Taiwan | 17.1 | 17.4 | -- | -- | -- | -- | -- | -- | -- |
| 989 | ![]() Thung Sukhla Thailand | 17.1 | 17.8 | 19.7 | -- | -- | -- | -- | -- | -- |
| 990 | ![]() Phetchabun Thailand | 17.1 | 25.3 | 27.4 | 20.2 | 25.8 | -- | -- | -- | -- |
| 991 | ![]() Arad Israel | 17 | 17.7 | 19.4 | 21 | 18.1 | 16.5 | 19.1 | 19.9 | 17.4 |
| 992 | ![]() Seosan South Korea | 17 | 17.3 | 23.4 | 25.8 | 25.4 | 18.9 | 21.5 | 18.7 | 19.8 |
| 993 | ![]() Guri South Korea | 17 | 15.4 | 19.6 | 18.4 | 19.2 | 19.8 | 26.6 | 24.3 | 29.6 |
| 994 | ![]() Uiwang South Korea | 17 | 16.4 | 17.1 | 16.6 | 17 | -- | 27.1 | 25.1 | 25.7 |
| 995 | ![]() Gimcheon South Korea | 17 | 17.1 | 15.9 | 14.7 | 16.9 | 17.8 | 25.3 | 24.8 | 25.8 |
| 996 | ![]() Seongju South Korea | 17 | 18.2 | 17.1 | -- | -- | -- | -- | -- | -- |
| 997 | ![]() Tainan Taiwan | 17 | 18.9 | 20.9 | 17.8 | 20.1 | 18.4 | 22.6 | 23.9 | 24.9 |
| 998 | ![]() Nagqu China | 16.9 | 16.2 | 13.4 | 14 | 15.7 | 15.6 | 18.4 | 32.9 | 43 |
| 999 | ![]() Lishui China | 16.9 | 18.2 | 21.5 | 17 | 18.1 | 21.1 | 24.4 | 26.8 | 32.2 |
| 1000 | ![]() Cheongju South Korea | 16.9 | 11 | 14.9 | 22.5 | 20.1 | 22.1 | 28.3 | 28.8 | 29.8 |
| 1001 | ![]() Sangju South Korea | 16.9 | 17.1 | 16.8 | 17.4 | 20.5 | 19.8 | 26.7 | -- | -- |
| 1002 | ![]() Gyodong South Korea | 16.9 | 17 | 21.3 | -- | -- | -- | -- | -- | -- |
| 1003 | ![]() Ban Mi Thailand | 16.9 | 23.2 | -- | -- | -- | -- | -- | -- | -- |
| 1004 | ![]() Sakon Nakhon Thailand | 16.9 | 19.3 | 18.3 | -- | -- | -- | -- | -- | -- |













