2017-2025
World's most polluted cities
The most polluted cities according to data aggregated from over 80,000 data points.
2025
World Air Quality Report
2025
World Air Quality Report
| Rank | City | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1055 | ![]() Cha-am Thailand | 16.3 | 17.3 | 20.1 | -- | -- | -- | -- | -- | -- |
| 1056 | ![]() Bengkulu Indonesia | 16.2 | 22.2 | 23.9 | 20.3 | 19.1 | -- | -- | -- | -- |
| 1057 | ![]() Surakarta Indonesia | 16.2 | 20.5 | 19.8 | 5.1 | -- | -- | -- | -- | -- |
| 1058 | ![]() Viligili Maldives | 16.2 | 14.7 | 12.1 | -- | -- | -- | -- | -- | -- |
| 1059 | ![]() Boryeong South Korea | 16.2 | 17.6 | 19.7 | 22.3 | 22.6 | -- | 25 | -- | -- |
| 1060 | ![]() Namwon South Korea | 16.2 | 11.7 | 14.7 | 17.4 | 16.3 | -- | 25.5 | 22.3 | 27.2 |
| 1061 | ![]() Ongkharak Thailand | 16.2 | 31.7 | 12.6 | -- | -- | -- | -- | -- | -- |
| 1062 | ![]() Kfar Masaryk Israel | 16.1 | 17.9 | 18.5 | -- | -- | -- | -- | -- | -- |
| 1063 | ![]() Uiseong South Korea | 16.1 | 14.4 | 13.9 | 19.1 | 11.8 | -- | -- | -- | -- |
| 1064 | ![]() Tha Pradu Thailand | 16.1 | 11 | 22.2 | 17.3 | -- | -- | -- | -- | -- |
| 1065 | ![]() Nong Han Thailand | 16.1 | 30.1 | -- | -- | -- | -- | -- | -- | -- |
| 1066 | ![]() Jecheon South Korea | 16 | 10 | 15.8 | 20.6 | 19.6 | -- | 27.3 | 26.7 | 29.2 |
| 1067 | ![]() Wanju South Korea | 16 | 13.2 | 15 | 20.8 | 15.8 | -- | -- | -- | -- |
| 1068 | ![]() Chang Phueak Thailand | 16 | 24.6 | 29.8 | -- | -- | -- | -- | -- | -- |
| 1069 | ![]() Nong Chom Thailand | 16 | 33 | -- | -- | -- | -- | -- | -- | -- |
| 1070 | ![]() Sawang Daen Din Thailand | 16 | 14.8 | -- | -- | -- | -- | -- | -- | -- |
| 1071 | ![]() Shorashim Israel | 15.9 | 15.8 | 23.1 | -- | -- | -- | -- | -- | -- |
| 1072 | ![]() Kiryat Malakhi Israel | 15.9 | 16.2 | 16.8 | 16.9 | 16 | 15.9 | 19.8 | 18.9 | 18.2 |
| 1073 | ![]() Bnei Brak Israel | 15.9 | 17.8 | 19.3 | 18.7 | 20 | 18.8 | 22.9 | -- | -- |
| 1074 | ![]() Ulsan South Korea | 15.9 | 14.5 | 17.3 | 15.5 | 14.9 | 16.3 | 20.1 | -- | -- |
| 1075 | ![]() Mae Hia Thailand | 15.9 | 25.5 | 34.9 | -- | -- | -- | -- | -- | -- |
| 1076 | ![]() Haikou China | 15.8 | 16.2 | 15.7 | 13.1 | 14.3 | 14.1 | 16.3 | 17.1 | 19.5 |
| 1077 | ![]() Telavi Georgia | 15.8 | 12.8 | -- | -- | -- | -- | -- | -- | -- |
| 1078 | ![]() Seongnam South Korea | 15.8 | 15.3 | 17.6 | 17.7 | 18.8 | 19.8 | 23.8 | 23.8 | 25.6 |
| 1079 | ![]() Rayong Thailand | 15.8 | 15.4 | 19.1 | 13.4 | 17.4 | 17.1 | 17.5 | 21.2 | 19.9 |
| 1080 | ![]() Haixi China | 15.7 | 15.2 | 16.7 | 19.2 | 17.7 | 14.6 | 15.5 | 22.4 | 24.3 |
| 1081 | ![]() Hong Kong Hong Kong SAR | 15.7 | 16.4 | 15.5 | 14.4 | 15.9 | 15.4 | 20.3 | 20.2 | 21.8 |
| 1082 | ![]() Kuala Lumpur Malaysia | 15.7 | 17.7 | 22.9 | 17.6 | 18.6 | 16.5 | 21.6 | -- | -- |
| 1083 | ![]() Taean South Korea | 15.7 | 17.9 | 18.9 | 18.4 | 20.4 | 17.1 | 21.6 | -- | -- |
| 1084 | ![]() Pong Thailand | 15.7 | 18.7 | -- | -- | -- | -- | -- | -- | -- |
| 1085 | ![]() Hua Hin Thailand | 15.7 | 18.4 | 22.6 | 17.3 | 17.2 | 19.1 | 21 | -- | -- |
| 1086 | ![]() Ban Thateng Laos | 15.6 | 20 | -- | -- | -- | -- | -- | -- | -- |
| 1087 | ![]() Bethlehem Palestine | 15.6 | 15.2 | -- | -- | -- | -- | -- | -- | -- |
| 1088 | ![]() Buyeo South Korea | 15.6 | 15.4 | 19.5 | 18.7 | 22.7 | -- | 25.7 | -- | -- |
| 1089 | ![]() Gwacheon South Korea | 15.6 | 15.7 | 18.1 | 18.8 | 18.9 | 21.5 | 26.1 | 23.2 | 24.2 |
| 1090 | ![]() Gyeongsan South Korea | 15.6 | 15.8 | 16.3 | 16.7 | 19.4 | 21 | 25 | 25.4 | 24.9 |
| 1091 | ![]() Yecheon South Korea | 15.6 | 14.5 | 16 | 16.1 | 16.7 | 14.8 | -- | -- | -- |
| 1092 | ![]() Si Racha Thailand | 15.6 | 14.7 | 31 | 17.9 | 21.2 | 18.8 | 20.8 | -- | -- |
| 1093 | ![]() Kiryat Ata Israel | 15.5 | 15.2 | 15.4 | 18.3 | 17.2 | 15.5 | 19.7 | 21.1 | 19.8 |
| 1094 | ![]() Bet She'an Israel | 15.5 | 16.5 | -- | -- | -- | -- | -- | -- | -- |
| 1095 | ![]() Cabuyao Philippines | 15.5 | -- | -- | -- | -- | -- | -- | -- | -- |
| 1096 | ![]() Yeongdong South Korea | 15.5 | 13.9 | 15.6 | 18.1 | 18 | -- | 29.5 | -- | -- |
| 1097 | ![]() Daegu South Korea | 15.5 | 15.4 | 18 | 16.7 | 17.8 | 19.8 | 22.1 | -- | -- |
| 1098 | ![]() Jeongseon South Korea | 15.5 | 12.7 | 14.4 | 16 | 14 | -- | 16.4 | -- | -- |
| 1099 | ![]() Chiayi city Taiwan | 15.5 | 16.9 | -- | -- | -- | -- | -- | -- | -- |
| 1100 | ![]() Nakhon Nayok Thailand | 15.5 | 19.3 | 16.1 | -- | -- | -- | -- | -- | -- |
| 1101 | ![]() Sawankhalok Thailand | 15.5 | 27.4 | -- | -- | -- | -- | -- | -- | -- |
| 1102 | ![]() Rishon LeTsiyon Israel | 15.4 | 16.3 | 18.7 | 20.7 | 19.3 | 17.3 | 22.9 | 19.9 | 20.7 |
| 1103 | ![]() Gongju South Korea | 15.4 | 16.3 | 21.6 | 20.1 | 19.3 | -- | 26.6 | -- | -- |
| 1104 | ![]() Hamyang South Korea | 15.4 | 12.5 | 15.7 | -- | -- | -- | -- | -- | -- |

















