2017-2025
World's most polluted cities
The most polluted cities according to data aggregated from over 80,000 data points.
2025
World Air Quality Report
2025
World Air Quality Report
| Rank | City | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| 505 | ![]() North Braddock USA | 9.1 | 5.1 | -- | -- | -- | -- | -- | -- | -- |
| 506 | ![]() Eagle Pass USA | 9.1 | 9.4 | 7.8 | 7.8 | 8 | -- | 8.7 | 8.3 | 7.9 |
| 507 | ![]() Highland Park USA | 9.1 | 8.9 | -- | -- | -- | -- | -- | -- | -- |
| 508 | ![]() Addy USA | 9.1 | 5.8 | 2.7 | -- | -- | -- | -- | -- | -- |
| 509 | ![]() Cashmere USA | 9.1 | 4.4 | 8.7 | 7.8 | -- | -- | -- | -- | -- |
| 510 | ![]() East Wenatchee Bench USA | 9.1 | 6.9 | -- | -- | -- | -- | -- | -- | -- |
| 511 | ![]() Moundsville USA | 9.1 | 7.7 | 11.7 | 11.1 | 13.1 | -- | -- | -- | -- |
| 512 | ![]() Altoona USA | 9.1 | 7.4 | -- | -- | -- | -- | -- | -- | -- |
| 513 | ![]() Brookfield USA | 9.1 | 7.5 | 11.7 | 9.8 | 10.6 | -- | -- | -- | -- |
| 514 | ![]() Buffalo Lake Metis Settlement Canada | 9 | 12.6 | -- | -- | -- | -- | -- | -- | -- |
| 515 | ![]() Blainville Canada | 9 | 7.2 | 9.2 | -- | -- | -- | -- | -- | -- |
| 516 | ![]() Repentigny Canada | 9 | 6.8 | -- | -- | -- | -- | -- | -- | -- |
| 517 | ![]() Rosthern Canada | 9 | 8.1 | 4.3 | -- | -- | -- | -- | -- | -- |
| 518 | ![]() Catano Puerto Rico | 9 | 8.7 | 12.9 | 8.7 | 18.1 | -- | 11.9 | 12.8 | -- |
| 519 | ![]() Culver City USA | 9 | 9 | 10.4 | 12 | 14.3 | 15 | 12.5 | -- | -- |
| 520 | ![]() Fountain Valley USA | 9 | 15.6 | -- | -- | -- | -- | -- | -- | -- |
| 521 | ![]() Montague USA | 9 | 7.9 | 11.7 | 10.6 | 21.8 | 17.8 | 10.9 | -- | -- |
| 522 | ![]() North Tustin USA | 9 | 8.8 | -- | -- | -- | -- | -- | -- | -- |
| 523 | ![]() Orosi USA | 9 | 11.2 | 14.2 | -- | -- | -- | -- | -- | -- |
| 524 | ![]() Upland USA | 9 | 8.5 | 10.4 | 10.2 | 13.2 | 13.4 | 10.3 | 15.8 | 17.6 |
| 525 | ![]() Yorba Linda USA | 9 | 9.1 | 11 | 11.4 | 14.7 | -- | -- | -- | -- |
| 526 | ![]() Warner Robins USA | 9 | 8.6 | 10 | 7.5 | 12.2 | 9.2 | 10.1 | 9.3 | 9.6 |
| 527 | ![]() Cary USA | 9 | 7.3 | 10.6 | 9 | 9.1 | 8.3 | 10.1 | 9 | 8 |
| 528 | ![]() Granite City USA | 9 | 7.8 | 12 | 11.6 | 13.7 | 10.1 | 11.8 | 11.2 | 10.1 |
| 529 | ![]() Romeoville USA | 9 | 8.8 | 6.6 | -- | -- | -- | -- | -- | -- |
| 530 | ![]() Upper Alton USA | 9 | 8 | -- | -- | -- | -- | -- | -- | -- |
| 531 | ![]() Dillsboro USA | 9 | 8.3 | 13.4 | -- | -- | -- | -- | -- | -- |
| 532 | ![]() Bridgman USA | 9 | 7.2 | 11.3 | -- | -- | -- | -- | -- | -- |
| 533 | ![]() East Lansing USA | 9 | 8.1 | 11.8 | -- | -- | -- | -- | -- | -- |
| 534 | ![]() New Baltimore USA | 9 | 7.8 | 9 | -- | -- | -- | -- | -- | -- |
| 535 | ![]() Rockford USA | 9 | 8 | 11.9 | -- | -- | -- | -- | -- | -- |
| 536 | ![]() Eden Prairie USA | 9 | 8 | 11.8 | -- | -- | -- | -- | -- | -- |
| 537 | ![]() Roseville USA | 9 | 8.4 | 11.1 | 8.5 | 16.7 | -- | -- | -- | -- |
| 538 | ![]() Woodbury USA | 9 | -- | -- | -- | -- | -- | -- | -- | -- |
| 539 | ![]() Chesterfield USA | 9 | 7.5 | 12.5 | 16.7 | -- | -- | -- | -- | -- |
| 540 | ![]() Wisner USA | 9 | 9.3 | -- | -- | -- | -- | -- | -- | -- |
| 541 | ![]() Wake USA | 9 | -- | -- | -- | -- | -- | -- | -- | -- |
| 542 | ![]() Columbus USA | 9 | 8.2 | 13.9 | 13.1 | 13.6 | 10.8 | 11.6 | 6.7 | 5.5 |
| 543 | ![]() Northampton USA | 9 | 7.7 | -- | -- | -- | -- | -- | -- | -- |
| 544 | ![]() Florence USA | 9 | 8.7 | 10.1 | 8.4 | 7.7 | 6.9 | 7.9 | 7.5 | 7.5 |
| 545 | ![]() Pickens USA | 9 | -- | -- | -- | -- | -- | -- | -- | -- |
| 546 | ![]() Van Alstyne USA | 9 | -- | -- | -- | -- | -- | -- | -- | -- |
| 547 | ![]() Maple Falls USA | 9 | 10 | 12.2 | 18 | 11 | -- | 8.7 | -- | -- |
| 548 | ![]() New Cumberland USA | 9 | 10.3 | -- | -- | -- | -- | -- | -- | -- |
| 549 | ![]() Crandon USA | 9 | 5.2 | 8 | 5.1 | 6.5 | 5.7 | 5.9 | 4.9 | 4.8 |
| 550 | ![]() Fox Point USA | 9 | 9.3 | -- | -- | -- | -- | -- | -- | -- |
| 551 | ![]() Potosi USA | 9 | 7.2 | 11.1 | 7.9 | 9.2 | 8.4 | 8.7 | 8.3 | 7.1 |
| 552 | ![]() Athabasca Canada | 8.9 | 8.9 | 16.5 | 7.3 | 9.4 | -- | -- | -- | -- |
| 553 | ![]() Bon Accord Canada | 8.9 | 14.2 | 16.2 | -- | -- | -- | -- | -- | -- |
| 554 | ![]() Devon Canada | 8.9 | 9.7 | 16.2 | 6.1 | 9.3 | -- | -- | -- | -- |








