2017-2025
World's most polluted cities
The most polluted cities according to data aggregated from over 80,000 data points.
2025
World Air Quality Report
2025
World Air Quality Report
| Rank | City | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| 705 | ![]() Hayden USA | 8.6 | 8 | 13 | 10.4 | 10.4 | -- | -- | -- | -- |
| 706 | ![]() Lewiston USA | 8.6 | 8.3 | 8.1 | 9.7 | 10.4 | 10.5 | 7.5 | 8.3 | 11.4 |
| 707 | ![]() Homewood USA | 8.6 | 6.4 | 10.2 | -- | -- | -- | -- | -- | -- |
| 708 | ![]() Machesney Park USA | 8.6 | 6.7 | 10.7 | -- | -- | -- | -- | -- | -- |
| 709 | ![]() Wheaton USA | 8.6 | 8 | 13.7 | 9.5 | 13.4 | -- | 11.9 | -- | -- |
| 710 | ![]() Evansville USA | 8.6 | 7.8 | 11.4 | 10.2 | 11.6 | 8.3 | 7.6 | 9 | -- |
| 711 | ![]() Fort Wayne USA | 8.6 | 8.3 | 13.6 | 12.9 | 8.3 | -- | 9.6 | 9.1 | 7.7 |
| 712 | ![]() Gary USA | 8.6 | 7.6 | 13.1 | 12.2 | 14.9 | -- | -- | -- | -- |
| 713 | ![]() Larwill USA | 8.6 | 7.1 | 10.9 | 9.1 | 9.8 | -- | 8.6 | 7.9 | 8.7 |
| 714 | ![]() Muncie USA | 8.6 | 7.4 | -- | -- | -- | -- | -- | -- | -- |
| 715 | ![]() Chanute USA | 8.6 | 7.8 | 11.1 | 10 | 10.1 | 8.8 | -- | -- | -- |
| 716 | ![]() Girard USA | 8.6 | -- | -- | -- | -- | -- | -- | -- | -- |
| 717 | ![]() Middlesborough USA | 8.6 | -- | -- | -- | -- | -- | -- | -- | -- |
| 718 | ![]() Jean Lafitte USA | 8.6 | 9.4 | 9.7 | -- | -- | -- | -- | -- | -- |
| 719 | ![]() Lafayette USA | 8.6 | 9.8 | 7.1 | 8.1 | 7.8 | 8.8 | 8.6 | 9.2 | 8.8 |
| 720 | ![]() University Park USA | 8.6 | 8.3 | 10 | -- | -- | -- | -- | -- | -- |
| 721 | ![]() Pigeon USA | 8.6 | 6.4 | 11.3 | 9.4 | 12.9 | -- | -- | -- | -- |
| 722 | ![]() Standish USA | 8.6 | 9.7 | -- | -- | -- | -- | -- | -- | -- |
| 723 | ![]() Apple Valley USA | 8.6 | 7.5 | 11.2 | 6.1 | 7 | 7.8 | 7 | 7.4 | 7.5 |
| 724 | ![]() Hattiesburg USA | 8.6 | 8.2 | 10.8 | 10.3 | 9.6 | 9.6 | 8.8 | 9.6 | 8.7 |
| 725 | ![]() St. Louis USA | 8.6 | 7.7 | 12.2 | 8.1 | 9 | 8.1 | 8.8 | -- | -- |
| 726 | ![]() Valparaiso USA | 8.6 | 6.7 | -- | -- | -- | -- | -- | -- | -- |
| 727 | ![]() Sussex USA | 8.6 | 7.2 | 10.4 | -- | -- | -- | -- | -- | -- |
| 728 | ![]() Penn Yan USA | 8.6 | 7.5 | 7.6 | -- | -- | -- | -- | -- | -- |
| 729 | ![]() Port Clinton USA | 8.6 | 8.8 | 12.3 | 12 | 13.8 | -- | -- | -- | -- |
| 730 | ![]() Toledo USA | 8.6 | 8.6 | 11.8 | 12.2 | 9.3 | 7.7 | 7.5 | 7.9 | 8 |
| 731 | ![]() Westlake USA | 8.6 | 7.5 | 12.8 | 9.9 | 14.1 | -- | -- | -- | -- |
| 732 | ![]() Avalon USA | 8.6 | 7.1 | 10.2 | 9.3 | 9.5 | -- | -- | -- | -- |
| 733 | ![]() Avon USA | 8.6 | 8 | 11.3 | 9 | -- | -- | -- | -- | -- |
| 734 | ![]() Carnegie USA | 8.6 | 7.3 | 8.9 | 12.7 | 15.6 | -- | -- | -- | -- |
| 735 | ![]() Economy USA | 8.6 | 9 | 13.5 | 11.6 | -- | -- | -- | -- | -- |
| 736 | ![]() Littlestown USA | 8.6 | 7.8 | -- | -- | -- | -- | -- | -- | -- |
| 737 | ![]() McKeesport USA | 8.6 | 7.3 | 11.1 | 10.9 | 13.4 | 11.2 | 13.3 | 10 | 11.2 |
| 738 | ![]() Meadville USA | 8.6 | 7.1 | 11.3 | -- | -- | -- | -- | -- | -- |
| 739 | ![]() Parkside USA | 8.6 | -- | -- | -- | -- | -- | -- | -- | -- |
| 740 | ![]() Washington USA | 8.6 | 7.3 | 7.6 | -- | -- | -- | -- | -- | -- |
| 741 | ![]() York USA | 8.6 | 7.5 | 10.8 | 8.9 | -- | -- | -- | -- | -- |
| 742 | ![]() Camden USA | 8.6 | -- | -- | -- | -- | -- | -- | -- | -- |
| 743 | ![]() Columbia USA | 8.6 | 8.2 | 10.1 | 7.7 | 9.5 | 7.8 | 8.1 | 8 | 9 |
| 744 | ![]() Trenton USA | 8.6 | 8.2 | 9 | 8.1 | 8.7 | 7.1 | 8.1 | 7.5 | 8.2 |
| 745 | ![]() Harris USA | 8.6 | -- | -- | -- | -- | -- | -- | -- | -- |
| 746 | ![]() Harrison USA | 8.6 | -- | -- | -- | -- | -- | -- | -- | -- |
| 747 | ![]() Odessa USA | 8.6 | 7.3 | 6.8 | 7.6 | 7.6 | 7.6 | 7.8 | 7.9 | 6.9 |
| 748 | ![]() Spring USA | 8.6 | 9.3 | 11.7 | 11.8 | 12.3 | -- | -- | -- | -- |
| 749 | ![]() Delavan USA | 8.6 | 6.1 | 13 | -- | -- | -- | -- | -- | -- |
| 750 | ![]() New Berlin USA | 8.6 | 7 | 13.7 | 11.4 | 12.5 | -- | -- | -- | -- |
| 751 | ![]() Sangudo Canada | 8.5 | 9.3 | -- | -- | -- | -- | -- | -- | -- |
| 752 | ![]() Yellowknife Canada | 8.5 | 6.9 | 20.8 | 5.3 | 4.6 | 4.4 | 4.9 | -- | -- |
| 753 | ![]() Richmond Hill Canada | 8.5 | 7.6 | 10.1 | -- | -- | -- | -- | -- | -- |
| 754 | ![]() Lavaltrie Canada | 8.5 | 8.5 | 10.4 | -- | -- | -- | -- | -- | -- |







