2017-2025
World's most polluted cities
The most polluted cities according to data aggregated from over 80,000 data points.
2025
World Air Quality Report
2025
World Air Quality Report
| Rank | City | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1005 | ![]() Washington D.C. USA | 8.1 | 7.6 | 11.7 | 9.8 | 12.2 | -- | -- | -- | -- |
| 1006 | ![]() Panama City Beach USA | 8.1 | 8.8 | 11.9 | 7.9 | 10.3 | -- | -- | -- | -- |
| 1007 | ![]() Hiram USA | 8.1 | 7.7 | 11.8 | 12.9 | 14 | -- | -- | -- | -- |
| 1008 | ![]() Baldwin USA | 8.1 | 6.3 | 8.7 | 7.8 | 8.5 | 8.3 | 7.3 | -- | -- |
| 1009 | ![]() Champaign USA | 8.1 | 7.5 | 10.9 | 8.7 | 10.5 | 9.4 | 9.9 | 8.6 | 9.1 |
| 1010 | ![]() Waukee USA | 8.1 | 10.3 | -- | -- | -- | -- | -- | -- | -- |
| 1011 | ![]() Greenup USA | 8.1 | 7.8 | 10.5 | -- | -- | -- | -- | -- | -- |
| 1012 | ![]() Baltimore USA | 8.1 | 7.8 | 12.3 | 10.7 | 11.5 | 9.9 | 11.2 | 8.5 | 8.5 |
| 1013 | ![]() Dundalk USA | 8.1 | 7.8 | -- | -- | -- | -- | -- | -- | -- |
| 1014 | ![]() Urbana USA | 8.1 | 8.3 | 10 | -- | -- | -- | -- | -- | -- |
| 1015 | ![]() Berkley USA | 8.1 | 6.4 | 9.8 | -- | -- | -- | -- | -- | -- |
| 1016 | ![]() Cedar Springs USA | 8.1 | 6.9 | -- | -- | -- | -- | -- | -- | -- |
| 1017 | ![]() St. Clair Shores USA | 8.1 | -- | -- | -- | -- | -- | -- | -- | -- |
| 1018 | ![]() Ypsilanti USA | 8.1 | 6.8 | 11.2 | 8.7 | 9.6 | 9.5 | 9 | 8.1 | 8.2 |
| 1019 | ![]() Brainerd USA | 8.1 | 5.9 | 8.6 | 5.7 | 6 | 4.7 | 5 | 5.7 | 5.7 |
| 1020 | ![]() Maple Plain USA | 8.1 | 11.8 | -- | -- | -- | -- | -- | -- | -- |
| 1021 | ![]() Sturgeon Lake USA | 8.1 | 5.8 | 10 | 4.7 | 7.6 | -- | -- | -- | -- |
| 1022 | ![]() Winona USA | 8.1 | 5.8 | 10.5 | -- | -- | -- | -- | -- | -- |
| 1023 | ![]() Hernando USA | 8.1 | 8.8 | 11.8 | 9.1 | 8.7 | 8.2 | 8.3 | 9.1 | 8.5 |
| 1024 | ![]() Affton USA | 8.1 | 7.8 | 9 | -- | -- | -- | -- | -- | -- |
| 1025 | ![]() Kalispell USA | 8.1 | 8.7 | 11.8 | 11.8 | 12.2 | 10.3 | 9.1 | -- | -- |
| 1026 | ![]() Stevensville USA | 8.1 | 11.5 | 11.1 | 16.5 | 18.3 | -- | -- | -- | -- |
| 1027 | ![]() Somerset USA | 8.1 | 7.3 | 10.2 | -- | -- | -- | -- | -- | -- |
| 1028 | ![]() Sparkill USA | 8.1 | 8.3 | -- | -- | -- | -- | -- | -- | -- |
| 1029 | ![]() Cornelius USA | 8.1 | 8.1 | 10.1 | -- | -- | -- | -- | -- | -- |
| 1030 | ![]() Velva USA | 8.1 | 7.6 | 14.5 | -- | -- | -- | -- | -- | -- |
| 1031 | ![]() Gahanna USA | 8.1 | 7.9 | 12.3 | -- | -- | -- | -- | -- | -- |
| 1032 | ![]() Lockbourne USA | 8.1 | 8.3 | 10.4 | -- | -- | -- | -- | -- | -- |
| 1033 | ![]() Moreland Hills USA | 8.1 | 6.4 | -- | -- | -- | -- | -- | -- | -- |
| 1034 | ![]() La Pine USA | 8.1 | 11.1 | 14.8 | 15.7 | 10.1 | -- | -- | -- | -- |
| 1035 | ![]() Bangor USA | 8.1 | 8 | 10.5 | -- | -- | -- | -- | -- | -- |
| 1036 | ![]() Blakely USA | 8.1 | 7.3 | 9.5 | -- | -- | -- | -- | -- | -- |
| 1037 | ![]() Burgettstown USA | 8.1 | 6.5 | 8.9 | 7.5 | 10.9 | 8.1 | 8.9 | 7.3 | 8.5 |
| 1038 | ![]() Butler USA | 8.1 | 7.3 | -- | -- | -- | -- | -- | -- | -- |
| 1039 | ![]() East Stroudsburg USA | 8.1 | 6.4 | 10 | -- | -- | -- | -- | -- | -- |
| 1040 | ![]() Swarthmore USA | 8.1 | 8.6 | -- | -- | -- | -- | -- | -- | -- |
| 1041 | ![]() Myrtle Beach USA | 8.1 | 7 | -- | -- | -- | -- | -- | -- | -- |
| 1042 | ![]() East Brainerd USA | 8.1 | -- | -- | -- | -- | -- | -- | -- | -- |
| 1043 | ![]() Fort Worth USA | 8.1 | 8.8 | 10.7 | 9.6 | 10.4 | 9.3 | 8.4 | 10 | 8.1 |
| 1044 | ![]() Hamshire USA | 8.1 | 8.4 | 8.8 | 7.9 | 7.4 | 8.4 | 8.5 | 9.1 | -- |
| 1045 | ![]() Lewisville USA | 8.1 | 9 | 10.7 | 10.8 | 11.9 | -- | -- | -- | -- |
| 1046 | ![]() Terrell USA | 8.1 | 13.6 | 22.1 | 21.2 | 24.7 | -- | -- | -- | -- |
| 1047 | ![]() The Hills USA | 8.1 | 9.4 | 10 | -- | -- | -- | -- | -- | -- |
| 1048 | ![]() Barre USA | 8.1 | 7.8 | 11.4 | -- | -- | -- | -- | -- | -- |
| 1049 | ![]() Petersburg USA | 8.1 | 9.3 | 10.6 | 10 | 11.7 | -- | -- | -- | -- |
| 1050 | ![]() Prosser USA | 8.1 | 7.8 | 9.7 | 12 | 14.9 | -- | -- | -- | -- |
| 1051 | ![]() Jefferson County USA | 8.1 | -- | -- | -- | -- | -- | -- | -- | -- |
| 1052 | ![]() Appleton USA | 8.1 | 6.3 | 11.3 | 7.6 | 9.3 | 7.4 | 8.2 | 6.6 | 6 |
| 1053 | ![]() Mukwonago USA | 8.1 | 6.5 | 11.8 | 9.9 | 10 | 9.8 | 12.1 | -- | -- |
| 1054 | ![]() Blowing Point Village Anguilla | 8 | 7.4 | 7.4 | -- | -- | -- | -- | -- | -- |







