2017-2025
World's most polluted cities
The most polluted cities according to data aggregated from over 80,000 data points.
2025
World Air Quality Report
2025
World Air Quality Report
| Rank | City | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1155 | ![]() Westfield USA | 7.9 | 7.2 | 9.3 | -- | -- | -- | -- | -- | -- |
| 1156 | ![]() Woodcliff Lake USA | 7.9 | 7.5 | -- | -- | -- | -- | -- | -- | -- |
| 1157 | ![]() New York USA | 7.9 | 7.5 | 11.6 | 9.9 | 10 | -- | -- | -- | -- |
| 1158 | ![]() Fayetteville USA | 7.9 | 7.9 | 11.1 | 8.9 | 8.4 | 7.1 | 7.7 | 7.3 | 9 |
| 1159 | ![]() Stanley USA | 7.9 | 6 | 9.8 | 8.2 | -- | -- | -- | -- | -- |
| 1160 | ![]() Logan USA | 7.9 | 7 | 12.7 | -- | -- | -- | -- | -- | -- |
| 1161 | ![]() Poteau USA | 7.9 | 8.2 | 11.1 | 10 | 11.9 | -- | -- | -- | -- |
| 1162 | ![]() Bethlehem USA | 7.9 | 7.4 | 13 | 11.4 | 13.8 | 12 | 13.8 | -- | -- |
| 1163 | ![]() Chest Springs USA | 7.9 | -- | -- | -- | -- | -- | -- | -- | -- |
| 1164 | ![]() Cochranville USA | 7.9 | 7.8 | -- | -- | -- | -- | -- | -- | -- |
| 1165 | ![]() Downingtown USA | 7.9 | 7.5 | 12.9 | 11.9 | -- | -- | -- | -- | -- |
| 1166 | ![]() East Petersburg USA | 7.9 | 7.7 | 10.5 | -- | -- | -- | -- | -- | -- |
| 1167 | ![]() Jessup USA | 7.9 | 7.7 | 10.9 | -- | -- | -- | -- | -- | -- |
| 1168 | ![]() Langhorne USA | 7.9 | 7.3 | 10.3 | -- | -- | -- | -- | -- | -- |
| 1169 | ![]() Lehighton USA | 7.9 | 7.1 | 12.4 | 11.3 | 13.1 | -- | -- | -- | -- |
| 1170 | ![]() Lewisburg USA | 7.9 | 8.5 | 11.9 | -- | -- | -- | -- | -- | -- |
| 1171 | ![]() Morrisville USA | 7.9 | 7.3 | 10.7 | -- | -- | -- | -- | -- | -- |
| 1172 | ![]() Reading USA | 7.9 | 7.6 | 11.9 | 9.5 | 11 | 9.6 | 9.4 | 7.6 | -- |
| 1173 | ![]() Upland USA | 7.9 | -- | -- | -- | -- | -- | -- | -- | -- |
| 1174 | ![]() Athens USA | 7.9 | 7.6 | 9.7 | 8.5 | 10.2 | 8.7 | 10 | 7.6 | 8.9 |
| 1175 | ![]() Abilene USA | 7.9 | 8.2 | 7.5 | 6.3 | -- | -- | -- | -- | -- |
| 1176 | ![]() Hutto USA | 7.9 | 8.5 | 7.9 | -- | -- | -- | -- | -- | -- |
| 1177 | ![]() Longview USA | 7.9 | 8.3 | 9.9 | 11.2 | 13.2 | 12.2 | 13.9 | -- | -- |
| 1178 | ![]() The Colony USA | 7.9 | 9.1 | 10.5 | 9 | -- | -- | -- | -- | -- |
| 1179 | ![]() Bull Run USA | 7.9 | 7.4 | 10.9 | -- | -- | -- | -- | -- | -- |
| 1180 | ![]() East Highland Park USA | 7.9 | 7.8 | 11.7 | -- | -- | -- | -- | -- | -- |
| 1181 | ![]() Bridgeport USA | 7.9 | 7.3 | 9.7 | 6.3 | -- | -- | -- | -- | -- |
| 1182 | ![]() Cathcart USA | 7.9 | 5.1 | 6.6 | -- | -- | -- | -- | -- | -- |
| 1183 | ![]() Leavenworth USA | 7.9 | 4.1 | 7.2 | 17.6 | 7.9 | -- | 7 | 9.3 | 8.4 |
| 1184 | ![]() Suncrest USA | 7.9 | -- | -- | -- | -- | -- | -- | -- | -- |
| 1185 | ![]() West Richland USA | 7.9 | 7.2 | 11.4 | 12.3 | 12.1 | -- | -- | -- | -- |
| 1186 | ![]() Huntington USA | 7.9 | 7.5 | 10.7 | 12.7 | 11.7 | -- | -- | -- | -- |
| 1187 | ![]() Shepherdstown USA | 7.9 | 7.5 | 13.1 | 12.6 | 13.4 | -- | -- | -- | -- |
| 1188 | ![]() Blaeberry Canada | 7.8 | 9 | -- | -- | -- | -- | -- | -- | -- |
| 1189 | ![]() Thessalon Canada | 7.8 | -- | -- | -- | -- | -- | -- | -- | -- |
| 1190 | ![]() Thunder Bay Canada | 7.8 | 5.6 | 6.5 | 5.1 | 6.6 | 5.8 | 5.1 | 6.1 | 5.7 |
| 1191 | ![]() Becancour Canada | 7.8 | 6.7 | 7.8 | -- | -- | -- | -- | -- | -- |
| 1192 | ![]() Brossard Canada | 7.8 | 7 | 9.4 | 7.4 | 7.6 | -- | -- | -- | -- |
| 1193 | ![]() Huntsville USA | 7.8 | 7.5 | 9.8 | 9.4 | 11.1 | 9.4 | 9.6 | 9.4 | 9.4 |
| 1194 | ![]() Beaumont USA | 7.8 | 9.5 | 9.6 | 8.2 | 11.6 | -- | -- | -- | -- |
| 1195 | ![]() Chester USA | 7.8 | 11 | 6.9 | 9.9 | 30.2 | 13.9 | 15.1 | -- | -- |
| 1196 | ![]() June Lake USA | 7.8 | 5.5 | 4.3 | 3.4 | 12.2 | -- | -- | -- | -- |
| 1197 | ![]() Lakewood USA | 7.8 | 8.3 | 11.3 | 12.1 | 14.6 | 15.8 | -- | -- | -- |
| 1198 | ![]() Oak Hills USA | 7.8 | 8.6 | 7.2 | 5.9 | -- | -- | -- | -- | -- |
| 1199 | ![]() Riverbank USA | 7.8 | 9.1 | 11 | 13.7 | 15.3 | -- | -- | -- | -- |
| 1200 | ![]() Westmorland USA | 7.8 | 6.3 | 8.4 | 10.9 | 6.8 | 9.8 | -- | -- | -- |
| 1201 | ![]() Platteville USA | 7.8 | 8.5 | -- | -- | -- | -- | -- | -- | -- |
| 1202 | ![]() Atlanta USA | 7.8 | 8.3 | 11 | 12.1 | 13.3 | 10 | 11.9 | 10.6 | 11.3 |
| 1203 | ![]() Suwanee USA | 7.8 | 7.3 | 7.9 | -- | -- | -- | -- | -- | -- |
| 1204 | ![]() McLeansboro USA | 7.8 | 7.8 | 9.4 | 8.2 | 9.4 | 8.7 | 8.5 | 9.1 | -- |







