2017-2025
World's most polluted cities
The most polluted cities according to data aggregated from over 80,000 data points.
2025
World Air Quality Report
2025
World Air Quality Report
| Rank | City | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1205 | ![]() Jasper USA | 7.8 | 7.2 | 10.4 | 8.4 | 10.2 | -- | -- | -- | -- |
| 1206 | ![]() La Porte USA | 7.8 | 6.9 | 12.5 | 10.9 | 12.2 | -- | -- | -- | -- |
| 1207 | ![]() Council Bluffs USA | 7.8 | 7.8 | 13.4 | 9.5 | 13.7 | -- | -- | -- | -- |
| 1208 | ![]() Fairfield USA | 7.8 | 7 | 10.5 | 2.5 | 9 | -- | -- | -- | -- |
| 1209 | ![]() Catonsville USA | 7.8 | 7.4 | 11.5 | 9.9 | 11.9 | -- | -- | -- | -- |
| 1210 | ![]() North Bethesda USA | 7.8 | 5.1 | 9.8 | -- | -- | -- | -- | -- | -- |
| 1211 | ![]() Hillman USA | 7.8 | 4.9 | 10.1 | 9 | -- | -- | -- | -- | -- |
| 1212 | ![]() Detroit Lakes USA | 7.8 | 6.5 | 9.9 | 5.1 | 11.6 | 5 | 5.3 | 5.7 | 5.7 |
| 1213 | ![]() Hinckley USA | 7.8 | -- | -- | -- | -- | -- | -- | -- | -- |
| 1214 | ![]() Southaven USA | 7.8 | 8 | -- | -- | -- | -- | -- | -- | -- |
| 1215 | ![]() Waveland USA | 7.8 | 7.8 | 9.3 | 8.3 | 8.8 | 8.2 | 7.5 | 7.4 | -- |
| 1216 | ![]() Wayne USA | 7.8 | 10.6 | -- | -- | -- | -- | -- | -- | -- |
| 1217 | ![]() Cherry Hill USA | 7.8 | 7.5 | 11.2 | -- | -- | -- | -- | -- | -- |
| 1218 | ![]() Hackensack USA | 7.8 | 7.1 | 10.3 | -- | -- | -- | -- | -- | -- |
| 1219 | ![]() Marlboro USA | 7.8 | 7.2 | 9.4 | -- | -- | -- | -- | -- | -- |
| 1220 | ![]() Chimayo USA | 7.8 | 8.3 | 7.9 | -- | -- | -- | -- | -- | -- |
| 1221 | ![]() Clifton Gardens USA | 7.8 | -- | -- | -- | -- | -- | -- | -- | -- |
| 1222 | ![]() Hell's Kitchen USA | 7.8 | -- | -- | -- | -- | -- | -- | -- | -- |
| 1223 | ![]() Moravia USA | 7.8 | 6.7 | -- | -- | -- | -- | -- | -- | -- |
| 1224 | ![]() Saratoga Springs USA | 7.8 | 7.9 | -- | -- | -- | -- | -- | -- | -- |
| 1225 | ![]() Uniondale USA | 7.8 | 7.2 | 8 | -- | -- | -- | -- | -- | -- |
| 1226 | ![]() Charlotte USA | 7.8 | 7.7 | 11.1 | 10.2 | 11.5 | 9.5 | 12.2 | 8.3 | 8.7 |
| 1227 | ![]() Garner USA | 7.8 | 7.8 | 10.5 | 9 | 11.9 | 10.8 | -- | -- | -- |
| 1228 | ![]() Morrisville USA | 7.8 | 7.9 | 8.7 | 7.1 | 8.2 | 9.2 | 11.9 | 8.1 | 8.9 |
| 1229 | ![]() Mayfield USA | 7.8 | 6.7 | 9.7 | 6 | -- | -- | -- | -- | -- |
| 1230 | ![]() Rosemount USA | 7.8 | 7.3 | -- | -- | -- | -- | -- | -- | -- |
| 1231 | ![]() Warrensville Heights USA | 7.8 | 6.5 | 10.1 | -- | -- | -- | -- | -- | -- |
| 1232 | ![]() Glenpool USA | 7.8 | 8.4 | 9.7 | 8.5 | 9.8 | 9 | 8.4 | 10.3 | 10.1 |
| 1233 | ![]() Ponca City USA | 7.8 | 8.8 | 9.9 | 8.5 | 11.2 | 9.3 | 8.3 | 8.1 | 8 |
| 1234 | ![]() Altamont USA | 7.8 | -- | -- | -- | -- | -- | -- | -- | -- |
| 1235 | ![]() Bulger USA | 7.8 | 7.3 | -- | -- | -- | -- | -- | -- | -- |
| 1236 | ![]() Dallas USA | 7.8 | 6.8 | 5.5 | -- | -- | -- | -- | -- | -- |
| 1237 | ![]() Edgeworth USA | 7.8 | 6.9 | 8.7 | -- | -- | -- | -- | -- | -- |
| 1238 | ![]() Harrisburg USA | 7.8 | 7.9 | 12.7 | 11.3 | 11.9 | 9.3 | 9 | 7.9 | -- |
| 1239 | ![]() Lebanon USA | 7.8 | 7.5 | 11.5 | 9.1 | 9.8 | -- | 9.4 | 9.3 | 12.5 |
| 1240 | ![]() Linglestown USA | 7.8 | 5.9 | 11.4 | -- | -- | -- | -- | -- | -- |
| 1241 | ![]() Newtown Grant USA | 7.8 | 7.5 | 11.3 | -- | -- | -- | -- | -- | -- |
| 1242 | ![]() Pittsburgh USA | 7.8 | 7 | 11 | 9.8 | 12.5 | 10.1 | 12.2 | 10.1 | 10 |
| 1243 | ![]() Quakertown USA | 7.8 | 7 | 12.1 | 10.1 | 12.6 | -- | -- | -- | -- |
| 1244 | ![]() Spring House USA | 7.8 | 7.2 | 8.8 | -- | -- | -- | -- | -- | -- |
| 1245 | ![]() Throop USA | 7.8 | 7.3 | 9.2 | -- | -- | -- | -- | -- | -- |
| 1246 | ![]() Knoxville USA | 7.8 | 8.1 | 10.7 | 9.4 | 12.2 | 9.5 | 10.2 | 8.8 | 9.9 |
| 1247 | ![]() Nashville USA | 7.8 | 7.6 | 12.3 | 11.9 | 14.3 | -- | 9.6 | 9.5 | 9.6 |
| 1248 | ![]() New Market USA | 7.8 | 8.2 | 9.7 | -- | -- | -- | -- | -- | -- |
| 1249 | ![]() Alvord USA | 7.8 | 6.9 | -- | -- | -- | -- | -- | -- | -- |
| 1250 | ![]() Blue Ridge USA | 7.8 | 8.7 | 10.3 | 9.6 | -- | -- | -- | -- | -- |
| 1251 | ![]() Colmesneil USA | 7.8 | -- | -- | -- | -- | -- | -- | -- | -- |
| 1252 | ![]() Dallas USA | 7.8 | 7.7 | 10.1 | 10.9 | 11.8 | 9.6 | 12.3 | -- | -- |
| 1253 | ![]() New Braunfels USA | 7.8 | 7.8 | 8.5 | 8.1 | 9.6 | 8.9 | 9.9 | -- | -- |
| 1254 | ![]() Pflugerville USA | 7.8 | 8.5 | 10.6 | 10.3 | 11.3 | -- | -- | -- | -- |






