2017-2025
World's most polluted cities
The most polluted cities according to data aggregated from over 80,000 data points.
2025
World Air Quality Report
2025
World Air Quality Report
| Rank | City | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1255 | ![]() Herndon USA | 7.8 | 7.4 | 9.1 | -- | -- | -- | -- | -- | -- |
| 1256 | ![]() McLean USA | 7.8 | 7.4 | 12.3 | 12.1 | 13 | -- | -- | -- | -- |
| 1257 | ![]() Reston USA | 7.8 | 7.8 | 10.4 | 8.7 | 12.5 | -- | -- | -- | -- |
| 1258 | ![]() Veradale USA | 7.8 | 7.2 | 11.4 | 12.2 | -- | -- | -- | -- | -- |
| 1259 | ![]() Charles Town USA | 7.8 | 7.5 | 10.1 | -- | -- | -- | -- | -- | -- |
| 1260 | ![]() Charleston USA | 7.8 | 7.6 | 9.1 | 7.6 | 9.6 | 7.3 | -- | -- | -- |
| 1261 | ![]() Mannington USA | 7.8 | 4.2 | 6.2 | -- | -- | -- | -- | -- | -- |
| 1262 | ![]() Pleasant Prairie USA | 7.8 | 6 | 9.4 | 7.6 | 8.4 | 6.7 | 7.6 | 7.4 | 6.8 |
| 1263 | ![]() Millet Canada | 7.7 | 9 | -- | -- | -- | -- | -- | -- | -- |
| 1264 | ![]() Sherwood Park Canada | 7.7 | 8.5 | 15.7 | 7.1 | 8.5 | 6.3 | 8 | -- | -- |
| 1265 | ![]() Lutselk'e Canada | 7.7 | -- | -- | -- | -- | -- | -- | -- | -- |
| 1266 | ![]() Sarnia Canada | 7.7 | 6.4 | 10.5 | 7.4 | 7.9 | 7.2 | 7.2 | 7.5 | 7.2 |
| 1267 | ![]() Laval Canada | 7.7 | 7 | 9.7 | 8.5 | 10.6 | 10.1 | 9.4 | -- | -- |
| 1268 | ![]() Shawinigan Canada | 7.7 | 6.6 | 8.7 | 6.7 | 7.5 | -- | -- | -- | -- |
| 1269 | ![]() Huautla de jimenez Mexico | 7.7 | 7.4 | 15.3 | -- | -- | -- | -- | -- | -- |
| 1270 | ![]() Gainesville USA | 7.7 | -- | -- | -- | -- | -- | -- | -- | -- |
| 1271 | ![]() Helena-West Helena USA | 7.7 | 7.1 | 12 | -- | -- | -- | -- | -- | -- |
| 1272 | ![]() Biggs USA | 7.7 | 8.4 | 8.9 | 14.5 | 9.3 | -- | 9 | -- | -- |
| 1273 | ![]() Loma Linda USA | 7.7 | 9.4 | 11.5 | 9.8 | 14.1 | -- | -- | -- | -- |
| 1274 | ![]() Newman USA | 7.7 | 8.1 | 10.4 | 12.5 | 14.8 | -- | -- | -- | -- |
| 1275 | ![]() Rancho Mirage USA | 7.7 | -- | -- | -- | -- | -- | -- | -- | -- |
| 1276 | ![]() Rancho Santa Margarita USA | 7.7 | 11.9 | 9.9 | 8.9 | 11.6 | 12.1 | 9.5 | -- | -- |
| 1277 | ![]() San Antonio Heights USA | 7.7 | 7.1 | -- | -- | -- | -- | -- | -- | -- |
| 1278 | ![]() East Haven USA | 7.7 | 7.3 | 9.4 | 9.6 | 11.4 | -- | -- | -- | -- |
| 1279 | ![]() Naugatuck Valley USA | 7.7 | -- | -- | -- | -- | -- | -- | -- | -- |
| 1280 | ![]() Sky Lake USA | 7.7 | 6.6 | -- | -- | -- | -- | -- | -- | -- |
| 1281 | ![]() West Pensacola USA | 7.7 | 7.8 | 10.4 | -- | -- | -- | -- | -- | -- |
| 1282 | ![]() Athens USA | 7.7 | 7.3 | 11.7 | 11.7 | 13.2 | 8.2 | 10.1 | 8.9 | 9 |
| 1283 | ![]() Lake Park USA | 7.7 | 6.4 | -- | -- | -- | -- | -- | -- | -- |
| 1284 | ![]() McDonough USA | 7.7 | 7.1 | 8.3 | 7 | 7.7 | 7 | 8.1 | 7.2 | 8.4 |
| 1285 | ![]() Donnelly USA | 7.7 | 15.4 | 4.9 | 19 | 17.2 | -- | -- | -- | -- |
| 1286 | ![]() Post Falls USA | 7.7 | 7.5 | 9.8 | 11.8 | 13.5 | -- | -- | -- | -- |
| 1287 | ![]() LaSalle USA | 7.7 | -- | -- | -- | -- | -- | -- | -- | -- |
| 1288 | ![]() Stanton USA | 7.7 | 6.3 | 12.3 | 7.2 | 8.9 | 6.8 | 7 | 7.6 | 7.2 |
| 1289 | ![]() Shreveport USA | 7.7 | 9 | 12.9 | 12.5 | 12.3 | 7.5 | 6.6 | 6.6 | 7.3 |
| 1290 | ![]() Brunswick USA | 7.7 | 7.7 | 8.9 | -- | -- | -- | -- | -- | -- |
| 1291 | ![]() Hagerstown USA | 7.7 | 6.5 | 9.4 | 6.5 | 7.8 | 6.8 | 7.3 | 8.2 | 8.4 |
| 1292 | ![]() Overlea USA | 7.7 | 6.7 | 8.3 | -- | -- | -- | -- | -- | -- |
| 1293 | ![]() Lynnfield USA | 7.7 | 4.2 | -- | -- | -- | -- | -- | -- | -- |
| 1294 | ![]() Houghton USA | 7.7 | 5 | 8.6 | -- | -- | -- | -- | -- | -- |
| 1295 | ![]() Marshall USA | 7.7 | 6.8 | 10.6 | 6 | 6.9 | 5.6 | 6.1 | 6.1 | 5.5 |
| 1296 | ![]() Proctor USA | 7.7 | 6 | 10.9 | -- | -- | -- | -- | -- | -- |
| 1297 | ![]() Wadena USA | 7.7 | -- | -- | -- | -- | -- | -- | -- | -- |
| 1298 | ![]() Cleveland USA | 7.7 | 7.9 | 11 | 8.5 | 8.2 | 8.6 | 9.1 | 8.9 | -- |
| 1299 | ![]() Gulfport USA | 7.7 | 7.6 | 9.6 | 8.9 | 8.7 | 9.6 | 9.2 | 8.3 | 8.2 |
| 1300 | ![]() Pascagoula USA | 7.7 | 7.6 | 9.7 | 7.8 | 8.6 | 8.6 | 8.6 | 8.5 | -- |
| 1301 | ![]() East Helena USA | 7.7 | 10 | 8.8 | 9 | 22.4 | -- | -- | -- | -- |
| 1302 | ![]() Townsend USA | 7.7 | 9.9 | -- | -- | -- | -- | -- | -- | -- |
| 1303 | ![]() Franklinville USA | 7.7 | -- | -- | -- | -- | -- | -- | -- | -- |
| 1304 | ![]() Hunterdon USA | 7.7 | 6.3 | 11.3 | 6.4 | 13.2 | -- | -- | -- | -- |








