2017-2025
World's most polluted cities
The most polluted cities according to data aggregated from over 80,000 data points.
2025
World Air Quality Report
2025
World Air Quality Report
| Rank | City | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1305 | ![]() Mercer USA | 7.7 | -- | -- | -- | -- | -- | -- | -- | -- |
| 1306 | ![]() Watsessing USA | 7.7 | -- | -- | -- | -- | -- | -- | -- | -- |
| 1307 | ![]() Ballston Spa USA | 7.7 | 7.1 | 10.9 | -- | -- | -- | -- | -- | -- |
| 1308 | ![]() Churchville USA | 7.7 | 7.1 | 11.2 | -- | -- | -- | -- | -- | -- |
| 1309 | ![]() Dix Hills USA | 7.7 | 7 | 6 | -- | -- | -- | -- | -- | -- |
| 1310 | ![]() Kinderhook USA | 7.7 | 7.4 | -- | -- | -- | -- | -- | -- | -- |
| 1311 | ![]() Mexico USA | 7.7 | 6.9 | -- | -- | -- | -- | -- | -- | -- |
| 1312 | ![]() Waterloo USA | 7.7 | 6.5 | -- | -- | -- | -- | -- | -- | -- |
| 1313 | ![]() Durham USA | 7.7 | 7.9 | 11.4 | 10.2 | 11.6 | 8.9 | 10.5 | 8.5 | 8.8 |
| 1314 | ![]() Greensboro USA | 7.7 | 8 | 10.3 | 7.8 | 8.2 | 7.5 | 9.5 | 7.6 | 8.1 |
| 1315 | ![]() Mebane USA | 7.7 | 7.2 | 10.8 | -- | -- | -- | -- | -- | -- |
| 1316 | ![]() Dunn Center USA | 7.7 | 6.6 | 9.4 | 5.4 | 7.5 | 3.5 | -- | -- | -- |
| 1317 | ![]() Akron USA | 7.7 | 7.3 | 10.6 | 8.8 | 11.5 | 10.6 | 11.3 | 9 | 8.8 |
| 1318 | ![]() Ironton USA | 7.7 | 6.9 | 9.4 | 7.3 | 9.4 | 7.7 | 7.1 | 6.9 | 6.5 |
| 1319 | ![]() New Paris USA | 7.7 | 7.1 | 10 | 7.3 | 9.4 | 7.9 | 8.9 | 9.3 | 8 |
| 1320 | ![]() Broken Arrow USA | 7.7 | 8.4 | 11.3 | 9.2 | 11.7 | 9.9 | 11.8 | -- | -- |
| 1321 | ![]() McAlester USA | 7.7 | 8 | 9.5 | 9.9 | 10.2 | 8.5 | 8.6 | 8.9 | 8.3 |
| 1322 | ![]() Deschutes River Woods USA | 7.7 | 12.1 | 14.1 | 20.2 | -- | -- | -- | -- | -- |
| 1323 | ![]() Fort Washington USA | 7.7 | 8.1 | 11.5 | 9.1 | 21.3 | -- | -- | -- | -- |
| 1324 | ![]() Gettysburg USA | 7.7 | 8.2 | 12.7 | 11.2 | 12.9 | -- | -- | -- | -- |
| 1325 | ![]() North East USA | 7.7 | 7.6 | -- | -- | -- | -- | -- | -- | -- |
| 1326 | ![]() Sutersville USA | 7.7 | 7.5 | 11.7 | 9.4 | -- | -- | -- | -- | -- |
| 1327 | ![]() Wilkes-Barre USA | 7.7 | 7.4 | 10.9 | 7.8 | 10.4 | -- | -- | -- | -- |
| 1328 | ![]() Hanahan USA | 7.7 | 7.3 | 9.8 | -- | -- | -- | -- | -- | -- |
| 1329 | ![]() Lancaster USA | 7.7 | 7.9 | 11.9 | 11.1 | 13 | -- | -- | -- | -- |
| 1330 | ![]() Houston USA | 7.7 | 8.4 | 10.6 | 10.1 | 11.1 | 10.4 | 10.8 | 9.7 | 9 |
| 1331 | ![]() Missouri City USA | 7.7 | 8.7 | 9.1 | -- | -- | -- | -- | -- | -- |
| 1332 | ![]() Tomball USA | 7.7 | 8.4 | 11.4 | 10.6 | 11.8 | -- | -- | -- | -- |
| 1333 | ![]() Wylie USA | 7.7 | 7.5 | -- | -- | -- | -- | -- | -- | -- |
| 1334 | ![]() Stephens City USA | 7.7 | 7.3 | 10.6 | 7.4 | 9 | -- | -- | -- | -- |
| 1335 | ![]() Davenport USA | 7.7 | 5.4 | 6.9 | 9.1 | 17.6 | -- | -- | -- | -- |
| 1336 | ![]() Elk USA | 7.7 | 6.6 | 10.8 | 10.8 | -- | -- | -- | -- | -- |
| 1337 | ![]() Pasco USA | 7.7 | 6.9 | 9.9 | 11.5 | 11.5 | -- | -- | -- | -- |
| 1338 | ![]() Chapmanville USA | 7.7 | -- | -- | -- | -- | -- | -- | -- | -- |
| 1339 | ![]() Weirton USA | 7.7 | 6.8 | 5.6 | -- | -- | -- | -- | -- | -- |
| 1340 | ![]() Horicon USA | 7.7 | 5.6 | 10.1 | 7.4 | 8.4 | 7.7 | 8.1 | 7.7 | 6 |
| 1341 | ![]() Bruderheim Canada | 7.6 | 9.8 | 14.9 | 7.4 | 8.4 | 6.1 | 7.7 | 10.7 | 7 |
| 1342 | ![]() Medicine Hat Canada | 7.6 | 6.9 | 11.7 | 5.1 | 6.6 | 5.2 | 5 | 7.1 | 5.9 |
| 1343 | ![]() Orillia Canada | 7.6 | 6.4 | 9.4 | -- | -- | -- | -- | -- | -- |
| 1344 | ![]() Peterborough Canada | 7.6 | 5.6 | 9.6 | 7 | 7.7 | 6.3 | 6.1 | 6.4 | 6 |
| 1345 | ![]() Waterloo Canada | 7.6 | 5.7 | 8.5 | -- | -- | -- | -- | -- | -- |
| 1346 | ![]() Ashland USA | 7.6 | 5.9 | 7.9 | -- | -- | -- | -- | -- | -- |
| 1347 | ![]() Leeds USA | 7.6 | 8.9 | 11 | 9.4 | 10.4 | -- | 11.2 | 9.7 | 9.1 |
| 1348 | ![]() Waldo USA | 7.6 | -- | -- | -- | -- | -- | -- | -- | -- |
| 1349 | ![]() Fayetteville USA | 7.6 | 6.9 | 8 | 6.7 | 8.1 | 6.9 | -- | -- | -- |
| 1350 | ![]() Rogers USA | 7.6 | 6.9 | 9.3 | -- | -- | -- | -- | -- | -- |
| 1351 | ![]() Bella Vista USA | 7.6 | 6.2 | 11.9 | 2.5 | 22.8 | -- | -- | -- | -- |
| 1352 | ![]() Hasley Canyon USA | 7.6 | 5.2 | -- | -- | -- | -- | -- | -- | -- |
| 1353 | ![]() Huntington Beach USA | 7.6 | 7.3 | 8 | 10.1 | 13.4 | -- | -- | -- | -- |
| 1355 | ![]() Westlake Village USA | 7.6 | 7.8 | 7.6 | 7.7 | 11.2 | -- | -- | -- | -- |







