2017-2025
World's most polluted cities
The most polluted cities according to data aggregated from over 80,000 data points.
2025
World Air Quality Report
2025
World Air Quality Report
| Rank | City | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| 305 | ![]() Terra Bella USA | 9.7 | 10.2 | 13.1 | -- | -- | -- | -- | -- | -- |
| 306 | ![]() Tustin USA | 9.7 | 7.9 | 8.5 | 9.2 | 12.1 | -- | -- | -- | -- |
| 307 | ![]() Pinehurst USA | 9.7 | 9.7 | 10.3 | 9.8 | 10.9 | 11.8 | 9.1 | 12.7 | 14.8 |
| 308 | ![]() Chicago USA | 9.7 | 8.4 | 13 | 11.8 | 13.4 | 11.1 | 12.8 | 9.4 | 6.7 |
| 309 | ![]() South Elgin USA | 9.7 | 8.6 | -- | -- | -- | -- | -- | -- | -- |
| 310 | ![]() Stockton USA | 9.7 | 7 | -- | -- | -- | -- | -- | -- | -- |
| 311 | ![]() French Settlement USA | 9.7 | 10 | 11.7 | 10.4 | 9.6 | 9.5 | 9.5 | -- | -- |
| 312 | ![]() Mankato USA | 9.7 | 7.8 | 12.4 | 9.3 | 12.7 | -- | -- | -- | -- |
| 313 | ![]() Ottawa Hills USA | 9.7 | 7.9 | -- | -- | -- | -- | -- | -- | -- |
| 314 | ![]() Bellevue USA | 9.7 | 8.8 | 12.1 | -- | -- | -- | -- | -- | -- |
| 315 | ![]() Glassport USA | 9.7 | 7.8 | 12.7 | 13 | 15.4 | -- | -- | -- | -- |
| 316 | ![]() Sierra View USA | 9.7 | -- | -- | -- | -- | -- | -- | -- | -- |
| 317 | ![]() Farmers Branch USA | 9.7 | 10.4 | 11.9 | 11.4 | 12.4 | -- | -- | -- | -- |
| 318 | ![]() Nitro USA | 9.7 | 10.5 | -- | -- | -- | -- | -- | -- | -- |
| 319 | ![]() Chilton USA | 9.7 | 7.2 | -- | -- | -- | -- | -- | -- | -- |
| 320 | ![]() Weston USA | 9.7 | 7 | 11.1 | -- | -- | -- | -- | -- | -- |
| 321 | ![]() Markham Canada | 9.6 | 8.3 | 12.1 | 11.2 | 11.7 | -- | -- | -- | -- |
| 322 | ![]() Windsor Canada | 9.6 | 8.4 | 12 | 8.5 | 9 | 8.1 | 8.2 | 8.6 | 8 |
| 323 | ![]() Regina Canada | 9.6 | 7.9 | 10.8 | 6.2 | 9.3 | 7.8 | 8.4 | -- | -- |
| 324 | ![]() Duarte USA | 9.6 | 9.2 | 10.5 | 9.9 | 14 | 18 | 13.2 | -- | -- |
| 325 | ![]() Mead Valley USA | 9.6 | -- | -- | -- | -- | -- | -- | -- | -- |
| 326 | ![]() Pomona USA | 9.6 | 11.1 | 12.9 | 13 | 15.8 | 17 | 14.5 | -- | -- |
| 327 | ![]() Rancho Cucamonga USA | 9.6 | 10 | 10.8 | 10.8 | 14.6 | -- | -- | -- | -- |
| 328 | ![]() Cartersville USA | 9.6 | 9.1 | 13 | 12.7 | 14.4 | 11.6 | 14 | -- | -- |
| 329 | ![]() Barrington Hills USA | 9.6 | 7.4 | -- | -- | -- | -- | -- | -- | -- |
| 330 | ![]() East St. Louis USA | 9.6 | -- | -- | -- | -- | -- | -- | -- | -- |
| 331 | ![]() Hammond USA | 9.6 | 8.2 | 12.6 | 9.5 | 10 | 9.2 | 10.9 | 9.9 | -- |
| 332 | ![]() Detroit USA | 9.6 | 8.4 | 12.9 | 10 | 12.3 | 9.8 | 9.9 | 9.4 | 9.1 |
| 333 | ![]() Durand USA | 9.6 | 7.1 | -- | -- | -- | -- | -- | -- | -- |
| 334 | ![]() Elmwood Place USA | 9.6 | 8.5 | 11.8 | -- | -- | -- | -- | -- | -- |
| 335 | ![]() Ben Avon USA | 9.6 | 7.4 | 11.1 | 9.5 | 12.9 | -- | -- | -- | -- |
| 336 | ![]() West Elizabeth USA | 9.6 | 8.5 | 13.1 | 13.5 | -- | -- | -- | -- | -- |
| 337 | ![]() Brookings USA | 9.6 | 5.5 | 6.6 | 5.1 | 7 | 8.5 | -- | -- | -- |
| 338 | ![]() Cleveland USA | 9.6 | 8.9 | 12.6 | 14.6 | -- | -- | -- | -- | -- |
| 339 | ![]() Hackberry USA | 9.6 | 12.9 | -- | -- | -- | -- | -- | -- | -- |
| 340 | ![]() Port Arthur USA | 9.6 | 10.6 | 10 | 8.5 | 7.8 | 9 | 8.7 | 10.2 | 8.9 |
| 341 | ![]() Behchoko Canada | 9.5 | 6.8 | 27.2 | -- | -- | -- | -- | -- | -- |
| 342 | ![]() Bluewater Canada | 9.5 | 7.5 | 12.7 | -- | -- | -- | -- | -- | -- |
| 343 | ![]() Kitchener Canada | 9.5 | 7.9 | 11.5 | 8.1 | 8.4 | 6.9 | 6.8 | 7.5 | 7.3 |
| 344 | ![]() Niagara on the Lake Canada | 9.5 | 7.7 | 8 | -- | -- | -- | -- | -- | -- |
| 345 | ![]() Cozumel Mexico | 9.5 | 10.3 | 7.6 | -- | -- | -- | -- | -- | -- |
| 346 | ![]() Chowchilla USA | 9.5 | 8.3 | 9.9 | 12.5 | 16.2 | -- | -- | -- | -- |
| 347 | ![]() Chula Vista USA | 9.5 | 9.7 | 10.3 | 10 | 13.5 | -- | -- | -- | -- |
| 348 | ![]() Cypress USA | 9.5 | 13.2 | 12.2 | 10.9 | 27.2 | -- | -- | -- | -- |
| 349 | ![]() La Cañada Flintridge USA | 9.5 | 9 | 10 | 10.1 | 12.8 | 15.5 | 12.3 | -- | -- |
| 350 | ![]() La Verne USA | 9.5 | 10.9 | 11.2 | 10.4 | 15.1 | -- | -- | -- | -- |
| 351 | ![]() Lake City USA | 9.5 | 8.8 | 9.5 | 8.6 | 8.3 | 9.3 | 9 | 8.5 | 9.2 |
| 352 | ![]() St. Maries USA | 9.5 | -- | -- | -- | -- | -- | -- | -- | -- |
| 353 | ![]() Chesterton USA | 9.5 | 7.7 | 11.3 | 10.2 | -- | -- | -- | -- | -- |
| 354 | ![]() Michigan City USA | 9.5 | 7.7 | 13.5 | 13 | -- | -- | -- | -- | -- |








