2017-2025
World's most polluted cities
The most polluted cities according to data aggregated from over 80,000 data points.
2025
World Air Quality Report
2025
World Air Quality Report
| Rank | City | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1104 | ![]() Unna Germany | 9.5 | 10.1 | 9.5 | 8.7 | 10.1 | 8.7 | 14.2 | 14.1 | 12.6 |
| 1105 | ![]() Schifferstadt Germany | 9.5 | 11 | 9.5 | 10.9 | -- | -- | -- | -- | -- |
| 1106 | ![]() Leipzig Germany | 9.5 | 8.8 | 8.4 | 10.6 | 10.1 | 9.6 | 11.6 | 14.7 | 12.8 |
| 1107 | ![]() Irakleion Greece | 9.5 | 7.5 | 8.5 | -- | -- | -- | -- | -- | -- |
| 1108 | ![]() Tolentino Italy | 9.5 | 11.6 | -- | -- | -- | -- | -- | -- | -- |
| 1109 | ![]() Arnhem Netherlands | 9.5 | 9.3 | -- | -- | -- | -- | -- | -- | -- |
| 1110 | ![]() Wijk aan Zee Netherlands | 9.5 | 10 | 9.9 | 12 | 11.1 | 11.8 | 12.5 | -- | -- |
| 1111 | ![]() Rugge Netherlands | 9.5 | -- | -- | -- | -- | -- | -- | -- | -- |
| 1112 | ![]() Caciulati Romania | 9.5 | 13.5 | 12.7 | 13.2 | 15.4 | -- | -- | -- | -- |
| 1113 | ![]() Stari Trg pri Lozu Slovenia | 9.5 | -- | -- | -- | -- | -- | -- | -- | -- |
| 1114 | ![]() Algeciras Spain | 9.5 | 10.7 | -- | -- | -- | -- | -- | -- | -- |
| 1115 | ![]() Cangas del Narcea Spain | 9.5 | 7.9 | 7.2 | 8 | 7.7 | 7.1 | -- | -- | -- |
| 1116 | ![]() Hendon United Kingdom | 9.5 | 8.4 | 8.2 | 9.3 | -- | -- | -- | -- | -- |
| 1117 | ![]() Lower Stoke United Kingdom | 9.5 | 7.6 | 9.7 | 10.5 | 10.3 | 9.6 | 11.4 | 10.4 | 10 |
| 1118 | ![]() Steyr Austria | 9.4 | 8.8 | 7.7 | 9.9 | 10 | 9.4 | 11 | 13.3 | 12.3 |
| 1119 | ![]() Boom Belgium | 9.4 | 8.8 | 9.5 | 11.2 | 11.9 | 10.5 | 11.5 | 13.2 | 12.6 |
| 1120 | ![]() Bakar Croatia | 9.4 | 10.7 | 10.5 | -- | -- | -- | -- | -- | -- |
| 1121 | ![]() Bourgoin-Jallieu France | 9.4 | 8.1 | 7.3 | 9.3 | 10.1 | -- | -- | -- | -- |
| 1122 | ![]() Mieussy France | 9.4 | 7.9 | -- | -- | -- | -- | -- | -- | -- |
| 1123 | ![]() Pusignan France | 9.4 | 8.6 | 9.6 | 10.4 | 13.1 | -- | -- | -- | -- |
| 1124 | ![]() Vetraz-Monthoux France | 9.4 | -- | -- | -- | -- | -- | -- | -- | -- |
| 1125 | ![]() Lunéville France | 9.4 | 8.4 | 8.2 | 10.8 | 10.5 | 10.2 | 10.5 | 12.2 | 12.1 |
| 1126 | ![]() Bussy-Saint-Georges France | 9.4 | 8 | 10.1 | 9.7 | -- | -- | -- | -- | -- |
| 1127 | ![]() Toulouse France | 9.4 | 8 | 9.1 | 11.5 | 9.5 | 9.3 | 9.2 | 10.1 | 10.9 |
| 1128 | ![]() Rezé France | 9.4 | 8 | 8.5 | -- | -- | -- | -- | -- | -- |
| 1129 | ![]() Peillon France | 9.4 | 10.6 | 11.4 | 13.2 | 9.9 | -- | -- | -- | -- |
| 1130 | ![]() Rosstal Germany | 9.4 | 8.2 | 8.1 | -- | -- | -- | -- | -- | -- |
| 1131 | ![]() Brandenburg City Germany | 9.4 | 9.7 | 8.3 | 9 | 10.9 | 9.5 | 11.5 | -- | -- |
| 1132 | ![]() Fulda Germany | 9.4 | 8.4 | 7.7 | 8.5 | 10.4 | 10.5 | 12.2 | 14.4 | 14 |
| 1133 | ![]() Herford Germany | 9.4 | 8.2 | 9.5 | 13.7 | 16.3 | -- | -- | -- | -- |
| 1134 | ![]() Wesel Germany | 9.4 | 8.7 | 8.8 | 12.4 | 10.5 | -- | 11.7 | 14.7 | 14.5 |
| 1135 | ![]() Sapes Greece | 9.4 | 8.7 | 11.7 | 13.1 | -- | -- | -- | -- | -- |
| 1136 | ![]() Tralee Ireland | 9.4 | 8 | 7.4 | 8.9 | 8.2 | -- | -- | -- | -- |
| 1137 | ![]() Veendam Netherlands | 9.4 | -- | -- | -- | -- | -- | -- | -- | -- |
| 1138 | ![]() Amsterdam Netherlands | 9.4 | 9.3 | 9.1 | 10.1 | 10.3 | 9.9 | 10.7 | 11.5 | 12.2 |
| 1139 | ![]() Bytow Poland | 9.4 | 9 | -- | -- | -- | -- | -- | -- | -- |
| 1140 | ![]() Sellye Slovakia | 9.4 | 10.7 | -- | -- | -- | -- | -- | -- | -- |
| 1141 | ![]() Palencia Spain | 9.4 | 7.2 | 7.9 | 9.2 | 7.2 | -- | -- | -- | -- |
| 1142 | ![]() Collado Villalba Spain | 9.4 | 11.9 | 11.1 | 10.2 | 11.1 | 12.3 | 10.2 | 9 | 10.3 |
| 1143 | ![]() Melilla Spain | 9.4 | 10.5 | 8.3 | -- | -- | -- | -- | -- | -- |
| 1144 | ![]() Elche Spain | 9.4 | 8.9 | 12.5 | 13.7 | 12.7 | -- | -- | -- | -- |
| 1145 | ![]() Etimesgut Turkey | 9.4 | 8.1 | 9.3 | 16.3 | 13.8 | -- | -- | -- | -- |
| 1146 | ![]() Chornomors'ke Ukraine | 9.4 | 11.1 | 3.5 | -- | -- | -- | -- | -- | -- |
| 1147 | ![]() Poltava Ukraine | 9.4 | 11 | -- | -- | -- | -- | -- | -- | -- |
| 1148 | ![]() Ashton in Makerfield United Kingdom | 9.4 | 8.3 | 8.4 | 19.1 | -- | -- | -- | -- | -- |
| 1149 | ![]() Doncaster United Kingdom | 9.4 | 11.6 | -- | -- | -- | -- | -- | -- | -- |
| 1150 | ![]() Enfield Town United Kingdom | 9.4 | -- | -- | -- | -- | -- | -- | -- | -- |
| 1151 | ![]() Greenhill United Kingdom | 9.4 | 10 | 10.6 | 12.6 | -- | -- | -- | -- | -- |
| 1152 | ![]() Poplar United Kingdom | 9.4 | 8.1 | 9 | 9.9 | -- | -- | -- | -- | -- |
| 1153 | ![]() Winchester United Kingdom | 9.4 | 8.3 | 8.4 | 12.8 | 9.2 | -- | -- | -- | -- |























