2017-2025
World's most polluted cities
The most polluted cities according to data aggregated from over 80,000 data points.
2025
World Air Quality Report
2025
World Air Quality Report
| Rank | City | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1254 | ![]() Gänserndorf Austria | 9 | 9.8 | 8.8 | 9.7 | 9.7 | -- | -- | -- | -- |
| 1255 | ![]() Kematen an der Ybbs Austria | 9 | 9.7 | -- | -- | -- | -- | -- | -- | -- |
| 1256 | ![]() Chalon-sur-Saône France | 9 | 8.5 | 8.9 | 9.9 | 9.1 | 8.7 | 10.1 | 11.1 | 10.6 |
| 1257 | ![]() Champforgueil France | 9 | 7.2 | 7 | 9.9 | 7.5 | -- | -- | -- | -- |
| 1258 | ![]() Thionville France | 9 | 7.5 | 8.7 | 8.2 | 7 | 7.3 | 8.6 | 10.6 | 12.2 |
| 1259 | ![]() Martigues France | 9 | 7.3 | 8.7 | 10.6 | -- | -- | -- | -- | -- |
| 1260 | ![]() Wangen im Allgau Germany | 9 | 7.5 | 8.8 | 11.4 | -- | -- | -- | -- | -- |
| 1261 | ![]() Alling Germany | 9 | -- | -- | -- | -- | -- | -- | -- | -- |
| 1262 | ![]() Kempten (Allgau) Germany | 9 | 7.8 | 8.6 | 8.8 | 8.6 | 8.6 | 8.9 | 10.8 | 9.8 |
| 1263 | ![]() Oberhausen Germany | 9 | 8.4 | 8.2 | -- | -- | -- | -- | -- | -- |
| 1264 | ![]() Weissenburg in Bayern Germany | 9 | -- | -- | -- | -- | -- | -- | -- | -- |
| 1265 | ![]() Luckenwalde Germany | 9 | 8.9 | 9.3 | 11 | 11.9 | 10.5 | 11.5 | -- | -- |
| 1266 | ![]() Marburg Germany | 9 | 8.3 | 7.6 | 8 | 9.2 | 8.9 | 10.2 | -- | -- |
| 1267 | ![]() Marburg an der Lahn Germany | 9 | 8.3 | -- | -- | -- | -- | -- | -- | -- |
| 1268 | ![]() Stralsund Germany | 9 | 8.7 | 7.9 | 9 | 9.6 | 9.3 | 11.1 | -- | -- |
| 1269 | ![]() Bottrop Germany | 9 | 10.1 | 8.7 | 12.5 | 12.5 | 11.5 | -- | -- | -- |
| 1270 | ![]() Diez Germany | 9 | 7.6 | -- | -- | -- | -- | -- | -- | -- |
| 1271 | ![]() Brunsbüttel Germany | 9 | 9.1 | 11 | -- | -- | -- | -- | -- | -- |
| 1272 | ![]() Crotone Italy | 9 | 9.6 | 9 | -- | -- | -- | -- | -- | -- |
| 1273 | ![]() Barneveld Netherlands | 9 | -- | -- | -- | -- | -- | -- | -- | -- |
| 1274 | ![]() IJmuiden Netherlands | 9 | 8.8 | 9 | 10.1 | 9.1 | 8.7 | 9.8 | 9.8 | 8.1 |
| 1275 | ![]() Vianen Netherlands | 9 | -- | -- | -- | -- | -- | -- | -- | -- |
| 1276 | ![]() Moscow Russia | 9 | 10 | 10.4 | 10.8 | 11.9 | 10.5 | 10 | 10.1 | 8.4 |
| 1277 | ![]() Langreo Spain | 9 | 9.1 | 9.5 | 10.3 | 9.5 | 10.6 | 12.4 | 12.1 | 16.5 |
| 1278 | ![]() Ciutadella de Menorca Spain | 9 | 9.6 | 17.9 | -- | -- | -- | -- | -- | -- |
| 1279 | ![]() Pozuelo de Alarcon Spain | 9 | 10.4 | 8.1 | -- | -- | -- | -- | -- | -- |
| 1280 | ![]() Birmenstorf Switzerland | 9 | 7.5 | -- | -- | -- | -- | -- | -- | -- |
| 1281 | ![]() Solothurn Switzerland | 9 | 7.5 | 7.8 | -- | -- | -- | -- | -- | -- |
| 1282 | ![]() Pully Switzerland | 9 | 7.6 | 9.4 | 14.2 | -- | -- | -- | -- | -- |
| 1283 | ![]() Khotiv Ukraine | 9 | 9.2 | 9.7 | 8 | -- | -- | -- | -- | -- |
| 1284 | ![]() Bayswater United Kingdom | 9 | 10.4 | 8.6 | 9.2 | -- | -- | -- | -- | -- |
| 1285 | ![]() Bray United Kingdom | 9 | 9.1 | -- | -- | -- | -- | -- | -- | -- |
| 1286 | ![]() Harefield United Kingdom | 9 | 6.1 | 6.4 | -- | -- | -- | -- | -- | -- |
| 1287 | ![]() Hayes United Kingdom | 9 | 7.6 | 8.9 | 11 | -- | -- | -- | -- | -- |
| 1288 | ![]() Speke United Kingdom | 9 | 7.6 | 6.1 | 6.2 | 5.4 | -- | 9.7 | 8.8 | 8.9 |
| 1289 | ![]() Wiener Neustadt Austria | 8.9 | 10.4 | 8.8 | 10.3 | 9.7 | -- | -- | -- | -- |
| 1290 | ![]() Flemalle-Haute Belgium | 8.9 | 7.9 | -- | -- | -- | -- | -- | -- | -- |
| 1291 | ![]() Herstal Belgium | 8.9 | 6.7 | 6.8 | 8 | 8.8 | 7.1 | 10.4 | 11 | 10.1 |
| 1292 | ![]() Rixensart Belgium | 8.9 | 8.8 | 5.9 | -- | -- | -- | -- | -- | -- |
| 1293 | ![]() Pelhřimov Czech Republic | 8.9 | 9.2 | 8.9 | 11.5 | 10.1 | -- | -- | -- | -- |
| 1294 | ![]() La Talaudiere France | 8.9 | 25.2 | 8.9 | 10.7 | 14.2 | -- | -- | -- | -- |
| 1295 | ![]() Sallanches France | 8.9 | 10.3 | -- | -- | -- | -- | -- | -- | -- |
| 1296 | ![]() Seremange-Erzange France | 8.9 | 8.1 | 9.5 | 12.4 | 13.3 | -- | 14 | -- | -- |
| 1297 | ![]() Angers France | 8.9 | 7.4 | 9.3 | 8.8 | 9.7 | 8.8 | 9.4 | 9.9 | 11.2 |
| 1298 | ![]() Nice France | 8.9 | 8.3 | 8.9 | 10.2 | 9.5 | 9.2 | 11.1 | 12.5 | 13.9 |
| 1299 | ![]() Ulm Germany | 8.9 | 8.2 | 8.6 | 10.8 | 10.4 | 9.4 | 10.6 | 12.1 | 12 |
| 1300 | ![]() Buckow Germany | 8.9 | 9.9 | 8 | 8.9 | 10.9 | 9.8 | 11.6 | 13.7 | 12.9 |
| 1301 | ![]() Dallgow-Doeberitz Germany | 8.9 | 8.9 | 8.5 | 9.8 | 9.7 | 9.3 | 10 | -- | -- |
| 1302 | ![]() Bayenthal Germany | 8.9 | -- | -- | -- | -- | -- | -- | -- | -- |
| 1303 | ![]() Munster Germany | 8.9 | 9.5 | -- | -- | -- | -- | -- | -- | -- |


















