2017-2025
World's most polluted cities
The most polluted cities according to data aggregated from over 80,000 data points.
2025
World Air Quality Report
2025
World Air Quality Report
| Rank | City | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| 7500 | ![]() Calamba Philippines | 5.7 | 9.2 | 8.2 | 12.4 | 13.7 | 5.7 | 4 | 9.3 | -- |
| 7501 | ![]() Salamanca Spain | 5.7 | 4.4 | 5.2 | 8.9 | 6.8 | 5.4 | -- | -- | -- |
| 7502 | ![]() Villa del Prado Spain | 5.7 | 7.7 | 7.4 | 8.9 | 10.3 | 10.8 | 11.1 | 10.8 | 9.4 |
| 7503 | ![]() Sierre Switzerland | 5.7 | 6.2 | -- | -- | -- | -- | -- | -- | -- |
| 7504 | ![]() Harmondsworth United Kingdom | 5.7 | 5.2 | 6.8 | 7.8 | 6.4 | 4.8 | 4.3 | -- | -- |
| 7505 | ![]() North Pole USA | 5.7 | 7.3 | 7.5 | 12 | 9.6 | -- | 14.7 | 10.9 | 14.9 |
| 7506 | ![]() Cottonwood USA | 5.7 | 5.4 | 4 | 2.2 | 5.4 | -- | -- | -- | -- |
| 7507 | ![]() San Carlos USA | 5.7 | 6.8 | 5.2 | 4.3 | 6.5 | -- | -- | -- | -- |
| 7508 | ![]() Surprise USA | 5.7 | 5.5 | 4.9 | 7.2 | 6.1 | 6.5 | 4.1 | -- | -- |
| 7509 | ![]() Bend USA | 5.7 | 6.1 | -- | -- | -- | -- | -- | -- | -- |
| 7510 | ![]() Borrego Springs USA | 5.7 | 4.7 | 3.8 | 1.8 | -- | -- | -- | -- | -- |
| 7511 | ![]() Cameron Park USA | 5.7 | 5.6 | 7.1 | 8.7 | 17.3 | 17 | 8.3 | -- | -- |
| 7512 | ![]() Concord USA | 5.7 | 5.3 | 6.4 | 7.8 | 9.2 | 11.7 | 6.5 | 13.3 | 12.4 |
| 7513 | ![]() Felton USA | 5.7 | 5.4 | 6.6 | 7.1 | 8.7 | 11.3 | 5.9 | 7.7 | 7.7 |
| 7514 | ![]() Fort Irwin USA | 5.7 | 6.1 | 4.3 | 2.6 | 6.3 | -- | -- | -- | -- |
| 7515 | ![]() Jackson USA | 5.7 | 5.4 | 6.7 | 7.1 | 11.4 | 15 | 6.2 | -- | -- |
| 7516 | ![]() Meiners Oaks USA | 5.7 | 4.7 | -- | -- | -- | -- | -- | -- | -- |
| 7517 | ![]() Stevenson Ranch USA | 5.7 | 5.9 | 8.3 | 6.1 | 9.2 | 11.7 | 8.8 | -- | -- |
| 7519 | ![]() Zayante USA | 5.7 | 5.9 | -- | -- | -- | -- | -- | -- | -- |
| 7520 | ![]() Clifton USA | 5.7 | 5 | 3.7 | 3.8 | 8.1 | 8.1 | 4.4 | -- | -- |
| 7521 | ![]() Longmont USA | 5.7 | 5.8 | 6.7 | 5.4 | 10.3 | 9.7 | 7.8 | -- | -- |
| 7522 | ![]() Enfield USA | 5.7 | 4.8 | 8.7 | 6.4 | -- | -- | -- | -- | -- |
| 7523 | ![]() Sarasota USA | 5.7 | 5.3 | 7.2 | 6.9 | 11.3 | 8.8 | -- | -- | -- |
| 7524 | ![]() Grangeville USA | 5.7 | 7.9 | 7.1 | 8.3 | 9 | 8.7 | 5.8 | 6.4 | 8.8 |
| 7525 | ![]() McCall USA | 5.7 | 8.9 | 6.3 | 9.1 | 12.9 | 10.3 | 7.4 | 7.8 | 11 |
| 7526 | ![]() Augusta USA | 5.7 | 6 | 8.1 | -- | -- | -- | -- | -- | -- |
| 7527 | ![]() Lewiston USA | 5.7 | 4.7 | 5.3 | 15.5 | 13.8 | 5.6 | 5.7 | 5.3 | 8.4 |
| 7528 | ![]() Leonardtown USA | 5.7 | 5.8 | 10 | 8.8 | 11.6 | -- | -- | -- | -- |
| 7529 | ![]() Millington USA | 5.7 | 4.7 | 6.4 | 6.3 | 5.6 | 4.8 | 6.1 | 6.8 | 8.7 |
| 7530 | ![]() Ashfield USA | 5.7 | 2.2 | -- | -- | -- | -- | -- | -- | -- |
| 7531 | ![]() Hanson USA | 5.7 | 5.7 | 8.3 | -- | -- | -- | -- | -- | -- |
| 7532 | ![]() Maynard USA | 5.7 | 6.3 | 7.8 | -- | -- | -- | -- | -- | -- |
| 7533 | ![]() Medford USA | 5.7 | 5.9 | 5.4 | 1.3 | 8.8 | -- | -- | -- | -- |
| 7534 | ![]() Milton USA | 5.7 | 5.2 | 8.3 | 6.5 | -- | -- | -- | -- | -- |
| 7535 | ![]() Newton USA | 5.7 | 5.2 | 7.8 | 6.7 | 9 | -- | -- | -- | -- |
| 7536 | ![]() Greenville USA | 5.7 | 7.3 | 9.3 | -- | -- | -- | -- | -- | -- |
| 7537 | ![]() Crosby USA | 5.7 | 4.1 | 9.2 | 4.6 | 6.8 | -- | -- | -- | -- |
| 7538 | ![]() Grand Marais USA | 5.7 | 3.5 | 7.4 | 4.3 | 9.1 | -- | -- | -- | -- |
| 7539 | ![]() Moberly USA | 5.7 | 4.9 | 8.2 | 5 | -- | -- | -- | -- | -- |
| 7540 | ![]() Greenough USA | 5.7 | 13.5 | -- | -- | -- | -- | -- | -- | -- |
| 7541 | ![]() Ogallala USA | 5.7 | 7 | -- | -- | -- | -- | -- | -- | -- |
| 7542 | ![]() Hawthorne USA | 5.7 | 5.5 | 5.6 | 4.5 | 16.3 | -- | -- | -- | -- |
| 7543 | ![]() Alstead USA | 5.7 | 4.9 | 1.6 | 5.5 | 6.9 | -- | -- | -- | -- |
| 7544 | ![]() Brentwood USA | 5.7 | 5.3 | 7.6 | 6.6 | 7.8 | -- | -- | -- | -- |
| 7545 | ![]() Oceanville USA | 5.7 | -- | -- | -- | -- | -- | -- | -- | -- |
| 7546 | ![]() Cooperstown USA | 5.7 | 5 | 8 | -- | -- | -- | -- | -- | -- |
| 7547 | ![]() Liverpool USA | 5.7 | 4.2 | 8.3 | -- | -- | -- | -- | -- | -- |
| 7548 | ![]() New Baltimore USA | 5.7 | -- | -- | -- | -- | -- | -- | -- | -- |
| 7549 | ![]() Noyack USA | 5.7 | 5.5 | -- | -- | -- | -- | -- | -- | -- |
| 7550 | ![]() Roanoke Rapids USA | 5.7 | 5.9 | 1.4 | 0.6 | 2.9 | -- | 7.1 | -- | -- |










