2017-2025
World's most polluted cities
The most polluted cities according to data aggregated from over 80,000 data points.
2025
World Air Quality Report
2025
World Air Quality Report
| Rank | City | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| 7601 | ![]() East Palo Alto USA | 5.6 | 5.3 | 6.8 | 9.3 | 9 | -- | -- | -- | -- |
| 7602 | ![]() Escondido USA | 5.6 | 6.2 | 7.8 | 7.4 | 10.3 | -- | -- | -- | -- |
| 7603 | ![]() Kelly Ridge USA | 5.6 | 3.9 | -- | -- | -- | -- | -- | -- | -- |
| 7604 | ![]() Kern USA | 5.6 | -- | -- | -- | -- | -- | -- | -- | -- |
| 7606 | ![]() Markleeville USA | 5.6 | 5 | 6.6 | 5.5 | 4 | 12.3 | 5.3 | -- | -- |
| 7607 | ![]() Martinez USA | 5.6 | 5.3 | 6.3 | 7.5 | 9 | -- | 5.1 | 6.2 | -- |
| 7608 | ![]() Oak View USA | 5.6 | 5.7 | 6 | 5.9 | 8.8 | 9.9 | 7.9 | -- | -- |
| 7609 | ![]() Ojai USA | 5.6 | 5.4 | 5.3 | 6.2 | 8.4 | 8.2 | 6 | 10.4 | 12.7 |
| 7610 | ![]() Palmdale USA | 5.6 | 5.8 | 5.7 | 4 | 6.2 | 9.4 | 5.5 | -- | -- |
| 7611 | ![]() Pittsburg USA | 5.6 | 5.4 | 6.7 | 7.4 | 9.9 | -- | -- | -- | -- |
| 7612 | ![]() Pollock Pines USA | 5.6 | 4.7 | 6 | 7.1 | 26 | 14.7 | 7.8 | -- | -- |
| 7613 | ![]() Rocklin USA | 5.6 | 5.3 | 6.8 | 8.7 | 13.1 | 16.5 | 6.6 | -- | -- |
| 7614 | ![]() Rough and Ready USA | 5.6 | 6 | 8.1 | -- | -- | -- | -- | -- | -- |
| 7615 | ![]() Vine Hill USA | 5.6 | 5.4 | 3 | -- | -- | -- | -- | -- | -- |
| 7616 | ![]() West Sacramento USA | 5.6 | 5.3 | 7.6 | 9.7 | 12.4 | -- | 7.5 | -- | -- |
| 7617 | ![]() Wilkerson USA | 5.6 | 4.7 | -- | -- | -- | -- | -- | -- | -- |
| 7618 | ![]() Winters USA | 5.6 | 5.3 | 6.2 | 6.4 | 10.7 | 17.6 | 7.4 | -- | -- |
| 7619 | ![]() Aurora USA | 5.6 | 5.6 | 5.7 | 4.1 | 9.7 | -- | 7.1 | -- | -- |
| 7620 | ![]() Douglas USA | 5.6 | -- | -- | -- | -- | -- | -- | -- | -- |
| 7621 | ![]() Fairmount USA | 5.6 | -- | -- | -- | -- | -- | -- | -- | -- |
| 7622 | ![]() Fort Collins USA | 5.6 | 5.8 | 6.2 | 5.4 | 9.8 | 10.2 | 7.9 | 7.8 | 7.5 |
| 7623 | ![]() Nederland USA | 5.6 | 5.5 | 4.6 | 2.8 | 9.6 | -- | -- | -- | -- |
| 7624 | ![]() Pueblo County USA | 5.6 | -- | -- | -- | -- | -- | -- | -- | -- |
| 7625 | ![]() Torrington USA | 5.6 | 5.1 | 8.5 | -- | -- | -- | -- | -- | -- |
| 7626 | ![]() Avon Park USA | 5.6 | 5.6 | 6 | -- | -- | -- | -- | -- | -- |
| 7627 | ![]() St. Jacob USA | 5.6 | -- | -- | -- | -- | -- | -- | -- | -- |
| 7628 | ![]() Grayson USA | 5.6 | 5.3 | 7.6 | 6.8 | -- | -- | -- | -- | -- |
| 7629 | ![]() Auburn USA | 5.6 | 5.6 | -- | -- | -- | -- | -- | -- | -- |
| 7630 | ![]() Raymond USA | 5.6 | 4.9 | 6.4 | -- | -- | -- | -- | -- | -- |
| 7631 | ![]() Cambridge USA | 5.6 | 5.3 | 7.1 | 6.7 | 7.6 | 7.4 | 8.1 | -- | -- |
| 7632 | ![]() Carlisle USA | 5.6 | 5.1 | 7.7 | 6.3 | 8.4 | -- | -- | -- | -- |
| 7633 | ![]() Sidney USA | 5.6 | -- | -- | -- | -- | -- | -- | -- | -- |
| 7634 | ![]() Las Vegas USA | 5.6 | 6.3 | 4.9 | 4 | 5.8 | 7.2 | 6 | 7.2 | 7.5 |
| 7635 | ![]() Brookline USA | 5.6 | 5.2 | 8 | -- | -- | -- | -- | -- | -- |
| 7636 | ![]() Lebanon USA | 5.6 | 5.3 | 9.5 | 6.8 | 9.3 | 8.5 | 9.8 | -- | -- |
| 7637 | ![]() North Beach Haven USA | 5.6 | 5.5 | 8.4 | 1.4 | -- | -- | -- | -- | -- |
| 7638 | ![]() Glen Cove USA | 5.6 | 5 | 9.7 | 9.2 | 10.3 | -- | -- | -- | -- |
| 7639 | ![]() Naples USA | 5.6 | 5 | 9 | 6.5 | 8.8 | 7.2 | 7.8 | -- | -- |
| 7640 | ![]() Bryson City USA | 5.6 | 6.1 | 7.9 | 5.3 | 9.3 | 6 | 8.6 | 7.8 | 8.1 |
| 7641 | ![]() Ogden USA | 5.6 | 5.8 | 9.6 | 7.8 | 9.6 | 8.4 | -- | -- | -- |
| 7642 | ![]() Waynesville USA | 5.6 | 5.8 | 8.3 | 7.2 | 11.5 | -- | -- | -- | -- |
| 7643 | ![]() Chiloquin USA | 5.6 | 4.7 | 8.5 | 7.7 | -- | -- | -- | -- | -- |
| 7644 | ![]() Oak Hills USA | 5.6 | 5.2 | 6.5 | 12.9 | -- | -- | -- | -- | -- |
| 7645 | ![]() Redmond USA | 5.6 | 7.4 | 10.1 | 5.9 | 9.5 | 16.7 | 7.3 | -- | -- |
| 7646 | ![]() Indiana USA | 5.6 | 5.7 | 6.5 | 1.4 | 11 | 9.1 | 10.6 | -- | -- |
| 7647 | ![]() Hot Springs USA | 5.6 | 6.3 | 6.2 | -- | -- | -- | -- | -- | -- |
| 7648 | ![]() Rapid City USA | 5.6 | 7.2 | 7.7 | 6.2 | 8.8 | 7.9 | 8 | 7.2 | 8.5 |
| 7649 | ![]() Bertram USA | 5.6 | 7.2 | 9.7 | 8.8 | -- | -- | -- | -- | -- |
| 7650 | ![]() Lago Vista USA | 5.6 | 7 | 8.7 | 7.2 | 9.7 | -- | -- | -- | -- |
| 7651 | ![]() American Fork USA | 5.6 | 5.7 | 6.3 | 6.5 | 9.9 | 8.5 | 5.7 | -- | -- |






