2017-2025
World's most polluted cities
The most polluted cities according to data aggregated from over 80,000 data points.
2025
World Air Quality Report
2025
World Air Quality Report
| Rank | City | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| 7704 | ![]() Nord USA | 5.5 | -- | -- | -- | -- | -- | -- | -- | -- |
| 7705 | ![]() Phoenix Lake USA | 5.5 | 5.2 | 6.4 | 6 | 11 | -- | -- | -- | -- |
| 7706 | ![]() Pleasant Hill USA | 5.5 | 5.3 | 6.5 | 7.9 | 9.4 | -- | -- | -- | -- |
| 7707 | ![]() Twain Harte USA | 5.5 | 4.9 | 7 | 6.5 | 11.7 | 20.7 | 8.3 | -- | -- |
| 7708 | ![]() Twentynine Palms USA | 5.5 | 6 | 3.9 | 2.3 | 4.3 | 6.3 | 3.9 | -- | -- |
| 7709 | ![]() Vacaville USA | 5.5 | 5 | 6 | 7.3 | 9.3 | 11.2 | 5.3 | 8.7 | 8.6 |
| 7710 | ![]() West Bishop USA | 5.5 | 4.8 | 3.7 | 2.4 | 11.3 | -- | -- | -- | -- |
| 7711 | ![]() Boulder County USA | 5.5 | -- | -- | -- | -- | -- | -- | -- | -- |
| 7712 | ![]() Castle Rock USA | 5.5 | 5.4 | 5.5 | 3.9 | 8.7 | -- | -- | -- | -- |
| 7713 | ![]() Dakota Ridge USA | 5.5 | -- | -- | -- | -- | -- | -- | -- | -- |
| 7714 | ![]() Lyons USA | 5.5 | 5.5 | 5.4 | 3.6 | 9.8 | -- | -- | -- | -- |
| 7715 | ![]() New Castle USA | 5.5 | 4.9 | 3.7 | 3.2 | 7.3 | -- | -- | -- | -- |
| 7716 | ![]() Silt USA | 5.5 | 5.3 | 3.6 | 2.9 | 4.9 | -- | -- | -- | -- |
| 7717 | ![]() Branford USA | 5.5 | 5.2 | 8.8 | 7.7 | 8.2 | -- | -- | -- | -- |
| 7718 | ![]() Haines City USA | 5.5 | 4.9 | -- | -- | -- | -- | -- | -- | -- |
| 7719 | ![]() Stuart USA | 5.5 | 6.3 | 7.5 | 8.4 | 8.7 | 8.3 | 7.9 | 7.8 | 8 |
| 7720 | ![]() Kaiminani USA | 5.5 | -- | -- | -- | -- | -- | -- | -- | -- |
| 7721 | ![]() Boise USA | 5.5 | 10.3 | 6.4 | 8.5 | 10.7 | 9.3 | 6.9 | -- | -- |
| 7722 | ![]() Twin Falls USA | 5.5 | 7.5 | 5.1 | 6.4 | 8.6 | 7 | 5 | 8.4 | 9.5 |
| 7723 | ![]() Bangor USA | 5.5 | 5 | 5.3 | 5 | 4.8 | 4.7 | 4.9 | 5.3 | 5.5 |
| 7724 | ![]() Brunswick USA | 5.5 | 5.3 | 9.2 | -- | -- | -- | -- | -- | -- |
| 7725 | ![]() Fall River USA | 5.5 | 5.3 | 7.6 | 6.3 | 7.2 | 7.5 | 7.2 | 7.5 | 7.2 |
| 7726 | ![]() North Reading USA | 5.5 | 5.6 | 8.6 | 7.7 | 9 | -- | -- | -- | -- |
| 7727 | ![]() Pepperell USA | 5.5 | 5.3 | 7 | 6.3 | 9.4 | -- | -- | -- | -- |
| 7728 | ![]() Sharon USA | 5.5 | 5.6 | 7.9 | 6.6 | 8.6 | -- | -- | -- | -- |
| 7729 | ![]() Weymouth Town USA | 5.5 | -- | -- | -- | -- | -- | -- | -- | -- |
| 7730 | ![]() Cut Bank USA | 5.5 | 5.7 | 4.5 | 8.5 | 9.4 | -- | -- | -- | -- |
| 7731 | ![]() Miles City USA | 5.5 | 6.6 | 8.5 | -- | -- | -- | -- | -- | -- |
| 7732 | ![]() Fallon USA | 5.5 | 6.6 | 5 | 7.4 | 19.4 | -- | -- | -- | -- |
| 7733 | ![]() Monmouth USA | 5.5 | -- | -- | -- | -- | -- | -- | -- | -- |
| 7734 | ![]() Albuquerque USA | 5.5 | 5.6 | 4 | 4.2 | 6.5 | 6.9 | 6.1 | 5.6 | 5.7 |
| 7735 | ![]() Clifton USA | 5.5 | 4.7 | 7.3 | -- | -- | -- | -- | -- | -- |
| 7736 | ![]() Norwich USA | 5.5 | 5.5 | 7.9 | -- | -- | -- | -- | -- | -- |
| 7737 | ![]() Ravena USA | 5.5 | 5.2 | 7.4 | -- | -- | -- | -- | -- | -- |
| 7738 | ![]() Shokan USA | 5.5 | 4.9 | 8.4 | 6.4 | 8.8 | -- | -- | -- | -- |
| 7739 | ![]() Buncombe USA | 5.5 | -- | -- | -- | -- | -- | -- | -- | -- |
| 7740 | ![]() Ashland USA | 5.5 | 5.7 | 9.8 | 7.8 | 15.2 | 12.4 | 6.4 | 14.8 | 10.9 |
| 7741 | ![]() Independence USA | 5.5 | 4.1 | -- | -- | -- | -- | -- | -- | -- |
| 7742 | ![]() Keizer USA | 5.5 | 4.9 | 7.8 | 10.2 | 8 | 15.2 | 9.9 | -- | -- |
| 7743 | ![]() La Grande USA | 5.5 | 6.3 | 6.1 | 8.7 | 6.1 | 7.8 | 5.6 | 8.5 | -- |
| 7744 | ![]() Sisters USA | 5.5 | 7.5 | 11.7 | 6.8 | 8.9 | 16 | 5.7 | 7.3 | 12 |
| 7745 | ![]() Springfield USA | 5.5 | 5.4 | 7.4 | 9.4 | 7.3 | 16 | 9 | 9 | 11.2 |
| 7746 | ![]() Charleston USA | 5.5 | 4.5 | 8.8 | 8.9 | 8.9 | 7.7 | 9.1 | 7.5 | 7.7 |
| 7747 | ![]() Morristown USA | 5.5 | 5.5 | 5.8 | 1.6 | 9.5 | -- | -- | -- | -- |
| 7748 | ![]() Tellico Village USA | 5.5 | 5.9 | 5.6 | -- | -- | -- | -- | -- | -- |
| 7749 | ![]() Kaysville USA | 5.5 | 6.9 | 7 | 7.4 | 10.9 | 8.8 | 6.2 | -- | -- |
| 7750 | ![]() Payson USA | 5.5 | 5.7 | 5.6 | 6.1 | 8.8 | 7.4 | 5.8 | -- | -- |
| 7751 | ![]() Waitsfield USA | 5.5 | -- | -- | -- | -- | -- | -- | -- | -- |
| 7752 | ![]() Airway Heights USA | 5.5 | 5.1 | 6.9 | 6.9 | 9.3 | -- | -- | -- | -- |
| 7753 | ![]() Brewster USA | 5.5 | 5.4 | 8.4 | 5.6 | 14.5 | 11.9 | 7.7 | -- | -- |






