2017-2025
World's most polluted cities
The most polluted cities according to data aggregated from over 80,000 data points.
2025
World Air Quality Report
2025
World Air Quality Report
| Rank | City | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| 7754 | ![]() East Port Orchard USA | 5.5 | 4.9 | 7 | 13.5 | -- | -- | -- | -- | -- |
| 7755 | ![]() Ellensburg USA | 5.5 | 4.3 | 6.9 | 10.8 | 7.7 | 8.8 | 6.5 | 8.2 | 16.1 |
| 7756 | ![]() Royal City USA | 5.5 | 4.4 | 8.9 | 10.9 | -- | -- | -- | -- | -- |
| 7757 | ![]() Tenino USA | 5.5 | 4.9 | 9.1 | -- | -- | -- | -- | -- | -- |
| 7758 | ![]() DeForest USA | 5.5 | -- | -- | -- | -- | -- | -- | -- | -- |
| 7759 | ![]() Etna USA | 5.5 | 5.9 | 5.4 | 6.5 | -- | -- | -- | -- | -- |
| 7760 | ![]() Nerang Australia | 5.4 | 4.8 | 5.6 | -- | -- | -- | -- | -- | -- |
| 7761 | ![]() Feijo Brazil | 5.4 | -- | -- | -- | -- | -- | -- | -- | -- |
| 7762 | ![]() Santarem Brazil | 5.4 | 13.4 | 22.8 | -- | -- | -- | -- | -- | -- |
| 7763 | ![]() Hazelton Canada | 5.4 | 7.1 | 9.8 | 8.3 | 9.9 | 10.7 | 13.5 | -- | -- |
| 7764 | ![]() Nakusp Canada | 5.4 | 7.4 | 11.4 | 12.3 | 16.2 | -- | -- | -- | -- |
| 7765 | ![]() Dorset Canada | 5.4 | 4.1 | 7.3 | -- | -- | -- | -- | -- | -- |
| 7766 | ![]() Larder Lake Canada | 5.4 | 4.2 | 10.3 | -- | -- | -- | -- | -- | -- |
| 7767 | ![]() Pedersker Denmark | 5.4 | -- | -- | -- | -- | -- | -- | -- | -- |
| 7768 | ![]() Pori Finland | 5.4 | 5.8 | 4.5 | -- | -- | -- | -- | -- | -- |
| 7769 | ![]() Espoo Finland | 5.4 | 5.2 | 4.9 | 4.7 | 5.3 | 5.2 | 5.8 | 6.6 | 5.2 |
| 7770 | ![]() Aurillac France | 5.4 | 5.2 | 5.8 | 7.1 | 6.3 | 5.7 | 6.3 | -- | -- |
| 7771 | ![]() Simmerath Germany | 5.4 | 9.6 | 7.8 | 9.1 | 6.6 | -- | -- | -- | -- |
| 7772 | ![]() Rūgšteliškis Lithuania | 5.4 | 7.7 | 5.2 | 6.8 | 10.5 | 10.1 | 11.1 | 12.5 | -- |
| 7773 | ![]() Stape United Kingdom | 5.4 | 4.6 | 4.5 | 4.2 | -- | -- | -- | -- | -- |
| 7774 | ![]() Edinburgh United Kingdom | 5.4 | 5.3 | 4.9 | 5.6 | 5.2 | 4.7 | 6.6 | 6.2 | 6.9 |
| 7775 | ![]() Mesa USA | 5.4 | 6.1 | 4 | 3.5 | 5.4 | 6.2 | 4.3 | 6.6 | 8.2 |
| 7776 | ![]() Parker USA | 5.4 | 5.1 | 4.3 | -- | -- | -- | -- | -- | -- |
| 7777 | ![]() Auburn USA | 5.4 | 5.1 | 6 | 8.9 | 11.1 | 14.2 | 5.9 | 12.1 | 9.9 |
| 7778 | ![]() Benicia USA | 5.4 | 5.2 | 6.2 | 8.1 | 8.9 | 12 | 7.2 | -- | -- |
| 7780 | ![]() Cambrian Park USA | 5.4 | 5 | -- | -- | -- | -- | -- | -- | -- |
| 7781 | ![]() Coloma USA | 5.4 | 5.2 | 6.4 | 9.2 | -- | -- | -- | -- | -- |
| 7782 | ![]() Courtland USA | 5.4 | -- | -- | -- | -- | -- | -- | -- | -- |
| 7783 | ![]() Diamond Springs USA | 5.4 | 5 | 7.3 | 8.2 | -- | -- | -- | -- | -- |
| 7784 | ![]() French Gulch USA | 5.4 | 5.6 | 6.6 | 5.3 | 26.4 | -- | -- | -- | -- |
| 7785 | ![]() Gold River USA | 5.4 | 5.6 | 7.4 | 9.5 | 12.8 | -- | -- | -- | -- |
| 7786 | ![]() Homestead Valley USA | 5.4 | 5.8 | -- | -- | -- | -- | -- | -- | -- |
| 7787 | ![]() Hydesville USA | 5.4 | 5.5 | 7.4 | 7.7 | 8.3 | -- | -- | -- | -- |
| 7788 | ![]() Inyo USA | 5.4 | 9.6 | 7.3 | 0.2 | 9.8 | -- | -- | -- | -- |
| 7789 | ![]() La Riviera USA | 5.4 | 6.4 | 9 | -- | -- | -- | -- | -- | -- |
| 7790 | ![]() Montgomery Creek USA | 5.4 | 7.5 | 5.4 | 4.7 | 13.9 | 14.9 | 4.9 | -- | -- |
| 7791 | ![]() Needles USA | 5.4 | 5.4 | -- | -- | -- | -- | -- | -- | -- |
| 7792 | ![]() Penngrove USA | 5.4 | 3.9 | 5.6 | 7 | 8 | -- | -- | -- | -- |
| 7793 | ![]() Round Valley USA | 5.4 | 5.1 | -- | -- | -- | -- | -- | -- | -- |
| 7794 | ![]() San Andreas USA | 5.4 | 5.7 | 5.6 | 5.7 | 8.7 | 12.5 | 5.7 | 14.6 | 12.9 |
| 7795 | ![]() San Jose USA | 5.4 | 4.9 | 6.2 | 8.3 | 8.5 | 10.5 | 6.4 | 12.4 | 10.4 |
| 7796 | ![]() San Lorenzo USA | 5.4 | 4.8 | 6.9 | 9.2 | 9.4 | 12 | 8.2 | -- | -- |
| 7797 | ![]() Shingle Springs USA | 5.4 | 4.6 | 6.4 | 7.5 | -- | -- | -- | -- | -- |
| 7798 | ![]() Wrightwood USA | 5.4 | 7.2 | 5.7 | 5.4 | 8 | 9.8 | -- | -- | -- |
| 7799 | ![]() Yuba USA | 5.4 | 4.8 | 6.5 | 11.7 | 17 | -- | -- | -- | -- |
| 7800 | ![]() Yucca Valley USA | 5.4 | 5.6 | 3.6 | 2.3 | 4.7 | 6.7 | 3.4 | -- | -- |
| 7801 | ![]() Cornwall USA | 5.4 | 4.5 | 6.8 | 4.8 | 6.2 | 5.8 | 5.2 | -- | -- |
| 7802 | ![]() Greenwich USA | 5.4 | 5.2 | 9.1 | -- | -- | -- | -- | -- | -- |
| 7803 | ![]() Hebron USA | 5.4 | 3.4 | 8.1 | 0.1 | -- | -- | -- | -- | -- |
| 7804 | ![]() West Hartford USA | 5.4 | 5 | 8 | 6 | 7.4 | 7.5 | 7.8 | -- | -- |















