2017-2025
World's most polluted cities
The most polluted cities according to data aggregated from over 80,000 data points.
2025
World Air Quality Report
2025
World Air Quality Report
| Rank | City | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| 7805 | ![]() Pompano Beach USA | 5.4 | 5.3 | 6.5 | 5.9 | 6.6 | 6.1 | 6 | -- | -- |
| 7806 | ![]() Seminole USA | 5.4 | 5.1 | 6.8 | 8.7 | -- | -- | -- | -- | -- |
| 7807 | ![]() Pocatello USA | 5.4 | 6.5 | 4.7 | 6.3 | 8.1 | 6.9 | 5.7 | 6.6 | 6.4 |
| 7808 | ![]() Dodge City USA | 5.4 | 5.8 | 3.9 | 8.7 | 7 | -- | -- | -- | -- |
| 7809 | ![]() Leavenworth USA | 5.4 | 6.7 | 8.6 | 6.8 | -- | -- | -- | -- | -- |
| 7810 | ![]() Hancock USA | 5.4 | 4.3 | -- | -- | -- | -- | -- | -- | -- |
| 7811 | ![]() Chester USA | 5.4 | 5.4 | 9.8 | 8.5 | 10.7 | 9.7 | -- | -- | -- |
| 7812 | ![]() Lexington USA | 5.4 | 5 | 8 | 6.8 | 9 | -- | 8.3 | -- | -- |
| 7813 | ![]() Manchester-by-the-Sea USA | 5.4 | 4.2 | -- | -- | -- | -- | -- | -- | -- |
| 7814 | ![]() Norwell USA | 5.4 | 5.4 | 9.3 | -- | -- | -- | -- | -- | -- |
| 7815 | ![]() Forest Lake USA | 5.4 | 4.3 | 11.5 | 8.2 | -- | -- | -- | -- | -- |
| 7816 | ![]() Glasgow USA | 5.4 | 2.5 | -- | -- | -- | -- | -- | -- | -- |
| 7817 | ![]() Arthur USA | 5.4 | 6.7 | -- | -- | -- | -- | -- | -- | -- |
| 7818 | ![]() Londonderry USA | 5.4 | 5.4 | 6.6 | 5.7 | 6.5 | 6.1 | 5.1 | 5.3 | 5.1 |
| 7819 | ![]() Palmyra USA | 5.4 | 5.2 | 9.9 | 9.3 | 11 | -- | -- | -- | -- |
| 7820 | ![]() Corrales USA | 5.4 | 5.1 | 3.9 | 3.6 | 5.8 | -- | -- | -- | -- |
| 7821 | ![]() Baiting Hollow USA | 5.4 | 5 | 8.6 | -- | -- | -- | -- | -- | -- |
| 7822 | ![]() Katonah USA | 5.4 | 4.9 | 9.1 | 7.8 | 10 | -- | -- | -- | -- |
| 7823 | ![]() Williston Park USA | 5.4 | 4.8 | 9.9 | 6.9 | -- | -- | -- | -- | -- |
| 7824 | ![]() Canton USA | 5.4 | 5.8 | 4.6 | -- | -- | -- | -- | -- | -- |
| 7825 | ![]() Maysville USA | 5.4 | 2.6 | -- | -- | -- | -- | -- | -- | -- |
| 7826 | ![]() Wake Forest USA | 5.4 | 5.2 | 9.7 | 7.2 | 9 | -- | -- | -- | -- |
| 7827 | ![]() Albany USA | 5.4 | 4.6 | 5.8 | 7.3 | 5.8 | 11.3 | 6 | 6.5 | 7.1 |
| 7828 | ![]() Jacksonville USA | 5.4 | 5.1 | 10.1 | 8.2 | 13.4 | 17.3 | 9.5 | -- | -- |
| 7829 | ![]() West Haven-Sylvan USA | 5.4 | 4.6 | 6 | 8.5 | 4.9 | -- | -- | -- | -- |
| 7830 | ![]() Glenshaw USA | 5.4 | 2.5 | 4.3 | 7.5 | 12.8 | -- | -- | -- | -- |
| 7831 | ![]() Homestead USA | 5.4 | 5.7 | 9.5 | 10.1 | 13.7 | -- | -- | -- | -- |
| 7832 | ![]() Strausstown USA | 5.4 | -- | -- | -- | -- | -- | -- | -- | -- |
| 7833 | ![]() Washington USA | 5.4 | -- | -- | -- | -- | -- | -- | -- | -- |
| 7834 | ![]() Gatlinburg USA | 5.4 | 5.8 | 8.4 | 7.1 | 10.2 | -- | -- | -- | -- |
| 7835 | ![]() Bountiful USA | 5.4 | 6.2 | 6.1 | 5.7 | 9.8 | 9.7 | 4.7 | 7.4 | 9.3 |
| 7836 | ![]() Draper USA | 5.4 | 6.3 | 5.8 | 6.1 | 8.7 | 7.2 | 6 | -- | -- |
| 7837 | ![]() Holladay USA | 5.4 | 6.5 | 6.7 | 7.1 | 9.5 | 7.6 | 6.3 | -- | -- |
| 7838 | ![]() Monticello USA | 5.4 | 3.8 | 2.1 | -- | -- | -- | -- | -- | -- |
| 7839 | ![]() Salt Lake City USA | 5.4 | 6.3 | 6 | 6.4 | 9.1 | 7.2 | 6.1 | -- | -- |
| 7840 | ![]() Washington USA | 5.4 | 5.4 | 3.4 | 2.8 | 5.3 | -- | -- | -- | -- |
| 7841 | ![]() Custer USA | 5.4 | 5.2 | 4.2 | 2.5 | 6 | 5.9 | 5.6 | -- | -- |
| 7842 | ![]() Havillah USA | 5.4 | 4.3 | 6.5 | 6.2 | -- | -- | -- | -- | -- |
| 7843 | ![]() Nile USA | 5.4 | 3.9 | 6.5 | 6.4 | -- | -- | -- | -- | -- |
| 7844 | ![]() Pacific USA | 5.4 | 4.2 | 6.4 | 9.9 | 8 | 10.9 | -- | -- | -- |
| 7845 | ![]() Poulsbo USA | 5.4 | 4 | 6.3 | 9.2 | 6.9 | -- | -- | -- | -- |
| 7846 | ![]() Riverbend USA | 5.4 | 3.9 | 6.1 | -- | -- | -- | -- | -- | -- |
| 7847 | ![]() Tukwila USA | 5.4 | 4.8 | 7.4 | 10.7 | 7.4 | 9 | 6.7 | -- | -- |
| 7848 | ![]() Vancouver USA | 5.4 | 4.8 | 6.8 | 10.4 | 6.9 | 11.6 | 8.3 | 8.2 | 13.6 |
| 7849 | ![]() Laramie USA | 5.4 | 5.4 | 4.3 | 2.8 | 8.5 | -- | 4.2 | -- | -- |
| 7850 | ![]() Port Macquarie Australia | 5.3 | 5.2 | 5.6 | 3.7 | 10.8 | 8.1 | -- | -- | -- |
| 7851 | ![]() Cannon Hill Australia | 5.3 | 6.1 | 6.9 | 6.2 | 6.1 | 6.6 | 9 | 7.9 | 8.1 |
| 7852 | ![]() Deception Bay Australia | 5.3 | 6 | 6.3 | 6 | 6.2 | -- | -- | -- | -- |
| 7853 | ![]() South Gladstone Australia | 5.3 | 5.6 | 6.7 | -- | -- | -- | -- | -- | -- |
| 7854 | ![]() Deloraine Australia | 5.3 | 5.1 | 4.1 | 5 | 5.2 | 5.3 | 6.4 | 7.7 | 7.8 |







