2017-2025
World's most polluted cities
The most polluted cities according to data aggregated from over 80,000 data points.
2025
World Air Quality Report
2025
World Air Quality Report
| Rank | City | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| 7907 | ![]() Weston USA | 5.3 | 5 | 8.6 | -- | -- | -- | -- | -- | -- |
| 7908 | ![]() Westport USA | 5.3 | 4.6 | -- | -- | -- | -- | -- | -- | -- |
| 7909 | ![]() Dearborn Heights USA | 5.3 | 6.8 | 13.2 | 10.5 | 11.8 | 11.2 | 11 | -- | -- |
| 7910 | ![]() L'Anse USA | 5.3 | 3.3 | 7.8 | 4.2 | -- | -- | -- | -- | -- |
| 7911 | ![]() Billings USA | 5.3 | 6.1 | 6.9 | 6.5 | 10.4 | 7.1 | 6.5 | 8.7 | 8.7 |
| 7912 | ![]() Beatty USA | 5.3 | 5.2 | 2.8 | 1.1 | 7.6 | -- | -- | -- | -- |
| 7913 | ![]() Silver Springs USA | 5.3 | 5.4 | 8.4 | 3.8 | -- | -- | -- | -- | -- |
| 7914 | ![]() Sparks USA | 5.3 | 5.4 | 5.5 | 7.4 | 13.5 | 10.7 | 5.6 | 7.7 | 8.4 |
| 7915 | ![]() Meredith USA | 5.3 | 4.9 | 6.2 | 4.9 | 8 | -- | -- | -- | -- |
| 7916 | ![]() Dover Plains USA | 5.3 | 5.3 | 7.9 | 7.1 | 8.7 | -- | -- | -- | -- |
| 7917 | ![]() Keeseville USA | 5.3 | 4.8 | 7.3 | 5.2 | 7.6 | -- | -- | -- | -- |
| 7918 | ![]() La Grange USA | 5.3 | 5.1 | 10.7 | 7 | -- | -- | -- | -- | -- |
| 7919 | ![]() Creswell USA | 5.3 | 5.3 | 6.8 | 9.4 | 7.8 | 7.8 | 9.5 | -- | -- |
| 7920 | ![]() Culver USA | 5.3 | 7 | 14 | 1.6 | 5.3 | -- | -- | -- | -- |
| 7921 | ![]() Hillsboro USA | 5.3 | 4.6 | 6.5 | 9.7 | 7.1 | 9.7 | 6.6 | 8.1 | 7.8 |
| 7922 | ![]() Newberg USA | 5.3 | 4.8 | 6.9 | 9.1 | 7.2 | -- | -- | -- | -- |
| 7923 | ![]() Tigard USA | 5.3 | 4.8 | 6.6 | 9.7 | 7.4 | -- | -- | -- | -- |
| 7924 | ![]() Hawley USA | 5.3 | 5.4 | -- | -- | -- | -- | -- | -- | -- |
| 7925 | ![]() Alvin USA | 5.3 | -- | -- | -- | -- | -- | -- | -- | -- |
| 7926 | ![]() Leander USA | 5.3 | 5.8 | 8.1 | 8.6 | 10.3 | 9.1 | 10.2 | -- | -- |
| 7927 | ![]() Southside Place USA | 5.3 | 11.7 | -- | -- | -- | -- | -- | -- | -- |
| 7928 | ![]() Alpine USA | 5.3 | 5.4 | 5 | 6 | 8.8 | 7.3 | 5.5 | -- | -- |
| 7929 | ![]() Erda USA | 5.3 | 6.3 | 5.3 | 6.1 | 9.8 | 7.6 | 6.2 | 7.6 | 6.9 |
| 7930 | ![]() Heber USA | 5.3 | -- | -- | -- | -- | -- | -- | -- | -- |
| 7931 | ![]() Layton USA | 5.3 | 6.3 | 5.8 | 6.6 | 9.7 | 7.4 | 5.8 | -- | -- |
| 7932 | ![]() North Salt Lake USA | 5.3 | 6.4 | 5.9 | 4.1 | 10 | 7.9 | 6.1 | -- | -- |
| 7933 | ![]() Virgin USA | 5.3 | -- | -- | -- | -- | -- | -- | -- | -- |
| 7934 | ![]() West Jordan USA | 5.3 | 3.9 | 6.1 | 5.9 | 9.6 | 8.4 | 6.6 | -- | -- |
| 7935 | ![]() Woodland Hills USA | 5.3 | 4.3 | 3.6 | 3.5 | 9 | -- | -- | -- | -- |
| 7936 | ![]() Bonney Lake USA | 5.3 | 4.6 | 6.9 | 10.9 | 7.5 | -- | -- | -- | -- |
| 7937 | ![]() Brush Prairie USA | 5.3 | 5 | 7.4 | 10.4 | 9.1 | -- | -- | -- | -- |
| 7938 | ![]() Gleed USA | 5.3 | 5.9 | 12 | 11.7 | 12.5 | -- | -- | -- | -- |
| 7939 | ![]() Kelso USA | 5.3 | 4.8 | -- | -- | -- | -- | -- | -- | -- |
| 7940 | ![]() Tumwater USA | 5.3 | 4.1 | 6 | 10.4 | 7 | -- | -- | -- | -- |
| 7941 | ![]() la Massana Andorra | 5.2 | 3.3 | -- | -- | -- | -- | -- | -- | -- |
| 7942 | ![]() Monash Australia | 5.2 | 7.2 | 7 | -- | -- | -- | -- | -- | -- |
| 7943 | ![]() Maryborough Australia | 5.2 | 5.8 | 6.5 | -- | -- | -- | -- | -- | -- |
| 7944 | ![]() Woolloongabba Australia | 5.2 | 5.8 | 7 | 6.3 | 6.3 | 6.7 | 10.1 | -- | -- |
| 7945 | ![]() Box Hill Australia | 5.2 | 6.4 | 5.4 | -- | -- | -- | -- | -- | -- |
| 7946 | ![]() Brasileia Brazil | 5.2 | 18 | 14.8 | 17.6 | 15.4 | 18.6 | -- | -- | -- |
| 7947 | ![]() Banff Canada | 5.2 | 5.3 | 9.2 | 6 | 6.5 | -- | -- | -- | -- |
| 7948 | ![]() Creston Canada | 5.2 | 5.4 | 8.6 | 13.7 | 9.8 | -- | -- | -- | -- |
| 7949 | ![]() Langley Canada | 5.2 | 4.7 | 5.8 | -- | -- | -- | -- | -- | -- |
| 7950 | ![]() Mission Canada | 5.2 | 4.7 | 5.6 | 7.3 | 6 | 7.3 | 6.4 | -- | -- |
| 7951 | ![]() Okanagan Canada | 5.2 | 5.3 | 11.6 | 9.7 | 23.6 | -- | -- | -- | -- |
| 7952 | ![]() Parksville Canada | 5.2 | 4.3 | 6.1 | 7.8 | 6.8 | 9 | 9 | -- | -- |
| 7953 | ![]() Port Moody Canada | 5.2 | 4.5 | 3.7 | -- | -- | -- | -- | -- | -- |
| 7954 | ![]() Walnut Grove Canada | 5.2 | 7.3 | -- | -- | -- | -- | -- | -- | -- |
| 7955 | ![]() Sillamäe Estonia | 5.2 | 6.2 | 6 | -- | -- | -- | -- | -- | -- |
| 7956 | ![]() Kotka Finland | 5.2 | 5.2 | 3.7 | 5.2 | 6 | 5.4 | 5 | -- | -- |












